QUARTERBACK | |||||||
Rnk | Player | College | Pos Rnk | Ht. | Wt. | Class | Rnd |
2 | Drake Maye | North Carolina | 1 | 6043 | 223 | rSo | 1 |
3 | Caleb Williams | USC | 2 | 6011 | 214 | Jr | 1 |
4 | Jayden Daniels | LSU | 3 | 6032 | 210 | rSr | 1 |
23 | Michael Penix Jr. | Washington | 4 | 6022 | 216 | rSr | 1 |
28 | J.J. McCarthy | Michigan | 5 | 6024 | 219 | Jr | 1 |
33 | Bo Nix | Oregon | 6 | 6021 | 214 | rSr | 1-2 |
106 | Spencer Rattler | South Carolina | 7 | 6002 | 211 | rSr | 3-4 |
141 | Michael Pratt | Tulane | 8 | 6024 | 217 | Sr | 4-5 |
165 | Jordan Travis | Florida State | 9 | 6011 | 200 | rSr | 5 |
187 | Joe Milton III | Tennessee | 10 | 6051 | 235 | rSr | 5-6 |
210 | Taulia Tagovailoa | Maryland | 11 | 5102 | 200 | rSr | 6 |
252 | Austin Reed | Wstern Kentucky | 12 | 6014 | 220 | rSr | 7 |
265 | Sam Hartman | Notre Dame | 13 | 6011 | 211 | rSr | 7-FA |
277 | Carter Bradley | South Alabama | 14 | 6030 | 218 | rSr | 7-FA |
284 | Devin Leary | Kentucky | 15 | 6012 | 215 | rSr | 7-FA |
300 | Kedon Slovis | Brigham Young | 16 | 6024 | 223 | rSr | 7-FA |
314 | John Rhys Plumlee | Central Florida | 17 | 5116 | 200 | rSr | 7-FA |
321 | Jack Plummer | Louisville | 18 | 6040 | 216 | rSr | 7-FA |
Wide Receiver | |||||||
Rank | Player | College | Poa Rnk | Ht | Wt. | Class | Rnd. |
1 | Marvin Harrison Jr. | Ohio State | 1 | 6032 | 209 | Jr | 1 |
6 | Malik Nabers | LSU | 2 | 5116 | 200 | Jr | 1 |
8 | Rome Odunze | Washington | 3 | 6027 | 212 | rJr | 1 |
24 | Brian Thomas Jr. | LSU | 4 | 6027 | 209 | Jr | 1 |
25 | Adonai Mitchell | Texas | 5 | 6022 | 205 | Jr | 1 |
29 | Xavier Worthy | Texas | 6 | 5112 | 165 | Jr | 1 |
34 | Ladd McConkey | Georgia | 7 | 5115 | 186 | rJr | 1-2 |
39 | Troy Franklin | Oregon | 8 | 6017 | 176 | Jr | 1-2 |
44 | Keon Coleman | Florida State | 9 | 6032 | 213 | Jr | 2 |
45 | Xavier Legette | South Carolina | 10 | 6010 | 221 | rSr | 2 |
50 | Ricky Pearsall | Florida | 11 | 6010 | 189 | rSr | 2 |
59 | Malachi Corley | Wstrn Kentucky | 12 | 5105 | 215 | rJr | 2 |
62 | Roman Wilson | Michigan | 13 | 5106 | 185 | Sr | 2 |
68 | JaLynn Polk | Washington | 14 | 6013 | 203 | rSo | 2-3 |
71 | Devontez Walker | North Carolina | 15 | 6014 | 193 | rJr | 2-3 |
83 | Johnny Wilson | Florida State | 16 | 6063 | 231 | rJr | 2-3 |
84 | Brenden Rice | USC | 17 | 6023 | 208 | Sr | 2-3 |
89 | Jalen McMillan | Washington | 18 | 6010 | 197 | rJr | 3 |
101 | Jermaine Burton | Alabama | 19 | 6002 | 196 | Sr | 3-4 |
103 | Luke McCaffrey | Rice | 20 | 6015 | 198 | rJr | 3-4 |
109 | Jamari Thrash | Louisville | 21 | 5116 | 188 | rJr | 3-4 |
115 | Jacob Cowing | Arizona | 22 | 5083 | 168 | rSr | 3-4 |
120 | Ainias Smith | Texas AM | 23 | 5093 | 190 | rSr | 4 |
122 | Malik Washington | Virginia | 24 | 5084 | 191 | rSr | 4 |
129 | Javon Baker | Cntral Florida | 25 | 6012 | 202 | Sr | 4 |
140 | Ryan Flournoy | Stheast Missouri | 26 | 6006 | 202 | rSr | 4-5 |
155 | Anthony Gould | Oregon State | 27 | 5083 | 174 | rJr | 4-5 |
160 | Devaughn Vele | Utah | 28 | 6040 | 203 | rJr | 5 |
170 | Jordan Whittington | Texas | 29 | 6005 | 205 | rSr | 5 |
175 | JhaQuan Jackson | Tulane | 30 | 5091 | 188 | rSr | 5 |
182 | Jalen Coker | Holy Cross | 31 | 6013 | 208 | Sr | 5-6 |
188 | Tayvion Robinson | Kentucky | 32 | 5104 | 191 | rSr | 5-6 |
198 | Tahj Washington | USC | 33 | 5096 | 174 | rSr | 5-6 |
217 | Xavier Weaver | Colorado | 34 | 6002 | 169 | rSr | 6 |
226 | Isaiah Williams | Illinois | 35 | 5092 | 182 | rJr | 6-7 |
231 | Cornelius Johnson | Michigan | 36 | 6026 | 212 | rSr | 6-7 |
245 | Marcus Rosemy-Jacksaint | Georgia | 37 | 6011 | 195 | Sr | 7 |
263 | Drake Stoops | Oklahoma | 38 | 5095 | 186 | rSr | 7-FA |
266 | Smoke Harris | La. ech | 39 | 5056 | 183 | rSr | 7-FA |
276 | Jaxon Janke | S. Dakota St. | 40 | 6020 | 206 | rSr | 7-FA |
288 | Lideatrick Griffin | Mississippi State | 41 | 5100 | 181 | Sr | 7-FA |
298 | Bub Means | Pittsburgh | 42 | 6010 | 212 | rSr | 7-FA |
320 | Ramel Keyton | Tennessee | 43 | 6021 | 197 | rSr | 7-FA |
330 | Hayden Hatten | Idaho | 44 | 6015 | 210 | rJr | 7-FA |
342 | Joshua Cephus | Texas-San Antonio | 45 | 6022 | 189 | rSr | 7-FA |
348 | Cole Burgess | Cortland State | 46 | 5116 | 192 | rSr | 7-FA |
OFFENSIVE TACKLE | |||||||
Rank | Player | College | Pos Rnk | Height | Weight | Class | Round |
7 | Joe Alt | Notre Dame | 1 | 6085 | 321 | Jr | 1 |
11 | Taliese Fuaga | Oregon State | 2 | 6056 | 324 | rJr | 1 |
13 | Olumuyiwa Fashanu | Penn State | 3 | 6060 | 312 | rJr | 1 |
16 | Amarius Mims | Georgia | 4 | 6076 | 340 | Jr | 1 |
20 | JC Latham | Alabama | 5 | 6056 | 342 | Jr | 1 |
31 | Tyler Guyton | Oklahoma | 6 | 6076 | 322 | rJr | 1 |
37 | Jordan Morgan | Arizona | 7 | 6050 | 311 | rSr | 1-2 |
46 | Kingsley Suamataia | Brigham Young | 8 | 6045 | 326 | rSo | 2 |
54 | Patrick Paul | Houston | 9 | 6074 | 331 | rJr | 2 |
82 | Kiran Amegadjie | Yale | 10 | 6053 | 323 | Jr | 2-3 |
90 | Blake Fisher | Notre Dame | 11 | 6056 | 310 | rSo | 3 |
94 | Roger Rosengarten | Washington | 12 | 6053 | 308 | rSo | 3 |
108 | Christian Jones | Texas | 13 | 6052 | 305 | rSr | 3-4 |
136 | Javon Foster | Missouri | 14 | 6054 | 313 | rSr | 4-5 |
143 | Matt Goncalves | Pittsburgh | 15 | 6062 | 327 | rSr | 4-5 |
164 | Delmar Glaze | Maryland | 16 | 6041 | 315 | rJr | 5 |
174 | Julian Pearl | Illinois | 17 | 6060 | 312 | rSr | 5 |
194 | Ethan Driskell | Marshall | 18 | 6083 | 313 | rSr | 5-6 |
204 | Nathan Thomas | Louisiana | 19 | 6050 | 332 | rJr | 6 |
251 | Garret Greenfield | S. Dakota State | 20 | 6056 | 311 | rSr | 7 |
259 | Walter Rouse | Oklahoma | 21 | 6056 | 313 | rSr | 7-FA |
268 | Frank Crum | Wyoming | 22 | 6082 | 313 | rSr | 7-FA |
279 | Josiah Ezirim | Eastern Kentucky | 23 | 6056 | 329 | rSr | 7-FA |
291 | Nolan Potter | Northern Illinois | 24 | 6054 | 310 | rSr | 7-FA |
302 | Jeremy Flax | Kentucky | 25 | 6054 | 343 | rSr | 7-FA |
315 | Cade Berseford | Boise State | 26 | 6062 | 308 | rSr | 7-FA |
331 | Andrew Coker | Texas Christian | 27 | 6067 | 315 | rSr | 7-FA |
CORNERBACK | |||||||
Rank | Player | College | Pos. Rnk | Ht. | Wt. | Class | Round |
9 | Quinyon Mitchell | Toledo | 1 | 6001 | 195 | rJr | 1 |
12 | Terrion Arnold | Alabama | 2 | 5116 | 189 | rSo | 1 |
14 | Nate Wiggins | Clemson | 3 | 6013 | 173 | Jr | 1 |
22 | Cooper DeJean | Iowa | 4 | 6004 | 203 | Jr | 1 |
27 | Kool-Aid McKinstry | Alabama | 5 | 5114 | 199 | Jr | 1 |
35 | Kamari Lassiter | Georgia | 6 | 5114 | 186 | Jr | 1-2 |
42 | Ennis Rakestraw Jr. | Missouri | 7 | 5113 | 183 | Jr | 2 |
57 | Mike Sainristil | Michigan | 8 | 5093 | 182 | rSr | 2 |
60 | Kris Abrams-Draine | Missouri | 9 | 5113 | 179 | Sr | 2 |
67 | T.J. Tampa | Iowa State | 10 | 6007 | 189 | Sr | 2-3 |
72 | Decamerion Richardson | Mississippi State | 11 | 6022 | 188 | rJr | 2-3 |
78 | Caelen Carson | Wake Forest | 12 | 5117 | 199 | rJr | 2-3 |
81 | Max Melton | Rutgers | 13 | 5110 | 187 | rJr | 2-3 |
91 | Khyree Jackson | Oregon | 14 | 6036 | 194 | rSr | 3 |
95 | D.J. James | Auburn | 15 | 5115 | 175 | rSr | 3 |
107 | Cam Hart | Notre Dame | 16 | 6030 | 202 | rSr | 3-4 |
113 | Kalen King | Penn State | 17 | 5112 | 191 | Jr | 3-4 |
123 | Josh Newton | Texas Christian | 18 | 5105 | 190 | rSr | 4 |
125 | Johnny Dixon | Penn State | 19 | 5106 | 188 | rSr | 4 |
150 | Chau Smith-Wade | Washington St. | 20 | 5096 | 184 | rJr | 4-5 |
161 | Nehemiah Pritchett | Auburn | 21 | 6001 | 190 | rSr | 5 |
169 | Jarvis Brownlee Jr. | Louisville | 22 | 5103 | 194 | rJr | 5 |
180 | Deantre Prince | Mississippi | 23 | 6000 | 183 | rSr | 5-6 |
185 | Andru Phillips | Kentucky | 24 | 5106 | 190 | rJr | 5-6 |
189 | Elijah Jones | Boston College | 25 | 6014 | 185 | rSr | 5-6 |
199 | Renardo Green | Florida State | 26 | 5117 | 186 | rSr | 5-6 |
202 | Marcellas Dial | South Carolina | 27 | 5116 | 190 | rSr | 6 |
212 | Tarheeb Still | Maryland | 28 | 5115 | 189 | Sr | 6 |
216 | Jarrian Jones | Florida State | 29 | 5117 | 190 | rSr | 6 |
234 | Dwight McGlothern | Arkansas | 30 | 6015 | 185 | Sr | 6-7 |
239 | Carlton Johnson | Fresno State | 31 | 5105 | 173 | rSr | 6-7 |
243 | Jarius Monroe | Tulane | 32 | 6005 | 204 | Sr | 7 |
255 | Daequan Hardy | Penn State | 33 | 5093 | 179 | rSr | 7 |
260 | M.J. Devonshire | Pittsburgh | 34 | 5106 | 186 | rSr | 7-FA |
269 | Ro Torrence | Arizona State | 35 | 6027 | 208 | rJr | 7-FA |
280 | Beanie Bishop Jr. | West Virginia | 36 | 5091 | 182 | rSr | 7-FA |
294 | Willie Drew | Virginia State | 37 | 5115 | 191 | rSr | 7-FA |
301 | Jaquan Sheppard | Maryland | 38 | 6013 | 201 | rSr | 7-FA |
312 | Shyheim Battle | N. Carolina St. | 39 | 6015 | 195 | rJr | 7-FA |
328 | Zamari Walton | Mississippi | 40 | 6007 | 186 | rSr | 7-FA |
337 | Miles Battle | Utah | 41 | 6032 | 205 | rSr | 7-FA |
346 | Christian Roland-Wallace | USC | 42 | 5114 | 201 | rSr | 7-FA |
350 | Ryan Cooper Jr | Oregon State | 43 | 5113 | 186 | rSr | 7-FA |
Recent Stories
NFL Week 16 storylines to know
NEW YORK — Dec. 17, 2024 — The Buffalo Bills (11-3) – who defeated Detroit, 48-42, last week – became the fifth team all-time to score 30 points in eight consecutive ...
test article
testing some content posting.
testing slugify
please ignore.
2024 Washington Commanders Draft
The WASHINGTON COMMANDERS 2024 Draft Recap
Team Needs:
OL, DL, WR, LB
Summary:
The Washington Commanders were already having a busy offseason with the numerous ...
2024 Tennessee Titans Draft
The TENNESSEE TITANS 2024 Draft Recap
Team Needs:
OL, DL, WR, LB
Summary:
The Tennessee Titans had to resort to Plan B in the first-round once they saw ...
Latest Player Notes
How a Wisconsin legend got his German protégé into Badgers pro day
Mar 15, 2024
Marlon Werthmann put his life on hold for the opportunity in front of him Friday at the McClain Center.Werthmann ...
Why former Wisconsin football running back Braelon Allen didn't run the 40 at pro day
Mar 15, 2024
Braelon Allen’s sweat covered his shirt and dripped off his beard as he approached a group of reporters Friday.The ...
How can UW recruit its best class ever? It starts with these five prospects
By Andy Yamashita
Seattle Times staff reporter
Jedd Fisch has lofty recruiting goals at Washington. He didn’t waste any ...
Texas football kicks off spring practice Tuesday. We answer 24 questions for the 2024 team
Things certainly look fresh for the 2024 college football season, especially on the Texas campus.There’s a new conference ...
College Football Playoff: Conferences solve their differences (for now) and agree on general framework for 2026 and beyond
The FBS conferences and Notre Dame agreed on Friday to continue the College Football Playoff beyond the 2025 season, signing ...
Ball security, leadership key as Aztecs look to identify starting quarterback
San Diego State seemingly auditions a new starting quarterback on an annual basis.In the past 12 years, the Aztecs have opened ...
Results and more: A look at what happened at Penn State football’s Pro Day inside Holuba Hall
Most of those at Penn State’s Pro Day Friday were relatively quiet throughout the afternoon’s workouts, but there was one ...
Defense dominates first two weeks of Oregon State spring practice as Beavers ready for 2-week breather
CORVALLIS – Oregon State hit the break of spring practices Saturday, not exactly the midpoint but a good place to assess ...
Dillon Gabriel to have similar input, autonomy as Bo Nix had in Oregon’s offense
Published Mar. 16, 2024, 6:26 p.m.By James CrepeaEUGENE — Dillon Gabriel will have much of the same autonomy as Bo Nix did ...
Two transfers, one underclassman who impressed in Missouri football's spring game
With that, spring camp’s a wrap.Missouri football held its Black & Gold spring game Saturday in front of a healthy crowd ...