2023 NFL Draft: Team by Team Selections

NFLDraftScout.com

Responsive image Mar 4, 2023; Indianapolis, IN, USA; Georgia quarterback Stetson Bennett (QB02) participates in drills at Lucas Oil Stadium. Mandatory Credit: Kirby Lee-USA TODAY Sports

2023 NFL Draft — Team by Team

Team  Selection – Round, Player, Position, School, Ht., Wt., 40 Time

49ers  87 – 3 Ji'Ayir Brown, SS, Penn State, 5113, 203, 4.65

49ers  99 – 3 Jake Moody, K, Michigan, 6005, 209, 5.08

49ers  101   3 Cameron Latu, TE, Alabama, 6043, 242, 4.78

49ers  155  5 Darrell Luter Jr., CB, South Alabama, 5116, 189, 4.46

49ers  173  5 Robert Beal Jr., OLB, Georgia, 6036, 247, 4.44

49ers  216  6 Dee Winters, ILB, Texas Christian, 5110, 227, 4.49

49ers  247 7 Brayden Willis, TE, Oklahoma, 6034, 241, 4.67

49ers  253  7 Ronnie Bell, WR, Michigan, 5115, 191, 4.54

49ers  255  7 Jalen Graham, OLB, Purdue, 6017, 226, 4.64

 

Team  Selection – Round, Player, Position, School, Ht., Wt., 40 Time

Bears  10- 1 Darnell Wright, OT, Tennessee, 6053, 333, 5.01

Bears  53- 2 *Gervon Dexter, DT, Florida, 6055, 318, 4.88

Bears  56- 2 Tyrique Stevenson, CB, Miami, 6003, 198, 4.45

Bears  64- 3 Zacch Pickens, DT, South Carolina, 6037, 298, 4.89

Bears  115- 4 Roschon Johnson, RB, Texas, 6003, 225, 4.58

Bears  133- 4 *Tyler Scott, WR, Cincinnati, 5097, 177, 4.44

Bears  148- 5 *Noah Sewell, ILB, Oregon, 6014, 246, 4.64

Bears  165- 5 Terell Smith, CB, Minnesota, 6004, 204, 4.41

Bears  218- 7 Travis Bell, DT, Kennesaw State, 6000, 310, 5.03

Bears  258- 7 Kendall Williamson, SS, Stanford, 6004, 202, 4.49

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Bengals  28- 1 *Myles Murphy, DE, Clemson, 6046, 268, 4.53

Bengals  60- 2 *DJ Turner, CB, Michigan, 5112, 178, 4.26

Bengals  95- 3 Jordan Battle, SS, Alabama, 6010, 209, 4.55

Bengals  131- 4 Charlie Jones, WR, Purdue, 5113, 176, 4.43

Bengals  163- 5 Chase Brown, RB, Illinois, 5094, 209, 4.43

Bengals  206- 6 Andrei Iosivas, WR, Princeton, 6031, 205, 4.43

Bengals  217- 6 Brad Robbins, P, Michigan, 6004, 199, 4.95

Bengals  246- 7 DJ Ivey, CB, Miami, 6005, 189, 4.46

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Bills  25- 1 Dalton Kincaid, TE, Utah, 6035, 246, 4.63

Bills  59- 2 OCyrus Torrence, OG, Florida, 6053, 330, 5.31

Bills  91- 3 Dorian Williams, OLB, Tulane, 6010, 228, 4.49

Bills  150- 5 Justin Shorter, WR, Florida, 6042, 229, 4.55

Bills  230- 7 Nick Broeker, OG, Mississippi, 6043, 305, 5.27

Bills  252- 7 *Alex Austin, CB, Oregon State, 6010, 196, 4.55

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Broncos  63- 2 *Marvin Mims Jr., WR, Oklahoma, 5107, 183, 4.38

Broncos  67- 3 *Drew Sanders, OLB, Arkansas, 6043, 235, 4.66

Broncos  83- 3 Riley Moss, CB, Iowa, 6005, 193, 4.45

Broncos  183- 6 JL Skinner, SS, Boise State, 6036, 209, 4.49

Broncos  257- 7 Alex Forsyth, C, Oregon, 6037, 303, 5.19

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Browns  74- 3 Cedric Tillman, WR, Tennessee, 6033, 213, 4.54

Browns  98- 3 Siaki Ika, DT, Baylor, 6027, 347, 5.39

Browns  111- 4 Dawand Jones, OT, Ohio State, 6082, 374, 5.35

Browns  126- 4 Isaiah McGuire, DE, Missouri, 6043, 268, 4.76

Browns  140- 5 Dorian Thompson-Robinson, QB, UCLA, 6015, 203, 4.56

Browns  142- 5 *Cameron Mitchell, CB, Northwestern, 5106, 197, 4.47

Browns  190- 6 *Luke Wypler, C, Ohio State, 6025, 303, 5.14

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Bucs  19- 1 *Calijah Kancey, DT, Pittsburgh, 6010, 281, 4.67

Bucs  48- 2 Cody Mauch, OG, North Dakota State, 6050, 302, 5.08

Bucs  82- 3 YaYa Diaby, DE, Louisville, 6033, 263, 4.51

Bucs  153- 5 SirVocea Dennis, ILB, Pittsburgh, 6004, 226, 4.64

Bucs  171- 5 Payne Durham, TE, Purdue, 6055, 255, 4.87

Bucs  181- 6 Josh Hayes, FS, Kansas State, 5111, 197, 4.47

Bucs  191- 6 Trey Palmer, WR, Nebraska, 6002, 192, 4.33

Bucs  196- 6 Jose Ramirez, DE, Eastern Michigan, 6017, 252, 4.73

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Cardinals  6- 1 *Paris Johnson Jr., OT, Ohio State, 6063, 313, 5.12

Cardinals  41- 2 *BJ Ojulari, OLB, LSU, 6023, 248, 4.59

Cardinals  72- 3 *Garrett Williams, CB, Syracuse, 5103, 192, 4.42

Cardinals  94- 3 Michael Wilson, WR, Stanford, 6017, 213, 4.58

Cardinals  122- 4 Jon Gaines II, OG, UCLA, 6040, 303, 5.01

Cardinals  139- 5 Clayton Tune, QB, Houston, 6024, 220, 4.64

Cardinals  168- 5 Owen Pappoe, ILB, Auburn, 6002, 225, 4.39

Cardinals  180- 6 KeiTrel Clark, CB, Louisville, 5102, 181, 4.42

Cardinals  213- 6 Dante Stills, DT, West Virginia, 6034, 286, 4.85

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Chargers  21- 1 *Quentin Johnston, WR, Texas Christian, 6026, 212, 4.52

Chargers  54- 2 *Tuli Tuipulotu, DE, Southern California, 6030, 266, 4.86

Chargers  85- 3 Daiyan Henley, ILB, Washington State, 6007, 225, 4.54

Chargers  125- 4 Derius Davis, WR, Texas Christian, 5083, 165, 4.36

Chargers  156- 5 Jordan McFadden, OG, Clemson, 6022, 303, 4.99

Chargers  200- 6 Scott Matlock, DT, Boise State, 6041, 296, 4.98

Chargers  239- 7 Max Duggan, QB, Texas Christian, 6014, 207, 4.52

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Chiefs  31- 1 *Felix Anudike-Uzomah, DE, Kansas State, 6031, 255, 4.73

Chiefs  55- 2 Rashee Rice, WR, Southern Methodist, 6005, 204, 4.51

Chiefs  92- 3 Wanya Morris, OT, Oklahoma, 6053, 307, 5.10

Chiefs  119- 4 Chamarri Conner, FS, Virginia Tech, 6000, 209, 4.51

Chiefs  166- 5 BJ Thompson, DE, Stephen F. Austin, 6056, 243, 4.61

Chiefs  194- 6 Keondre Coburn, DT, Texas, 6016, 336, 5.22

Chiefs  250- 7 Nic Jones, CB, Ball State, 5117, 189, 4.51

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Colts  4- 1 *Anthony Richardson, QB, Florida, 6042, 244, 4.43

Colts  44- 2 Julius Brents, CB, Kansas State, 6026, 198, 4.53

Colts  79- 3 *Josh Downs, WR, North Carolina, 5086, 171, 4.48

Colts  106- 4 Blake Freeland, OT, Brigham Young, 6077, 302, 4.98

Colts  110- 4 Adetomiwa Adebawore, DE, Northwestern, 6015, 282, 4.49

Colts  138- 5 Darius Rush, CB, South Carolina, 6017, 198, 4.36

Colts  158- 5 Daniel Scott, SS, California, 6007, 208, 4.45

Colts  162- 5 Will Mallory, TE, Miami, 6044, 239, 4.54

Colts  176- 5 *Evan Hull, RB, Northwestern, 5101, 209, 4.47

Colts  211- 6 Titus Leo, DE, Wagner, 6030, 245, 4.69

Colts  221- 7 *Jaylon Jones, CB, Texas AM, 6021, 200, 4.57

Colts  236- 7 Jake Witt, OT, Northern Michigan, 6071, 302, 4.89

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Commanders  16- 1 *Emmanuel Forbes, CB, Miss. State, 6006, 170, 4.35

Commanders  47- 2 Jartavius Martin, FS, Illinois, 5110, 194, 4.46

Commanders  97- 3 Ricky Stromberg, C, Arkansas, 6032, 306, 5.26

Commanders  118- 4 Braeden Daniels, OG, Utah, 6035, 307, 4.99

Commanders  137- 5 K.J. Henry, DE, Clemson, 6042, 251, 4.63

Commanders  193- 6 Chris Rodriguez Jr., RB, Kentucky, 5115, 217, 4.52

Commanders  233- 7 Andre Jones, DE, Louisiana, 6044, 248, 4.78

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Cowboys  26- 1 *Mazi Smith, DT, Michigan, 6030, 323, 4.96

Cowboys  58- 2 Luke Schoonmaker, TE, Michigan, 6052, 251, 4.63

Cowboys  90- 3 DeMarvion Overshown, OLB, Texas, 6025, 229, 4.56

Cowboys  129- 4 Viliami Fehoko, DE, San Jose State, 6036, 282, 4.77

Cowboys  169- 5 Asim Richards, OG, North Carolina, 6042, 309, 5.16

Cowboys  178- 6 Eric Scott Jr., CB, Southern Miss, 6010, 204, 4.54

Cowboys  212- 6 *Deuce Vaughn, RB, Kansas State, 5050, 179, 4.56

Cowboys  244- 7 Jalen Brooks, WR, South Carolina, 6010, 200, 4.69

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Dolphins  51- 2 *Cam Smith, CB, South Carolina, 6006, 180, 4.43

Dolphins  84- 3 *Devon Achane, RB, Texas AM, 5084, 188, 4.32

Dolphins  197- 6 Elijah Higgins, WR, Stanford, 6030, 239, 4.54

Dolphins  238- 7 Ryan Hayes, OT, Michigan, 6063, 305, 5.18

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Eagles  9- 1 *Jalen Carter, DT, Georgia, 6030, 323, 4.83

Eagles  30- 1 Nolan Smith, OLB, Georgia, 6022, 238, 4.39

Eagles  65- 3 Tyler Steen, OT, Alabama, 6060, 321, 5.26

Eagles  66- 3 Sydney Brown, SS, Illinois, 5096, 211, 4.47

Eagles  105- 4 *Kelee Ringo, CB, Georgia, 6016, 207, 4.36

Eagles  188- 6 *Tanner McKee, QB, Stanford, 6062, 231, 4.82

Eagles  249- 7 Moro Ojomo, DT, Texas, 6025, 289, 5.04

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Falcons  8- 1 *Bijan Robinson, RB, Texas, 5110, 215, 4.46

Falcons  38- 2 Matthew Bergeron, OT, Syracuse, 6052, 318, 5.28

Falcons  75- 3 Zach Harrison, DE, Ohio State, 6054, 269, 4.72

Falcons  113- 4 *Clark Phillips III, CB, Utah, 5090, 184, 4.51

Falcons  224- 7 DeMarcco Hellams, FS, Alabama, 6005, 203, 4.57

Falcons  225- 7 Jovaughn Gwyn, C, South Carolina, 6017, 297, 5.12

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Giants  24- 1 *Deonte Banks, CB, Maryland, 6001, 203, 4.35

Giants  57- 2 John Michael Schmitz, C, Minnesota, 6034, 301, 5.35

Giants  73- 3 *Jalin Hyatt, WR, Tennessee, 6001, 184, 4.40

Giants  172- 5 Eric Gray, RB, Oklahoma, 5094, 205, 4.62

Giants  209- 6 Tre Hawkins III, CB, Old Dominion, 6017, 188, 4.42

Giants  243- 7 Jordon Riley, DT, Oregon, 6053, 338, 5.31

Giants  254- 7 Gervarrius Owens, FS, Houston, 6003, 193, 4.57

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Jaguars  27- 1 *Anton Harrison, OG, Oklahoma, 6043, 315, 4.98

Jaguars  61- 2 *Brenton Strange, TE, Penn State, 6037, 253, 4.70

Jaguars  88- 3 *Tank Bigsby, RB, Auburn, 5115, 215, 4.56

Jaguars  121- 4 Ventrell Miller, ILB, Florida, 5117, 232, 4.68

Jaguars  130- 4 Tyler Lacy, DT, Oklahoma State, 6043, 279, 5.11

Jaguars  136- 5 Yasir Abdullah, OLB, Louisville, 6005, 237, 4.47

Jaguars  160- 5 *Antonio Johnson, FS, Texas AM, 6017, 198, 4.52

Jaguars  185- 6 *Parker Washington, WR, Penn State, 5096, 204, 4.49

Jaguars  202- 6 Christian Braswell, CB, Rutgers, 5103, 183, 4.49

Jaguars  208- 6 Erick Hallett II, FS, Pittsburgh, 5096, 195, 4.50

Jaguars  226- 7 Cooper Hodges, OG, Appalachian State, 6035, 304, 5.11

Jaguars  227- 7 Raymond Vohasek, DT, North Carolina, 6022, 306, 5.10

Jaguars  240- 7 Derek Parish, OLB, Houston, 6004, 241, 4.62

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Jets  15- 1 Will McDonald IV, DE, Iowa State, 6035, 239, 4.70

Jets  43- 2 *Joe Tippmann, C, Wisconsin, 6060, 313, 4.97

Jets  120- 4 Carter Warren, OT, Pittsburgh, 6054, 311, 5.24

Jets  143- 5 *Israel Abanikanda, RB, Pittsburgh, 5101, 216, 4.45

Jets  184- 6 Zaire Barnes, OLB, Western Michigan, 6013, 233, 4.56

Jets  204- 6 Jarrick Bernard-Converse, CB, LSU, 6006, 197, 4.40

Jets  220- 7 Zack Kuntz, TE, Old Dominion, 6073, 255, 4.50

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Lions  12- 1 *Jahmyr Gibbs, RB, Alabama, 5091, 199, 4.36

Lions  18- 1 Jack Campbell, ILB, Iowa, 6045, 249, 4.65

Lions  34- 2 Sam LaPorta, TE, Iowa, 6032, 245, 4.59

Lions  45- 2 *Brian Branch, FS, Alabama, 5115, 190, 4.58

Lions  68- 3 Hendon Hooker, QB, Tennessee, 6032, 217, 4.62

Lions  96- 3 Brodric Martin, DT, Western Kentucky, 6046, 330, 5.36

Lions  152- 5 Colby Sorsdal, OT, William & Mary, 6053, 304, 5.17

Lions  219- 7 Antoine Green, WR, North Carolina, 6016, 199, 4.47

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Packers  13- 1 *Lukas Van Ness, DE, Iowa, 6050, 272, 4.58

Packers  42- 2 Luke Musgrave, TE, Oregon State, 6057, 251, 4.61

Packers  50- 2 Jayden Reed, WR, Michigan State, 5107, 191, 4.45

Packers  78- 3 *Tucker Kraft, TE, South Dakota State, 6046, 254, 4.69

Packers  116- 4 *Colby Wooden, DE, Auburn, 6040, 278, 4.79

Packers  149- 5 Sean Clifford, QB, Penn State, 6020, 218, 4.62

Packers  159- 5 Dontayvion Wicks, WR, Virginia, 6013, 206, 4.62

Packers  179- 6 Karl Brooks, DT, Bowling Green, 6033, 296, 5.09

Packers  207- 6 Anders Carlson, K, Auburn, 6050, 219, 4.79

Packers  232- 7 *Carrington Valentine, CB, Kentucky, 5115, 193, 4.44

Packers  235- 7 *Lew Nichols III, RB, Central Michigan, 5101, 220, 4.61

Packers  242- 7 Anthony Johnson Jr., FS, Iowa State, 5115, 205, 4.54

Packers  256- 7 Grant DuBose, WR, Charlotte, 6023, 201, 4.57

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Panthers  1- 1 *Bryce Young, QB, Alabama, 5101, 204, 4.58

Panthers  39- 2 Jonathan Mingo, WR, Mississippi, 6016, 220, 4.46

Panthers  80- 3 DJ Johnson, DE, Oregon, 6040, 260, 4.49

Panthers  114- 4 Chandler Zavala, OG, North Carolina State, 6034, 316, 5.23

Panthers  145- 5 Jammie Robinson, FS, Florida State, 5105, 200, 4.59

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Patriots  17- 1 *Christian Gonzalez, CB, Oregon, 6013, 197, 4.38

Patriots  46- 2 Keion White, DT, Georgia Tech, 6047, 281, 4.79

Patriots  76- 3 Marte Mapu, OLB, Sacramento State, 6030, 221, 4.67

Patriots  107- 4 Jake Andrews, C, Troy, 6026, 305, 5.15

Patriots  112- 4 Chad Ryland, K, Maryland, 5116, 190, 4.83

Patriots  117- 4 Sidy Sow, OG, Eastern Michigan, 6046, 323, 5.07

Patriots  144- 5 Atonio Mafi, OG, UCLA, 6025, 329, 5.52

Patriots  187- 6 *Kayshon Boutte, WR, LSU, 5112, 195, 4.50

Patriots  192- 6 Bryce Baringer, P, Michigan State, 6016, 216, 4.96

Patriots  210- 6 *Demario Douglas, WR, Liberty, 5082, 179, 4.44

Patriots  214- 6 Ameer Speed, CB, Michigan State, 6033, 209, 4.34

Patriots  245- 7 Isaiah Bolden, FS, Jackson State, 6022, 201, 4.35

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Raiders  7- 1 Tyree Wilson, DE, Texas Tech, 6055, 271, 4.76

Raiders  35- 2 *Michael Mayer, TE, Notre Dame, 6044, 249, 4.70

Raiders  70- 3 Byron Young, DT, Alabama, 6033, 294, 5.03

Raiders  100- 3 Tre Tucker, WR, Cincinnati, 5085, 182, 4.40

Raiders  104- 4 Jakorian Bennett, CB, Maryland, 5105, 194, 4.30

Raiders  135- 4 Aidan OConnell, QB, Purdue, 6033, 210, 4.92

Raiders  170- 5 Christopher Smith, FS, Georgia, 5105, 192, 4.62

Raiders  203- 6 Amari Burney, OLB, Florida, 6017, 230, 4.51

Raiders  231- 7 Nesta Jade Silvera, DT, Arizona State, 6020, 311, 5.16

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Rams  36- 2 Steve Avila, OG, Texas Christian, 6034, 332, 5.21

Rams  77- 3 Byron Young, OLB, Tennessee, 6023, 250, 4.40

Rams  89- 3 Kobie Turner, DT, Wake Forest, 6024, 293, 5.09

Rams  128- 4 Stetson Bennett, QB, Georgia, 5113, 192, 4.67

Rams  161- 5 Nick Hampton, OLB, Appalachian State, 6022, 236, 4.58

Rams  174- 5 *Warren McClendon, OG, Georgia, 6041, 306, 5.05

Rams  175- 5 Davis Allen, TE, Clemson, 6057, 246, 4.84

Rams  177- 5 Puka Nacua, WR, Brigham Young, 6015, 210, 4.57

Rams  182- 6 TreVius Hodges-Tomlinson, CB, TCU, 5075, 178, 4.41

Rams  189- 6 Ochaun Mathis, DE, Nebraska, 6046, 250, 4.74

Rams  215- 6 *Zach Evans, RB, Mississippi, 5111, 208, 4.51

Rams  223- 7 Ethan Evans, P, Wingate, 6034, 238, 5.12

Rams  234- 7 Jason Taylor II, SS, Oklahoma State, 5115, 204, 4.50

Rams  259- 7 Desjuan Johnson, DT, Toledo, 6021, 285, 5.04

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Ravens  22- 1 Zay Flowers, WR, Boston College, 5092, 182, 4.42

Ravens  86- 3 *Trenton Simpson, OLB, Clemson, 6023, 235, 4.43

Ravens  124- 4 Tavius Robinson, DE, Mississippi, 6061, 257, 4.66

Ravens  157- 5 Kyu Blu Kelly, CB, Stanford, 6002, 191, 4.52

Ravens  199- 6 Malaesala Aumavae-Laulu, OT, Oregon, 6054, 317, 5.23

Ravens  229- 7 Andrew Vorhees, OG, Southern California, 6060, 310, 5.22

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Saints  29- 1 *Bryan Bresee, DT, Clemson, 6054, 302, 4.86

Saints  40- 2 *Isaiah Foskey, DE, Notre Dame, 6051, 264, 4.58

Saints  71- 3 *Kendre Miller, RB, Texas Christian, 5111, 215, 4.42

Saints  103- 4 Nick Saldiveri, OT, Old Dominion, 6062, 318, 5.21

Saints  127- 4 Jake Haener, QB, Fresno State, 5115, 207, 4.72

Saints  146- 5 Jordan Howden, SS, Minnesota, 5115, 203, 4.49

Saints  195- 6 A.T. Perry, WR, Wake Forest, 6034, 198, 4.47

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Seahawks  5- 1 Devon Witherspoon, CB, Illinois, 5114, 181, 4.45

Seahawks  20- 1 *Jaxon Smith-Njigba, WR, Ohio State, 6005, 196, 4.52

Seahawks  37- 2 Derick Hall, OLB, Auburn, 6026, 254, 4.55

Seahawks  52- 2 Zach Charbonnet, RB, UCLA, 6003, 222, 4.53

Seahawks  108- 4 *Anthony Bradford, OG, LSU, 6040, 332, 5.08

Seahawks  123- 4 Cameron Young, DT, Mississippi State, 6033, 304, 5.10

Seahawks  151- 5 *Mike Morris, DE, Michigan, 6051, 275, 4.95

Seahawks  154- 5 Olusegun Oluwatimi, C, Michigan, 6024, 309, 5.38

Seahawks  198- 6 Jerrick Reed II, SS, New Mexico, 5096, 196, 4.46

Seahawks  237- 7 Kenny McIntosh, RB, Georgia, 6002, 216, 4.62

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Steelers  14- 1 *Broderick Jones, OT, Georgia, 6053, 313, 4.97

Steelers  32- 2 *Joey Porter Jr., CB, Penn State, 6024, 198, 4.46

Steelers  49- 2 Keeanu Benton, DT, Wisconsin, 6036, 309, 5.08

Steelers  93- 3 *Darnell Washington, TE, Georgia, 6065, 272, 4.64

Steelers  132- 4 *Nick Herbig, OLB, Wisconsin, 6021, 240, 4.65

Steelers  241- 7 Cory Trice, CB, Purdue, 6033, 205, 4.47

Steelers  251- 7 Spencer Anderson, OG, Maryland, 6050, 309, 5.18

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Texans  2- 1 *C.J. Stroud, QB, Ohio State, 6030, 214, 4.74

Texans  3- 1 *Will Anderson Jr., DE, Alabama, 6034, 253, 4.60

Texans  62- 2 Juice Scruggs, C, Penn State, 6032, 305, 5.22

Texans  69- 3 Nathaniel Dell, WR, Houston, 5083, 165, 4.49

Texans  109- 4 Dylan Horton, DE, Texas Christian, 6040, 262, 4.74

Texans  167- 5 Henry Too Too, ILB, Alabama, 6010, 227, 4.62

Texans  201- 6 Jarrett Patterson, C, Notre Dame, 6051, 306, 5.33

Texans  205- 6 Xavier Hutchinson, WR, Iowa State, 6017, 203, 4.53

Texans  248- 7 *Brandon Hill, SS, Pittsburgh, 5103, 193, 4.43

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Titans  11- 1 *Peter Skoronski, OG, Northwestern, 6040, 313, 5.16

Titans  33- 2 Will Levis, QB, Kentucky, 6037, 229, 4.70

Titans  81- 3 *Tyjae Spears, RB, Tulane, 5095, 201, 4.54

Titans  147- 5 Josh Whyle, TE, Cincinnati, 6064, 248, 4.69

Titans  186- 6 Jaelyn Duncan, OT, Maryland, 6055, 322, 5.10

Titans  228- 7 Colton Dowell, WR, Tennessee-Martin, 6027, 212, 4.44

 

Team  Selection- Round Player, Position, School, Ht., Wt., 40Time

Vikings  23- 1 *Jordan Addison, WR, Southern California, 5111, 173, 4.49

Vikings  102- 3 Mekhi Blackmon, CB, Southern California, 5110, 178, 4.47

Vikings  134- 4 Jay Ward, FS, LSU, 6006, 188, 4.55

Vikings  141- 5 *Jaquelin Roy, DT, LSU, 6033, 297, 5.17

Vikings  164- 5 Jaren Hall, QB, Brigham Young, 6001, 207, 4.64

Vikings  222- 7 *DeWayne McBride, RB, Ala-Birmingham, 5103, 215, 4.50

Other Recent Stories

Updated NFL Transactions for every team

  Transactions updated as of 6-8-2023 NOTE: The number in parentheses for each team’s non-tendered free agents is the games played/games started for that team ...

read the full story

2023 Draft: 14 QBs selected but DBs most popular with 56

With the red carpet rolled up, the showpiece Lombardi Trophies back on their shelf and barbecue chewed to the bones, Kansas City returned to its version of normalcy ...

read the full story

243 High Schools Have Players Selected In 2023 NFL Draft

With the conclusion of the 2023 NFL Draft, this year’s class of drafted rookies will soon experience life in the NFL. While each drafted rookie enters the NFL from ...

read the full story

Lott IMPACT Trophy: 42-man watch list announced

NEWPORT BEACH, CA. – The Pacific Club IMPACT® Foundation announced the 42 candidates for the 2023 Lott IMPACT® ...

read the full story

2023 CFB Transfer Portal: WR Zakhari Franklin tops list of 2,600 prospects

The college football transfer portal, which was closed for new entrants April 30, holds approximately 2,600 players. If anyone wanted to play next season, they had ...

read the full story

Latest Player Notes

Arkansas Jaheim Singletary

Mar 08, 2023: Arkansas coach Sam Pittman announced the signing of former Georgia cornerback Jaheim Singletary during a Tuesday news conference. ...

Ohio State Mitchell Melton

Mar 09, 2023: Defensive lineman Mitchell Melton has been medically cleared to participate in individual drills for Ohio State during spring ...

Texas Quinn Ewers

Mar 09, 2023: Every position is open for the Texas Longhorns this spring. Every player will earn his starting role. For that reason, Quinn ...

Texas Tech Cade Briggs

Mar 09, 2023: Backup offensive lineman Cade Briggs, who played in two games last season, was removed from the Texas Tech roster on Tuesday. ...

Washington Dylan Morris

Mar 09, 2023: Dylan Morris came under heavy criticism as the starting quarterback for the Washington Huskies during their 4-8 season in ...

South Florida Gerry Bohanon

Mar 09, 2023: Almost three months to the day after his hiring, new USF coach Alex Golesh staged the first spring practice of his tenure ...

Washington Edefuan Ulofoshio

Mar 10, 2023: On the first day of his last year of college football, Edefuan Ulofoshio was back in the middle of it all Monday morning ...

Washington State Isaiah Paul

Mar 10, 2023: Two months after joining Washington State's football team, Isaiah Paul is heading back to the portal. The senior linebacker, ...

Southern California Eric Gentry

Mar 10, 2023: Linebacker Eric Gentry will miss all of spring practice following ankle surgery last month, Riley said. Gentry suffered a ...

Ohio State Jack Sawyer

Mar 07, 2023: Where is Jack Sawyer? The former five-star recruit never really took that Year 2 jump some may have anticipated. His raw ...