Recent Lideatrick Griffin Notes
Which SEC passing records Mississippi State football's Will Rogers could break in 2023
Mississippi State football excited to be back, but work for Bulldogs just beginning
Three questions for Mississippi State football, Zach Arnett going into preseason practices
Ranking Mississippi State football's most important players in 2023, including Will Rogers
Mississippi State football is last in the SEC West preseason poll. Will media be wrong again?
Lideatrick Griffin
WR, KR
· Mississippi State
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
40.0 | 12.6 | 4.0 | 57.0 | 502.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
92.0 | 613.0 | 19.0 | 1.0 | 32.3 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
2.3 | 3.0 | 0.0 | 9.0 | 7.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
26.0 | 10.3 | 0.0 | 32.0 | 269.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
100.0 | 459.0 | 15.0 | 1.0 | 30.6 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
10.0 | 6.1 | 1.0 | 13.0 | 61.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
65.0 | 261.0 | 7.0 | 0.0 | 37.3 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 185 |
Forty: | 4.44 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |