Player Rank
9999
Jonathan Odom
Eastern Michigan,
TE,
rSr,
N/A
Jonathan Odom
TE,
· Florida
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 9.9 | 2.0 | 21.0 | 69.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-4 |
Weight: | 244 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Jonathan Odom
Eastern Michigan,
TE,
rSr,
N/A