Recent Grayson James Notes
Grayson James
QB,
· Florida International
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
357.0 | 5.5 | 0.585 | 1962.0 | 11.0 | 11.0 | 209.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.8 | 3.0 | 223.0 | 79.0 | 28.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
2021
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
27.0 | 6.0 | 0.667 | 162.0 | 0.0 | 1.0 | 18.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.4 | 0.0 | 12.0 | 5.0 | 11.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-2 |
Weight: | 235 |
Forty: | 4.79 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |