Recent Larry McCammon III Notes
Warner Named to 2023 Maxwell Award Watch List
RedHawks Ranked 21st by Hero Sports Group of Five Poll
FAU Football: Takeaways from the American Athletic Conference Media Day
Navy Picked Ninth in the AAC Preseason Football Poll
Air Force picked 12th in Group of Five HERO preseason poll - Air Force Academy Athletics
Larry McCammon III
RB,
· Florida Atlantic
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.2 | 7.0 | 1008.0 | 193.0 | 58.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
15.0 | 10.3 | 1.0 | 35.0 | 155.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.4 | 1.0 | 140.0 | 32.0 | 24.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
8.0 | 14.9 | 0.0 | 33.0 | 119.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.6 | 0.0 | 79.0 | 17.0 | 35.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 4.5 | 0.0 | 5.0 | 9.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.6 | 7.0 | 324.0 | 91.0 | 20.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
13.0 | 6.8 | 0.0 | 16.0 | 88.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 2.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 204 |
Forty: | 4.59 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |