Player Rank
249
Marcus Carroll
Missouri,
RB,
rSr,
7
Recent Marcus Carroll Notes
Recent Marcus Carroll Features
Diving into Hall of Football database
CFB Goes Bowling: Winners, why, MVPs
Marcus Carroll
RB,
· Georgia State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.9 | 5.0 | 616.0 | 126.0 | 44.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 5.8 | 0.0 | 13.0 | 29.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 3.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.5 | 1.0 | 116.0 | 33.0 | 15.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | -2.0 | 0.0 | 0.0 | -2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.0 | 2.0 | 45.0 | 15.0 | 6.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 205 |
Forty: | 4.58 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
249
Marcus Carroll
Missouri,
RB,
rSr,
7