All Ratings

2024 Ratings

Ratings by: NFL Draft Scou
Rnk Player School Pos. Pos. Rnk Ht Wt Class 40 Proj. Rnd
3 Marvin Harrison Jr. Ohio State WR 1 6032 205 Jr 4.46 1
16 Emeka Egbuka Ohio State WR 2 6006 206 Jr 4.42 1
17 Malik Nabers LSU WR 3 5116 200 Jr 4.46 1
26 Keon Coleman Florida State WR 4 6025 215 Jr 4.5 1
27 Xavier Worthy Texas WR 5 6006 172 Jr 4.29 1
47 Rome Odunze Washington WR 6 6026 215 rJr 4.46 2
51 Troy Franklin Oregon WR 7 6015 187 Jr 4.37 2
59 Johnny Wilson Florida State WR 8 6061 237 rJr 4.56 2
76 Isaiah Williams Illinois WR 9 5091 185 rJr 4.48 2-3
79 Donte Thornton Jr. Tennessee WR 10 6041 214 Jr 4.49 2-3
84 Cornelius Johnson Michigan WR 11 6021 208 rSr 4.49 3
92 Brian Thomas Jr. LSU WR 12 6036 205 Jr 4.48 3
104 Bru McCoy Tennessee WR 13 6026 220 rSr 4.54 3-4
109 DeCorian Clark Texas-San Antonio WR 14 6016 215 rSr 4.48 3-4
127 Ladd McConkey Georgia WR 15 5112 185 rJr 4.5 4
134 Julian Fleming Ohio State WR 16 6016 210 Sr 4.5 4
142 Antwane Wells Jr. South Carolina WR 17 6006 208 rSr 4.54 4-5
145 Mario Williams Southern California WR 18 5090 175 Jr 4.37 4-5
153 Brenden Rice Southern California WR 19 6026 210 Sr 4.5 4-5
169 Dante Cephas Penn State WR 20 6002 193 rSr 4.5 5
186 Jermaine Burton Alabama WR 21 6002 194 Sr 4.49 5-6
193 Jacob Cowing Arizona WR 22 5095 175 rSr 4.42 5-6
197 Ainias Smith Texas AM WR 23 5092 200 rSr 4.36 5-6
199 Ricky Pearsall Florida WR 24 6005 190 rSr 4.47 5-6
201 Wayne Ruby Mount Union WR 25 5112 190 rSr 4.5 5-6
213 Jordan Whittington Texas WR 26 6005 204 rSr 4.48 6
216 Roman Wilson Michigan WR 27 5116 192 Sr 4.32 6
222 Kam Brown UCLA WR 28 5115 190 Sr 4.54 6-7
232 Tyler Harrell Miami WR 29 6003 200 rSr 4.32 6-7
253 Javon Baker Central Florida WR 30 6013 208 Sr 4.56 7
262 Tahj Washington Southern California WR 31 5096 175 rSr 4.42 7-HPFA
269 Mycah Pittman Utah WR 32 5110 214 rSr 4.59 7-HPFA
278 Tayvion Robinson Kentucky WR 33 5102 194 rSr 4.45 7-HPFA
286 Kobe Hudson Central Florida WR 34 6003 200 Sr 4.53 7-HPFA
294 Jaylin Lane Virginia Tech WR 35 5083 180 Sr 4.42 7-HPFA
302 Traeshon Holden Oregon WR 36 6016 215 Sr 4.58 7-HPFA
309 Marcus Washington Nebraska WR 37 6021 190 rSr 4.54 7-HPFA
315 JaVarrius Johnson Auburn WR 38 5085 167 rSr 4.34 7-HPFA
328 Isaiah Neyor Texas WR 39 6033 215 rSr 4.48 7-HPFA
337 Theo Wease Jr. Missouri WR 40 6021 192 rSr 4.48 7-HPFA
356 Jaxon Janke South Dakota State WR 41 6021 210 rSr 4.52 N/A