All Ratings

2024 Ratings

Ratings by: NFL Draft Scou
Rnk Player School Pos. Pos. Rnk Ht Wt Class 40 Proj. Rnd
260 Hudson Clark Arkansas FS 12 6016 188 rSr 4.5 7-HPFA
261 Steve Linton Texas Tech DE 24 6035 235 rSr 4.67 7-HPFA
262 Tahj Washington Southern California WR 31 5096 175 rSr 4.42 7-HPFA
263 Craig Young Kansas OLB 16 6025 225 rSr 4.58 7-HPFA
264 Omar Speights LSU ILB 11 6005 235 rSr 4.76 7-HPFA
265 Jordan Clark Arizona State CB 33 5096 185 rSr 4.5 7-HPFA
266 Will Rogers Mississippi State QB 17 6021 215 Sr 4.84 7-HPFA
267 Clark Barrington Baylor OG 18 6046 306 rSr 5.17 7-HPFA
268 Ryan Watts Texas CB 34 6031 206 Sr 4.52 7-HPFA
269 Mycah Pittman Utah WR 32 5110 214 rSr 4.59 7-HPFA
270 Leon Jones Arkansas State CB 35 6001 195 Sr 4.56 7-HPFA
271 Trezmen Marshall Alabama ILB 12 6003 236 rSr 4.62 7-HPFA
272 Gunner Britton Auburn OT 19 6051 312 rSr 5.27 7-HPFA
273 Marist Liufau Notre Dame OLB 17 6021 239 rSr 4.64 7-HPFA
274 Grayson McCall Coastal Carolina QB 18 6022 215 rSr 4.67 7-HPFA
275 Zamari Walton Mississippi CB 36 6015 185 rSr 4.46 7-HPFA
276 Jaden Crumedy Mississippi State DT 26 6035 305 rSr 5.07 7-HPFA
277 Isaiah Davis South Dakota State RB 21 5116 220 Sr 4.59 7-HPFA
278 Tayvion Robinson Kentucky WR 33 5102 194 rSr 4.45 7-HPFA
279 Quinn Schulte Iowa FS 13 5116 209 rSr 4.57 7-HPFA
280 Cade Berseford Boise State OT 20 6062 308 rSr 5.23 7-HPFA
281 Desmond Evans North Carolina DE 25 6056 275 Sr 4.76 7-HPFA
282 Jackson Sirmon California ILB 13 6021 240 rSr 4.76 7-HPFA
283 Kristian Story Alabama SS 11 6002 211 Sr 4.56 7-HPFA
284 Isaac Rex Brigham Young TE 16 6052 255 rSr 4.76 7-HPFA
285 Cooper Mays Tennessee C 10 6026 305 Sr 5.06 7-HPFA
286 Kobe Hudson Central Florida WR 34 6003 200 Sr 4.53 7-HPFA
287 Kurtis Rourke Ohio QB 19 6043 231 rSr 4.76 7-HPFA
288 Andrew Coker Texas Christian OT 21 6065 315 rSr 5.23 7-HPFA
289 Jowon Briggs Cincinnati DT 27 6012 297 rSr 5.08 7-HPFA
290 Sheridan Jones Clemson CB 37 6002 190 rSr 4.53 7-HPFA
291 Quadric Bullard Central Florida FS 14 5106 170 Sr 4.54 7-HPFA
292 Stephen Herron Louisville OLB 18 6025 240 rSr 4.82 7-HPFA
293 Javion Cohen Miami OG 19 6041 305 Sr 5.21 7-HPFA
294 Jaylin Lane Virginia Tech WR 35 5083 180 Sr 4.42 7-HPFA
295 Aaron Frost Arizona State OT 22 6045 310 rSr 5.25 7-HPFA
296 R.J. Oben Duke DE 26 6032 260 rSr 4.79 7-HPFA
297 Keilan Robinson Texas RB 22 5093 188 rSr 4.43 7-HPFA
298 JD Bertrand Notre Dame ILB 14 6005 233 rSr 4.67 7-HPFA
299 Riley Thompson Penn State P 4 6005 209 Sr 4.86 7-HPFA
300 Jalen Catalon Texas SS 12 5096 202 rSr 4.53 7-HPFA
301 Phil Jurkovec Pittsburgh QB 20 6052 235 rSr 4.72 7-HPFA
302 Traeshon Holden Oregon WR 36 6016 215 Sr 4.58 7-HPFA
303 Griffin Kell Texas Christian K 4 5116 190 rSr 4.94 7-HPFA
304 Christian Haynes Connecticut OG 20 6023 313 rSr 5.22 7-HPFA
305 Jestin Jacobs Oregon OLB 19 6036 245 rSr 4.74 7-HPFA
306 Praise Amaewhule Texas-El Paso DE 27 6021 250 rSr 4.74 7-HPFA
307 Miles Battle Utah CB 38 6032 205 rSr 4.55 7-HPFA
308 JJ Pegues Mississippi DT 28 6015 315 Sr 4.86 7-HPFA
309 Marcus Washington Nebraska WR 37 6021 190 rSr 4.54 7-HPFA
310 Baylor Cupp Texas Tech TE 17 6061 260 rSr 4.68 7-HPFA
311 Narii Gaither Gardner-Webb RB 23 5085 181 rSr 4.49 7-HPFA
312 Kenny Logan Jr. Kansas SS 13 5105 210 rSr 4.56 7-HPFA
313 Bryan Hudson Louisville C 11 6043 305 rSr 5.28 7-HPFA
314 Walter Rouse Oklahoma OT 23 6056 322 rSr 5.24 7-HPFA
315 JaVarrius Johnson Auburn WR 38 5085 167 rSr 4.34 7-HPFA
316 Ron Stone Jr. Washington State OLB 20 6025 246 rSr 4.78 7-HPFA
317 Michael Barrett Michigan ILB 15 5112 239 rSr 4.64 7-HPFA
318 Marshel Martin Sacramento State FB 3 6015 210 rSr 4.58 7-HPFA
319 Camden Lewis Oregon K 5 5111 205 rSr 4.94 7-HPFA
320 Tykee Smith Georgia FS 15 5095 205 rSr 4.59 7-HPFA
321 LaDarius Henderson Michigan OG 21 6043 315 rSr 5.24 7-HPFA
322 Percy Lewis Mississippi State OT 24 6071 345 rSr 5.28 7-HPFA
323 Kris Abrams-Draine Missouri CB 39 5112 178 Sr 4.38 7-HPFA
324 Treshaun Ward Kansas State RB 24 5091 194 rSr 4.54 7-HPFA
325 Myles Cole Texas Tech DE 28 6055 285 rSr 4.86 7-HPFA
326 Fabien Lovett Sr. Florida State DT 29 6036 318 rSr 5.17 7-HPFA
327 R.J. Mickens Clemson SS 14 5115 210 Sr 4.58 7-HPFA
328 Isaiah Neyor Texas WR 39 6033 215 rSr 4.48 7-HPFA
329 Trey Knox South Carolina TE 18 6032 240 rSr 4.64 7-HPFA
330 Max Tooley Brigham Young OLB 21 6015 225 rSr 4.58 7-HPFA
331 Decamerion Richardson Mississippi State CB 40 6015 195 Sr 4.4 7-HPFA
332 Nick Samac Michigan State C 12 6041 305 rSr 5.22 7-HPFA
333 Jack Browning San Diego State K 6 5112 190 rSr 4.9 7-HPFA
334 Akeem Dent Florida State FS 16 5116 191 rSr 4.48 7-HPFA
335 Aidan Robbins Brigham Young RB 25 6016 240 rSr 4.57 7-HPFA
336 Christian Roland-Wallace Southern California CB 41 5112 200 rSr 4.52 7-HPFA
337 Theo Wease Jr. Missouri WR 40 6021 192 rSr 4.48 7-HPFA
338 Deshawn Pace Cincinnati OLB 22 6011 212 Sr 4.59 7-HPFA
339 Trajan Jeffcoat Arkansas DE 29 6036 281 rSr 4.82 7-HPFA
340 Dallas Gant Toledo ILB 16 6026 230 rSr 4.65 7-HPFA
341 Nik Constantinou Texas AM P 5 6023 225 rSr 4.9 7-HPFA
342 Dominick Puni Kansas OG 22 6042 320 rSr 5.32 7-HPFA
343 Jermayne Lole Louisville DT 30 6021 310 rSr 5.06 7-HPFA
344 Xavier Truss Georgia OG 23 6071 320 rSr 5.18 7-HPFA
345 Mohamed Kamara Colorado State OLB 23 6010 250 rSr 4.7 7-HPFA
346 Andrew Raym Oklahoma C 13 6036 309 Sr 5.26 7-HPFA
347 Max Wright Texas AM TE 19 6036 260 rSr 4.73 7-HPFA
348 Eric Watts Connecticut DE 30 6054 277 Sr 4.86 7-HPFA
349 Renardo Green Florida State CB 42 5116 186 rSr 4.54 7-HPFA
350 Alex McNulty Buffalo K 7 6005 230 rSr 5.08 7-HPFA