
CLEVELAND BROWNS
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
37 | S | D'Anthony Bell | 6-1 | 211 | West Florida |
22 | S | Grant Delpit | 6-3 | 208 | Louisiana State |
23 | CB | Martin Emerson Jr. | 6-2 | 201 | Mississippi State |
27 | CB | Mike Ford Jr. | 6-0 | 195 | Southeast Missouri |
25 | CB | Kahlef Hailassie | 6-1 | 195 | Western Kentuckey |
33 | S | Ronnie Hickman Jr. | 6-1 | 209 | Ohio State |
26 | S | Rodney McLeod | 5-10 | 183 | Virginia |
29 | CB | Cameron Mitchell | 5-11 | 191 | Northwestern |
20 | CB | Greg Newsome II | 6-0 | 192 | Northwestern |
1 | S | Juan Thornhill | 6-0 | 205 | Virginia |
21 | CB | Denzel Ward | 5-11 | 190 | Ohio State |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
96 | T | Jordan Elliott | 6-4 | 303 | Missouri |
95 | E | Myles Garrett | 6-4 | 272 | Texas A&M |
97 | E | Shelby Harris | 6-2 | 288 | Illinois State |
90 | T | Maurice Hurst II | 6-2 | 290 | Michigan |
62 | T | Siaki Ika | 6-3 | 335 | Baylor |
91 | E | Isaiah McGuire | 6-4 | 268 | Missouri |
54 | E | Ogbo Okoronkwo | 6-2 | 250 | Oklahoma |
99 | E | Za'Darius Smith | 6-4 | 275 | Kentucky |
94 | T | Dalvin Tomlinson | 6-3 | 325 | Alabama |
99 | E | Alex Wright | 6-5 | 267 | Alabama-Birmingham |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
40 | O | Matthew Adams | 6-0 | 230 | Houston |
43 | M | Mohamoud Diabate | 6-4 | 225 | Utah |
42 | O | Tony Fields II | 6-0 | 222 | West Virginia |
28 | O | Jeremiah Owusu-Koramoah | 6-2 | 221 | Notre Dame |
44 | O | Sione Takitaki | 6-1 | 238 | Brigham Young |
5 | M | Anthony Walker Jr. | 6-1 | 235 | Northwestern |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
75 | G | Joel Bitonio | 6-4 | 320 | Nevada |
78 | T | Jack Conklin | 6-6 | 308 | Michigan State |
53 | C | Nick Harris | 6-1 | 293 | Washington |
66 | T | James Hudson III | 6-5 | 313 | Cincinnati |
74 | T | Dawand Jones | 6-8 | 374 | Ohio State |
55 | C | Ethan Pocic | 6-6 | 320 | Louisiana State |
77 | G | Wyatt Teller | 6-4 | 315 | Virginia Tech |
71 | T | Jedrick Wills Jr. | 6-4 | 307 | Alabama |
56 | C | Luke Wypler | 6-3 | 303 | Ohio State |
PRACTICE SQUAD | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
27 | CB | Lorenzo Burns | 5-10 | 185 | Arizona |
16 | WR/RS | Jaelon Darden | 5-8 | 175 | North Texas |
68 | G | Michael Dunn | 6-5 | 315 | Maryland |
38 | CB | A.J. Green III | 6-2 | 198 | Oklahoma State |
30 | RB | Hassan Hall | 5-10 | 196 | Georgia Tech |
39 | K | Lucas Havrisik | 6-2 | 190 | Arizona |
98 | DT | Trysten Hill | 6-3 | 310 | Central Florida |
92 | DE | Sam Kamara | 6-0 | 272 | Stony Brook |
74 | G/T | Alex Leatherwood | 6-5 | 315 | Alabama |
48 | S | Tanner McCalister | 5-11 | 191 | Ohio State |
83 | TE | Zaire Mitchell-Paden | 6-5 | 257 | Florida Atlantic |
63 | DE | Lonnie Phelps | 6-2 | 247 | Kansas |
35 | LB | Charlie Thomas III | 6-3 | 216 | Georgia Tech |
58 | DE | Isaiah Thomas | 6-5 | 266 | Oklahoma |
80 | WR | Austin Watkins Jr. | 6-3 | 210 | Alabama-Birmingham |
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
17 | QB | Dorian Thompson-Robinson | 6-2 | 203 | UCLA |
4 | QB | Deshaun Watson | 6-3 | 223 | Clemson |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
84 | TE | Jordan Akins | 6-4 | 245 | Central Florida |
18 | WR | David Bell | 6-1 | 212 | Purdue |
88 | TE | Harrison Bryant | 6-5 | 230 | Florida Atlantic |
2 | WR | Amari Cooper | 6-1 | 211 | Alabama |
19 | WR | Marquise Goodwin | 5-9 | 185 | Texas |
8 | WR | Elijah Moore | 5-10 | 180 | Mississippi |
85 | TE | David Njoku | 6-4 | 246 | Miami |
11 | RS | Donovan Peoples-Jones | 6-2 | 204 | Michigan |
89 | WR | Cedric Tillman | 6-3 | 215 | Tennessee |
RESERVE/INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
52 | G | Dawson Deaton | 6-1 | 306 | Texas Tech |
31 | CB | Thomas Graham Jr. | 5-11 | 197 | Oregon |
9 | WR/RS | Jakeem Grant Sr. | 5-6 | 170 | Texas Tech |
30 | CB | BoPete Keyes | 6-1 | 202 | Tulane |
50 | MLB | Jacob Phillips | 6-3 | 228 | Louisiana State |
10 | WR | Anthony Schwartz | 6-0 | 186 | Auburn |
RESERVE/INJURED; ELIGIBLE TO RETURN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
51 | OLB | Jordan Kunaszyk | 6-3 | 235 | California |
RESERVE/NON-FOOTBALL ILLNESS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
70 | T/G | Drew Forbes | 6-5 | 308 | Southeast Missouri |
RESERVE/NON-FOOTBALL INJURY | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
12 | WR | Michael Woods II | 6-1 | 204 | Oklahoma |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
24 | RB | Nick Chubb | 5-11 | 227 | Georgia |
34 | RB | Jerome Ford | 5-11 | 210 | Cincinnati |
20 | RB | Pierre Strong Jr. | 5-11 | 215 | South Dakota State |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
13 | P | Corey Bojorquez | 6-0 | 217 | New Mexico |
7 | K | Dustin Hopkins | 6-2 | 193 | Florida State |
47 | LS | Charley Hughlett | 6-4 | 248 | Central Florida |
How Derrick Henry reacted to Browns running back Nick Chubb's devastating injury
The Tennessee Titans will head to Cleveland this week to face a team reeling from an injury to its best and most dangerous offensive player.Browns running back Nick Chubb suffered a devastating knee injury that's expected to end his season during Monday night's ...
Deshaun Watson remains confident despite bad breaks for Browns in Pittsburgh
Akron Beacon JournalPITTSBURGH — The game was there for the taking. All Deshaun Watson needed to do was lead the Browns down the field in the final three minutes.Watson got the Browns halfway there Monday night against the Pittsburgh Steelers, reaching the Steeler ...
Browns rookie OT Dawand Jones on chasing Joe Thomas’ legacy and how to make 31 grown men cry
CLEVELAND, Ohio — When you throw up on the sidelines of your first rookie minicamp practice for all the media to see and write about, there’s nowhere to go but up, right?That’s the inauspicious way the NFL career began for Browns rookie right tackle Dawand Jones ...
Tennessee Titans back in the NFL playoffs? Our game-by-game predictions are in
The Tennessee Titans play the New Orleans Saints in Week 1 of the 2023 NFL season.Our game-by-game predictions for the Titans feature early key games vs. the Bengals, Browns and Ravens.Is The Tennessean picking the Titans to reach the playoffs in its 2023 NFL season ...
Here's how Browns star Nick Chubb is using comic book videos and art to connect with fans
Akron Beacon JournalBrowns running back Nick Chubb is convinced the Batman identity he has adopted is a perfect fit for "the dark, gloomy city" of Cleveland.With Chubb's favorite superhero serving as the inspiration, the standout player launched a hype video last ...
Mike Preston: Ozzie Newsome has seen Ravens coach John Harbaugh adapt and evolve. Pressure is nothing new.
7-9 minutes 8/31/2023Ozzie Newsome is always on the lookout.In his 27 years with the Ravens, Newsome has missed only a few practices and even fewer games, always observing either from a press box, suite or his usual perch on the patio at the team’s practice facility ...
Houston Texans: Can Nick Caserio resolve the offensive line issues?
The Texans once considered trading back from No. 15 overall in the 2022 draft.They’d already traded back from No. 13. Three straight teams selected three wideouts, and general manager Nick Caserio picked up the phone. The Eagles agreed to move up two spots, and ...
Bengals quarterback Joe Burrow returns to practice ahead of Week 1 matchup with Browns
CLEVELAND, Ohio -- Browns fans hoping for a break Week 1 when they kick off their season against the Bengals on Sept. 10 at Cleveland Browns Stadium aren’t going to get it. Bengals quarterback Joe Burrow, who injured his calf in training camp, was spotted walking ...
Why the Browns are cool with Dorian Thompson-Robinson being one play away, and who their new experienced QB is
BEREA, Ohio -- Dorian Thompson-Robinson was napping last Thursday when the call came that Joshua Dobbs had been traded and he was now the No. 2 quarterback for the Cleveland Browns — one play away from replacing Deshaun Watson in this high-stakes season.“What a ...
Bills GM Brandon Beane dives into Boogie Basham trade, decision to wait on Von Miller
Brandon Beane ultimately thinks the move to trade defensive end Boogie Basham to the New York Giants was necessary, but that didn’t make it easy for the Buffalo Bills general manager.“We try to make the roster as competitive as we could,” Beane said on Wednesday. ...
Chargers’ 53-player roster has familiar look after they make their cuts
COSTA MESA — Surprises? You wanted surprise cuts from Chargers general manager Tom Telesco?Didn’t happen.Since the Chargers decided to run it back with a roster that finished with a 10-7 regular-season record last season and advanced to the playoffs for only the ...
Insider roster analysis: Colts still thin in several spots after cutting to 53
INDIANAPOLIS — The Colts, like the rest of the NFL, made a flurry of moves on Tuesday to finish the painful process of reducing the roster from 90 players to 53.And it remains clear that the team’s work is far from over.An already-young Indianapolis roster has ...
Deshaun Watson and Elijah Moore both absent from Browns practice
BEREA, Ohio -- On the first day of practice after the Browns trimmed their roster to 53, Deshaun Watson and Elijah Moore were conspicuously absent from the practice field.As it turns out, both were sick. Coach Kevin Stefanski will update the media after practice ...
Marquise Goodwin is more grateful for life and his Browns opportunity ‘because it could’ve very well ended’
BEREA, Ohio — Marquise Goodwin danced his way onto the field on the first day of Browns training camp at The Greenbrier Sports Complex, and never stopped smiling even though he was sidelined with bloodclots in his legs and lungs the whole time.Watching him mentor ...
Cleveland Browns acquire kicker Dustin Hopkins from Chargers for 2025 7th-round pick
Akron Beacon JournalThe Browns have tried to draft the solution to their kicking problems. They've tried to find it through free agency and the waiver wire. Now, they're going to the trade route to see if that's the solution.In Dustin Hopkins, who is being traded ...
Cleveland Browns 53-man roster tracker/analysis: First look at Cleveland's initial roster
Akron Beacon JournalBy 4 p.m. Tuesday, the Browns roster had to be trimmed down from its training camp limit of 90 to the regular season max of 53. That won't be the 53 players who likely will comprise the roster when they open the season on Sept. 10 against the ...
Exclusive: Updated NFL Transactions 7-22-2023
<p class="MsoNormal" style="margin-bottom: 0in; margin-top: 0in; mso-margin-bottom-alt: 8.0pt; mso-margin-top-alt: 0in; mso-add-space: auto;"><span style="font-size: 12.0pt; line-height: 107%; font-family: 'Arial',sans-serif;">NOTE: The number in parentheses for ...