
CINCINNATI BENGALS
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
26 | S | Tycen Anderson | 6-2 | 209 | Toledo |
22 | CB | Chidobe Awuzie | 6-0 | 202 | Colorado |
27 | S | Jordan Battle | 6-1 | 210 | Alabama |
35 | CB | Jalen Davis | 5-10 | 190 | Utah State |
23 | S | Dax Hill | 6-0 | 191 | Michigan |
21 | CB | Mike Hilton | 5-9 | 184 | Mississippi |
38 | CB | DJ Ivey | 6-1 | 192 | Miami |
33 | S | Nick Scott | 5-11 | 200 | Penn State |
29 | CB | Cam Taylor-Britt | 5-11 | 202 | Nebraska |
20 | CB | DJ Turner | 5-11 | 180 | Michigan |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
95 | T | Zach Carter | 6-4 | 290 | Florida |
91 | E | Trey Hendrickson | 6-4 | 270 | Florida Atlantic |
92 | T | B.J. Hill | 6-3 | 311 | North Carolina State |
94 | E | Sam Hubbard | 6-5 | 265 | Ohio State |
99 | E | Myles Murphy | 6-5 | 270 | Clemson |
58 | E | Joseph Ossai | 6-4 | 263 | Texas |
98 | T | D.J. Reader | 6-3 | 335 | Clemson |
96 | E | Cam Sample | 6-3 | 272 | Tulane |
97 | T | Jay Tufele | 6-3 | 305 | Southern Cal |
68 | NT | Josh Tupou | 6-3 | 340 | Colorado |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
49 | LB | Joe Bachie | 6-2 | 235 | Michigan State |
51 | LB | Markus Bailey | 6-0 | 235 | Purdue |
59 | LB | Akeem Davis-Gaither | 6-2 | 228 | Appalachian State |
57 | LB | Germaine Pratt | 6-3 | 250 | North Carolina State |
55 | LB | Logan Wilson | 6-2 | 245 | Wyoming |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
75 | T | Orlando Brown Jr. | 6-8 | 345 | Oklahoma |
65 | G | Alex Cappa | 6-6 | 310 | Humboldt State |
79 | G/T | Jackson Carman | 6-5 | 322 | Clemson |
61 | G/T | Cody Ford | 6-3 | 329 | Oklahoma |
63 | C | Trey Hill | 6-4 | 335 | Georgia |
64 | C | Ted Karras | 6-4 | 310 | Illinois |
74 | G | Max Scharping | 6-6 | 325 | Northern Illinois |
70 | G | D'Ante Smith | 6-5 | 309 | East Carolina |
67 | G | Cordell Volson | 6-6 | 315 | North Dakota State |
73 | T | Jonah Williams | 6-5 | 312 | Alabama |
PRACTICE SQUAD | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
72 | DT | Domenique Davis | 6-2 | 326 | North Carolina, Pembroke |
42 | CB | Allan George | 5-11 | 191 | Vanderbilt |
34 | RB | Demetric Felton Jr. | 5-9 | 185 | UCLA |
82 | TE | Zach Gentry | 6-8 | 265 | Michigan |
66 | G | Nate Gilliam | 6-5 | 300 | Wake Forest |
7 | QB | Will Grier | 6-1 | 220 | West Virginia |
93 | DE | Jeff Gunter | 6-4 | 263 | Coastal Carolina |
50 | LB | Shaka Heyward | 6-3 | 238 | Duke |
87 | TE | Tanner Hudson | 6-5 | 239 | Southern Arkansas |
12 | WR | Shedrick Jackson | 6-1 | 195 | Auburn |
24 | CB | Sidney Jones IV | 6-0 | 181 | Washington |
60 | G/T | Jaxson Kirkland | 6-7 | 328 | Washington |
18 | WR | Kwamie Lassiter II | 5-11 | 185 | Kansas |
17 | WR | Stanley Morgan | 6-0 | 205 | Nebraska |
56 | DE | Garrett Nelson | 6-4 | 248 | Nebraska |
31 | S | Michael J. Thomas | 5-11 | 192 | Stanford |
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
6 | QB | Jake Browning | 6-2 | 209 | Washington |
9 | QB | Joe Burrow | 6-4 | 215 | Louisiana State |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
83 | RS | Tyler Boyd | 6-2 | 203 | Pittsburgh |
1 | WR | Ja'Marr Chase | 6-0 | 201 | Louisiana State |
5 | WR | Tee Higgins | 6-4 | 219 | Clemson |
80 | WR | Andrei Iosivas | 6-3 | 205 | Princeton |
16 | WR | Trenton Irwin | 6-2 | 200 | Stanford |
15 | WR | Charlie Jones | 6-0 | 183 | Purdue |
89 | TE | Drew Sample | 6-5 | 255 | Washington |
81 | TE | Irv Smith Jr. | 6-2 | 240 | Alabama |
84 | TE | Mitchell Wilcox | 6-4 | 250 | South Florida |
RESERVE/INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
76 | T | Devin Cochran | 6-7 | 310 | Pittsburgh |
69 | DT | Devonnsha Maxwell | 6-2 | 297 | Chattanooga |
53 | DT | Tautala Pesefea | 6-3 | 314 | Arizona State |
39 | CB | Marvell Tell III | 6-2 | 198 | Southern Cal |
RESERVE/PHYSICALLY UNABLE TO PERFORM | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
71 | T | La'el Collins | 6-4 | 314 | Louisiana State |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
30 | RB | Chase Brown | 5-10 | 211 | Illinois |
25 | RB | Chris Evans | 5-11 | 215 | Michigan |
28 | RB | Joe Mixon | 6-1 | 220 | Oklahoma |
32 | RB | Trayveon Williams | 5-8 | 206 | Texas A&M |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
48 | LS | Cal Adomitis | 6-2 | 238 | Pittsburgh |
2 | K | Evan McPherson | 5-11 | 185 | Florida |
10 | P | Brad Robbins | 6-1 | 205 | Michigan |
Ja’Marr Chase lobbies for more ‘shots downfield’
Ja’Marr Chase said he just needs to be patient while Tee Higgins has the “hot hands,” but at the same time, the Cincinnati Bengals third-year wide receiver wants more deep shots sent his way.The explosive plays down the field have been missing the first two games, ...
McDonald: Why Brock Purdy reminds me of an MVP quarterback you may not expect
There’s a tendency to measure Brock Purdy against those who came before him on the most quarterback-centric franchise in the NFL.I’ve been around long enough to see Joe Montana and Steve Young in practice and in games, quarterbacks who by the time I was around ...
Top 10 storylines for 2023 NFL season
READY FOR TAKEOFF? It isn’t often that a team with the longest active playoff drought in the sport becomes the most fascinating one in the league in the span of one short offseason, but that’s what has happened to the Jets with the acquisition of Aaron Rodgers. ...
‘Oh yeah, he’s back’ — Burrow impresses teammates in first practice since injuring calf
Updated 19 hours agoCINCINNATI — If not for the horde of reporters documenting Joe Burrow’s every move in his return to practice Wednesday, it might have seemed just like any other day for the team’s fourth-year quarterback.Burrow has been out since suffering a ...
Dallas Cowboys continue roster shuffle: re-sign two players, announce practice squad
The Dallas Cowboys continued the process of lining up their personnel for 2023 with adjustments to the active roster and signings to the practice squad.Cornerback Nahshon Wright (ankle) and tackle Matt Waletzo (shoulder) were moved to injured reserve as expected, ...
Houston Texans: Can Nick Caserio resolve the offensive line issues?
The Texans once considered trading back from No. 15 overall in the 2022 draft.They’d already traded back from No. 13. Three straight teams selected three wideouts, and general manager Nick Caserio picked up the phone. The Eagles agreed to move up two spots, and ...
Opportunity arrives for Bengals first-round pick Myles Murphy
Cincinnati Bengals rookie defensive end Myles Murphy is a 6-foot-6, 275-pound first round pick who can run a 40-yard dash in 4.47 seconds. For his whole life, he has been bigger, stronger and faster than his competition.In college at Clemson, Murphy was a freshman ...
Bills GM Brandon Beane dives into Boogie Basham trade, decision to wait on Von Miller
Brandon Beane ultimately thinks the move to trade defensive end Boogie Basham to the New York Giants was necessary, but that didn’t make it easy for the Buffalo Bills general manager.“We try to make the roster as competitive as we could,” Beane said on Wednesday. ...
Bailey Zappe being released makes it clear: The Patriots are now Mac Jones’s team, and they don’t want any controversy
Bill Belichick never answered with much substance this summer when asked several times if the Patriots were holding a competition at quarterback.Tuesday came the definitive answer: No.The Patriots have cemented their quarterback hierarchy, and they are letting ...
Bengals finalize 53-man roster for 2023 season
Cincinnati EnquirerThe Cincinnati Bengals have finalized their 53-man roster for the upcoming season.Head coach Zac Taylor is pleased with where his roster is at as he heads into his fifth season. Taylor believes this team has more depth than ever before."In my ...
Trayveon Williams, one of four running backs on Bengals' roster, seeks 3rd-down role
Cincinnati EnquirerOne question many Cincinnati Bengals fans had before the team announced its 53-man roster Tuesday was whether Trayveon Williams would be among the team's running backs despite missing most of training camp after suffering an ankle injury Aug. ...
Bills trade of Boogie Basham, Von Miller to PUP highlight roster cutdown day
Rochester Democrat and ChronicleOf all the moves the Buffalo Bills made Tuesday to get their roster down to the NFL-mandated 53 players, the most interesting - and some would say disappointing - was the trading of edge rusher Boogie Basham.Giving up on a 2021 second-round ...
Cowboys 53-man roster analysis: Where Dallas stands ahead of Week 1
FRISCO — The Cowboys are down to 53.A wild transaction wave that included cornerback Kelvin Joseph’s trade to the Miami Dolphins and tight end Sean McKeon’s reluctant cut brought the team Tuesday from a 90- to 53-man roster. There is still work to do. Center Tyler ...
Exclusive: Updated NFL Transactions 7-22-2023
<p class="MsoNormal" style="margin-bottom: 0in; margin-top: 0in; mso-margin-bottom-alt: 8.0pt; mso-margin-top-alt: 0in; mso-add-space: auto;"><span style="font-size: 12.0pt; line-height: 107%; font-family: 'Arial',sans-serif;">NOTE: The number in parentheses for ...