
BALTIMORE RAVENS
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
5 | CB | Jalyn Armour-Davis | 6-1 | 195 | Alabama |
33 | CB | Ronald Darby | 5-11 | 193 | Florida State |
14 | S | Kyle Hamilton | 6-4 | 221 | Notre Dame |
44 | CB | Marlon Humphrey | 6-0 | 205 | Alabama |
34 | CB | Arthur Maulet | 5-10 | 190 | Memphis |
25 | CB | Kevon Seymour | 6-0 | 188 | Southern Cal |
21 | CB | Brandon Stephens | 6-1 | 215 | Southern Methodist |
26 | S | Geno Stone | 5-11 | 209 | Iowa |
29 | S | Ar'Darius Washington | 5-8 | 176 | Texas Christian |
32 | S | Marcus Williams | 6-1 | 207 | Utah |
23 | CB | Rock Ya-Sin | 5-11 | 192 | Temple |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
98 | T | Travis Jones | 6-4 | 334 | Connecticut |
92 | T | Justin Madubuike | 6-3 | 293 | Texas A&M |
58 | NT | Michael Pierce | 6-0 | 355 | Samford |
97 | E | Brent Urban | 6-7 | 309 | Virginia |
96 | E | Broderick Washington | 6-2 | 314 | Texas Tech |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
24 | O | Jadeveon Clowney | 6-5 | 255 | South Carolina |
40 | I | Malik Harrison | 6-3 | 259 | Ohio State |
90 | O | David Ojabo | 6-4 | 255 | Michigan |
99 | O | Odafe Oweh | 6-5 | 257 | Penn State |
53 | I | Del'Shawn Phillips | 6-2 | 230 | Illinois |
6 | I | Patrick Queen | 6-0 | 237 | Louisiana State |
95 | O | Tavius Robinson | 6-6 | 258 | Mississippi |
30 | I | Trenton Simpson | 6-2 | 234 | Clemson |
0 | I | Roquan Smith | 6-1 | 232 | Georgia |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
71 | T | Malaesala Aumavae-Laulu | 6-5 | 322 | Oregon |
66 | G | Ben Cleveland | 6-6 | 370 | Georgia |
77 | T | Daniel Faalele | 6-8 | 380 | Minnesota |
64 | C | Tyler Linderbaum | 6-2 | 305 | Iowa |
65 | G/T/C | Patrick Mekari | 6-4 | 305 | California |
78 | T | Morgan Moses | 6-6 | 320 | Virginia |
76 | G | John Simpson | 6-4 | 324 | Clemson |
79 | T | Ronnie Stanley | 6-6 | 315 | Notre Dame |
70 | G | Kevin Zeitler | 6-4 | 339 | Wisconsin |
PRACTICE SQUAD | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
63 | G | TyKeem Doss | 6-5 | 378 | Southern Mississippi |
33 | RB | Melvin Gordon III | 6-1 | 215 | Wisconsin |
18 | CB | Tae Hayes | 5-9 | 188 | Appalachian State |
31 | CB | Jeremy Lucien | 6-1 | 199 | Vanderbilt |
62 | G | Tashawn Manning | 6-3 | 326 | Kentucky |
38 | FB/TE | Ben Mason | 6-3 | 258 | Michigan |
51 | OLB | Jeremiah Moon | 6-5 | 247 | Florida |
61 | C | Sam Mustipher | 6-2 | 332 | Notre Dame |
91 | DT | Rayshad Nichols | 6-2 | 305 | Stephen F. Austin |
46 | ILB | Josh Ross | 6-0 | 229 | Michigan |
93 | DT | Bravvion Roy | 6-1 | 330 | Baylor |
82 | WR | Sean Ryan | 6-3 | 198 | Rutgers |
5 | WR | Laquon Treadwell | 6-2 | 215 | Mississippi |
47 | TE | Travis Vokolek | 6-6 | 260 | Nebraska |
41 | CB | Daryl Worley | 6-1 | 205 | West Virginia |
36 | RB | Owen Wright | 5-9 | 214 | Monmouth |
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
2 | QB | Tyler Huntley | 6-1 | 204 | Utah |
8 | QB | Lamar Jackson | 6-2 | 230 | Louisville |
17 | QB | Josh Johnson | 6-2 | 201 | San Diego |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
15 | WR | Nelson Agholor | 6-0 | 198 | Southern Cal |
89 | TE | Mark Andrews | 6-5 | 247 | Oklahoma |
7 | WR | Rashod Bateman | 6-1 | 197 | Minnesota |
3 | WR | Odell Beckham Jr. | 5-11 | 198 | Louisiana State |
13 | RS | Devin Duvernay | 5-11 | 202 | Texas |
4 | WR | Zay Flowers | 5-9 | 182 | Boston College |
88 | TE | Charlie Kolar | 6-6 | 250 | Iowa State |
80 | TE | Isaiah Likely | 6-4 | 241 | Coastal Carolina |
16 | WR | Tylan Wallace | 5-11 | 198 | Oklahoma State |
RESERVE/INJURED; ELIGIBLE TO RETURN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
59 | OLB | Malik Hamm | 6-3 | 246 | Lafayette |
34 | RB | Keaton Mitchell | 5-8 | 186 | East Carolina |
22 | CB | Damarion Williams | 5-10 | 180 | Houston |
RESERVE/NON-FOOTBALL INJURY | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
54 | OLB | Tyus Bowser | 6-3 | 242 | Houston |
46 | LS | Nick Moore | 6-2 | 253 | Georgia |
28 | CB | Trayvon Mullen Jr. | 6-2 | 200 | Clemson |
72 | G | Andrew Vorhees | 6-6 | 310 | Southern Cal |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
27 | RB | J.K. Dobbins | 5-10 | 212 | Ohio State |
35 | RB | Gus Edwards | 6-1 | 238 | Rutgers |
43 | RB | Justice Hill | 5-10 | 200 | Oklahoma State |
42 | FB | Patrick Ricard | 6-3 | 305 | Maine |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
49 | LS | Tyler Ott | 6-3 | 252 | Harvard |
11 | P | Jordan Stout | 6-3 | 214 | Penn State |
9 | K | Justin Tucker | 6-1 | 184 | Texas |
NFL running backs: How Jonathan Taylor saga shows change in value
How the Jonathan Taylor saga can impact the value of RBs. 'That's just how the market goes'The Texans coaching staff would normally at this time of year be poring over film searching for ways to stop Jonathan Taylor. Instead, the Colts' All-Pro running back, who ...
Ravens film study: Rookie WR Zay Flowers lives up to ‘Joystick’ nickname in debut
It didn’t take long Sunday at M&T Bank Stadium to see why Lamar Jackson gave the nickname “Joystick” to rookie wide receiver Zay Flowers.On the third play of the Ravens’ second possession against the Houston Texans, Flowers, the 22nd overall draft pick out of Boston ...
NFL’s most intriguing players: 23 to watch for the 2023 season
At last, the NFL’s regular season is upon us. And after one of the most fascinating offseasons in recent history, with all kinds of comings and goings and highly anticipated acquisitions, we’re about to see how it all unfolds.Whether it’s familiar faces in new ...
Paul Zeise: Expectations for the Steelers are incredibly high — maybe too high
There is so much to like about the Steelers’ offseason, the moves they made and the progress of players like Kenny Pickett. There are so many positive developments and so many reasons for those who follow the Steelers to feel optimistic about this season.I get ...
Are Steelers, Kenny Pickett properly respected nationally?
There is so much to like about the Steelers’ offseason, the moves they made and the progress of players like Kenny Pickett. There are so many positive developments and so many reasons for those who follow the Steelers to feel optimistic about this season.I get ...
Top 10 storylines for 2023 NFL season
READY FOR TAKEOFF? It isn’t often that a team with the longest active playoff drought in the sport becomes the most fascinating one in the league in the span of one short offseason, but that’s what has happened to the Jets with the acquisition of Aaron Rodgers. ...
Mike Preston: Ozzie Newsome has seen Ravens coach John Harbaugh adapt and evolve. Pressure is nothing new.
7-9 minutes 8/31/2023Ozzie Newsome is always on the lookout.In his 27 years with the Ravens, Newsome has missed only a few practices and even fewer games, always observing either from a press box, suite or his usual perch on the patio at the team’s practice facility ...
Analyzing the Ravens’ roster and what’s next: Surprises, concerns and likely re-signings
There were no significant surprises Tuesday afternoon as the Baltimore Ravens cut down their roster to 53 players. They kept 25 offensive players, 25 defensive players and three specialists, the exact mix they prefer. No position was left with improper numbers.There ...
Seahawks happy to keep roster almost fully intact with cutdown day past
RENTON — When the Seahawks reconvened for practice Wednesday afternoon after two dizzying days of cutting down their roster and starting to build it back up, the team on the field looked almost as it had all of training camp.Of the 66 players at practice, all had ...
2024 NFL mock draft: Caleb Williams, Drake Maye among four QBs in top 10
Last week, The Athletic draft guru Dane Brugler teed up his preseason 2024 NFL Draft rankings. This week, Austin Mock released his projected win totals for every NFL team.The natural next step? Our first mock draft of the season.And, no surprise here, the quarterback ...
Vikings' initial 53-man roster is inexperienced and in flux
Of the players on the Vikings' initial 53-man roster for the 2023 season, five have carried the ball at least 10 times in an NFL season. One is a running back (Alexander Mattison). Two (Brandon Powell and Jalen Reagor) are wide receivers, and two (Kirk Cousins ...
Exclusive: Updated NFL Transactions 7-22-2023
<p class="MsoNormal" style="margin-bottom: 0in; margin-top: 0in; mso-margin-bottom-alt: 8.0pt; mso-margin-top-alt: 0in; mso-add-space: auto;"><span style="font-size: 12.0pt; line-height: 107%; font-family: 'Arial',sans-serif;">NOTE: The number in parentheses for ...