SEATTLE SEAHAWKS
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
2 | QB | Drew Lock | 6-4 | 228 | Missouri |
7 | QB | Geno Smith | 6-3 | 221 | West Virginia |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
44 | FB | Nick Bellore | 6-1 | 250 | Central Michigan |
26 | RB | Zach Charbonnet | 6-1 | 220 | UCLA |
31 | RS | DeeJay Dallas | 5-10 | 214 | Miami |
25 | RB | Kenny McIntosh | 6-0 | 210 | Georgia |
9 | RB | Ken Walker III | 5-9 | 211 | Michigan State |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
19 | WR | Jake Bobo | 6-4 | 207 | UCLA |
89 | TE | Will Dissly | 6-4 | 265 | Washington |
87 | TE | Noah Fant | 6-4 | 249 | Iowa |
16 | WR | Tyler Lockett | 5-10 | 182 | Kansas State |
14 | WR | DK Metcalf | 6-4 | 235 | Mississippi |
84 | TE | Colby Parkinson | 6-7 | 251 | Stanford |
38 | TE | Brady Russell | 6-3 | 250 | Colorado |
11 | WR | Jaxon Smith-Njigba | 6-1 | 200 | Ohio State |
83 | WR | Dareke Young | 6-2 | 224 | Lenoir-Rhyne |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
70 | OG | Anthony Bradford | 6-5 | 345 | Louisiana State |
63 | C | Evan Brown | 6-2 | 305 | Southern Methodist |
67 | OT | Charles Cross | 6-5 | 311 | Mississippi State |
74 | OT | Jake Curhan | 6-6 | 316 | California |
66 | OG | McClendon Curtis | 6-6 | 325 | Chattanooga |
78 | OT | Stone Forsythe | 6-8 | 307 | Florida |
68 | OG | Damien Lewis | 6-2 | 327 | Louisiana State |
72 | OT | Abraham Lucas | 6-6 | 322 | Washington State |
51 | C | Olusegun Oluwatimi | 6-3 | 308 | Michigan |
79 | OT | Raiqwon O'Neal | 6-4 | 305 | UCLA |
70 | OT | Jason Peters | 6-4 | 328 | Arkansas |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
56 | I | Jordyn Brooks | 6-0 | 240 | Texas Tech |
11 | I | Devin Bush | 5-11 | 234 | Michigan |
58 | OLB | Derick Hall | 6-3 | 252 | Auburn |
53 | OLB | Boye Mafe | 6-4 | 261 | Minnesota |
57 | LB | Patrick O'Connell | 6-1 | 227 | Montana |
59 | LB | Jon Rhattigan | 6-0 | 236 | Army |
52 | OLB | Darrell Taylor | 6-4 | 267 | Tennessee |
54 | I | Bobby Wagner | 6-0 | 242 | Utah State |
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
22 | CB | Tre Brown | 5-10 | 185 | Oklahoma |
8 | CB | Coby Bryant | 6-1 | 193 | Cincinnati |
3 | CB | Artie Burns | 6-0 | 187 | Miami |
6 | S | Quandre Diggs | 5-9 | 197 | Texas |
30 | CB | Michael Jackson Sr. | 6-1 | 210 | Miami |
20 | CB | Julian Love | 5-11 | 195 | Notre Dame |
39 | S | Ty Okada | 5-11 | 193 | Montana State |
21 | CB | Devon Witherspoon | 6-0 | 180 | Illinois |
27 | CB | Riq Woolen | 6-4 | 210 | Texas-San Antonio |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
95 | DT | Myles Adams | 6-2 | 290 | Rice |
97 | DT | Mario Edwards Jr. | 6-3 | 280 | Florida State |
55 | DE | Dre'Mont Jones | 6-3 | 281 | Ohio State |
90 | DE | Jarran Reed | 6-3 | 306 | Alabama |
99 | DT | Leonard Williams | 6-5 | 300 | Southern Cal |
93 | DT | Cameron Young | 6-3 | 304 | Mississippi State |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
4 | P | Michael Dickson | 6-2 | 208 | Texas |
5 | K | Jason Myers | 5-10 | 190 | Marist |
41 | LS | Chris Stoll | 6-2 | 255 | Penn State |
RESERVE/PHYSICALLY UNABLE TO PERFORM | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
91 | NT | Bryan Mone | 6-3 | 345 | Michigan |
RESERVE/INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
33 | S | Jamal Adams | 6-1 | 213 | Louisiana State |
77 | DT | LaTrell Bumphus | 6-3 | 280 | Tennessee |
1 | WR | Dee Eskridge | 5-9 | 190 | Western Michigan |
60 | OG | Phil Haynes | 6-4 | 322 | Wake Forest |
94 | DE | Mike Morris | 6-6 | 292 | Michigan |
10 | OLB | Uchenna Nwosu | 6-2 | 251 | Southern Cal |
49 | LB | Josh Onujiogu | 6-2 | 252 | Virginia |
32 | S | Jerrick Reed II | 5-10 | 196 | New Mexico |
42 | ILB | Drake Thomas | 5-11 | 228 | North Carolina State |
38 | CB | Andrew Whitaker | 6-0 | 183 | Washington, Mo. |
Mark Kiszla: After hating on Russell Wilson, maybe Sean Payton should give Sam Darnold some love
Sam Darnold needs a second chance to prove his worth in the NFL almost as desperately as the Broncos need a quarterback.Could this be the start of a wonderful bromance?“I believe in myself. I know I’m a good football player. I know I can help an NFL team win,” ...
Lots of veteran quarterback choices will be available for new-look Falcons
WATCH: A rematch is coming between Mahomes and Allen. Columnist Chad Finn and reporter Christopher Price run through the games and predict the winners.Bill Belichick completed a second interview with the Atlanta Falcons this weekend about their head coaching job, ...
The Seahawks are in free fall, and frustrations are mounting
By Matt CalkinsSeattle Times columnistSANTA CLARA, Calif. — There is some nuance to that late-game fracas, which will be touched on later in this space. But the optics symbolized something all too real in the Seahawks’ camp.As Seattle receiver DK Metcalf tussled ...
Seahawks honor retiring Seattle Times columnist Larry Stone
Longtime Seattle Times sports columnist Larry Stone is on his farewell tour.In case you haven’t heard, he has decided to retire and leave a Stone-shaped hole in our organization.The Seattle Times isn’t the only one who will miss him. You, our readers, will, and ...
Sterling Shepard in punt return mix vs. Jets despite Commanders muff
10/26/2023Sterling Shepard is in his eighth year with the Giants, and Sunday he returned a punt for the first time in his career.Make that, he attempted to return a punt.It looked like a harrowing experience for him, and it sounds like it was, as well.“It was difficult, ...
Tyrod Taylor is first Black quarterback to win a game for Giants in franchise’s 99-year history
10/25/2023Tyrod Taylor became the first Black quarterback to win a game for the Giants in the franchise’s 99-year history with last Sunday’s 14-7 victory over the Washington Commanders.Taylor accomplished the feat as only the second Black QB ever to start a game ...
Tackle is a problem: Jason Peters, 41, from his Texas couch to Seahawks starter Sunday?
Jason Peters was putting on his shoulder pads for his first Seahawks practice. It was another, countless practice of his seemingly endless football life.A new locker neighbor came over to the 41-year-old former Philadelphia Eagles All-Pro and Super Bowl champion.“Hi, ...
Plaschke: Should Rams tank for Caleb?
The quarterback is creaky. The running game is questionable. The receiving corps is inconsistent. The offensive line is uncertain. The defense is untested.The Rams enter the 2023 season with the league’s youngest team, one of the league’s most depleted rosters, ...
What are Justin Fields’ most important checkpoints in 2023? Setting goals for the Chicago Bears QB in 7 categories.
As the season nears and the year-over-year progress of Chicago Bears quarterback Justin Fields continues to be measured, offensive coordinator Luke Getsy considered what he wants the passing attack to look like when the curtain lifts for the opener against the ...
Raiders report: Team loses gamble on linebacker prospect
When the Raiders made the difficult decision to release linebacker Drake Thomas after a strong preseason, there was a hope he would clear waivers and be eligible to return.That didn’t happen.Thomas was claimed by the Seahawks and will continue his career on the ...
The difference in Geno Smith this year. And the lesson he’s taught all Seahawks
Among many out-of-nowhere facts about, well, out-of-nowhere Geno Smith: He was an English major in college.It’s been more than a decade now since the Seahawks quarterback who surprised the league in 2022 with a Pro Bowl season after seven years on NFL benches was ...
Carroll: Smith-Njigba practicing days after surgery shows ‘he’s not going to be denied’
When Jaxon Smith-Njigba was told he needed wrist surgery, he informed Pete Carroll he’d be back on the field right away.When doctors told the Seahawks last week’s operation in Philadelphia to repair a broken bone in the rookie wide receiver’s left wrist went well ...
Seahawks happy to keep roster almost fully intact with cutdown day past
RENTON — When the Seahawks reconvened for practice Wednesday afternoon after two dizzying days of cutting down their roster and starting to build it back up, the team on the field looked almost as it had all of training camp.Of the 66 players at practice, all had ...
2024 NFL mock draft: Caleb Williams, Drake Maye among four QBs in top 10
Last week, The Athletic draft guru Dane Brugler teed up his preseason 2024 NFL Draft rankings. This week, Austin Mock released his projected win totals for every NFL team.The natural next step? Our first mock draft of the season.And, no surprise here, the quarterback ...
Seahawks rookie receiver Jaxon Smith-Njigba returns to practice after wrist surgery
RENTON — Maybe the biggest surprise for the Seahawks on roster cutdown day occurred on the practice field after all the moves had been made.In the first real drizzle the Seahawks have had to practice in since camp began, there was rookie receiver Jaxon Smith-Njigba ...
Analysis: Breaking down Seahawks’ initial 53-man roster for 2023 season
RENTON — Following Seattle’s final preseason game Saturday at Green Bay, Seahawks coach Pete Carroll said the team hoped to keep as much of its roster together as possible.Tuesday, when cutdown day arrived, Seattle mostly did just that.There were few real surprises ...