
LOS ANGELES CHARGERS
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
43 | CB | Michael Davis | 6-2 | 196 | Brigham Young |
24 | S | A.J. Finley | 6-0 | 188 | Mississippi |
32 | S | Alohi Gilman | 5-10 | 201 | Notre Dame |
27 | CB | J.C. Jackson | 6-1 | 198 | Maryland |
3 | S | Derwin James Jr. | 6-2 | 215 | Florida State |
41 | S | Raheem Layne | 5-11 | 192 | Indiana |
33 | CB | Deane Leonard | 6-0 | 195 | Mississippi |
26 | CB | Asante Samuel Jr. | 5-10 | 180 | Florida State |
36 | CB | Ja'Sir Taylor | 5-10 | 185 | Wake Forest |
22 | S | JT Woods | 6-2 | 193 | Baylor |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
56 | E | Morgan Fox | 6-3 | 275 | Colorado State-Pueblo |
91 | E | Christopher Hinton | 6-4 | 310 | Michigan |
98 | NT | Austin Johnson | 6-4 | 314 | Penn State |
69 | NT | Sebastian Joseph-Day | 6-4 | 310 | Rutgers |
99 | T | Scott Matlock | 6-4 | 296 | Boise State |
95 | E | Nick Williams | 6-4 | 310 | Samford |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
97 | O | Joey Bosa | 6-5 | 280 | Ohio State |
0 | I | Daiyan Henley | 6-0 | 225 | Washington State |
6 | I | Eric Kendricks | 6-0 | 232 | UCLA |
52 | O | Khalil Mack | 6-3 | 269 | Buffalo |
9 | I | Kenneth Murray Jr. | 6-2 | 241 | Oklahoma |
44 | I | Tanner Muse | 6-2 | 227 | Clemson |
31 | I | Nick Niemann | 6-3 | 234 | Iowa |
57 | I | Amen Ogbongbemiga | 6-0 | 231 | Oklahoma State |
94 | O | Chris Rumph II | 6-2 | 244 | Duke |
45 | O | Tuli Tuipulotu | 6-3 | 266 | Southern Cal |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
76 | C | Will Clapp | 6-5 | 311 | Louisiana State |
64 | G | Brenden Jaimes | 6-5 | 300 | Nebraska |
77 | G | Zion Johnson | 6-3 | 316 | Boston College |
63 | C | Corey Linsley | 6-3 | 301 | Ohio State |
71 | G | Jordan McFadden | 6-2 | 303 | Clemson |
79 | T | Trey Pipkins III | 6-6 | 307 | Sioux Falls |
68 | G | Jamaree Salyer | 6-4 | 325 | Georgia |
73 | T | Foster Sarell | 6-6 | 322 | Stanford |
70 | T | Rashawn Slater | 6-4 | 315 | Northwestern |
PRACTICE SQUAD | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
90 | OLB | Brevin Allen | 6-3 | 265 | Campbell |
78 | G | Zack Bailey | 6-5 | 300 | South Carolina |
35 | WR | Terrell Bynum | 6-0 | 188 | Southern Cal |
72 | DL | Jerrod Clark | 6-3 | 344 | Coastal Carolina |
96 | DT | Christian Covington | 6-2 | 300 | Rice |
86 | WR | Keelan Doss | 6-3 | 215 | California-Davis |
8 | QB | Max Duggan | 6-1 | 207 | Texas Christian |
82 | WR/RS | Alex Erickson | 6-0 | 195 | Wisconsin |
92 | OLB | Andrew Farmer | 6-4 | 250 | Lane |
23 | CB | Matt Hankins | 6-1 | 185 | Iowa |
87 | TE | Hunter Kampmoyer | 6-4 | 243 | Oregon |
20 | S | Dean Marlowe | 6-1 | 205 | James Madison |
67 | DT | CJ Okoye | 6-6 | 315 | None |
75 | G/T | Austen Pleasants | 6-7 | 328 | Ohio |
83 | TE | Nick Vannett | 6-5 | 257 | Ohio State |
29 | CB | Chris Wilcox | 6-2 | 195 | Brigham Young |
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
10 | QB | Justin Herbert | 6-6 | 236 | Oregon |
2 | QB | Easton Stick | 6-1 | 224 | North Dakota State |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
13 | WR | Keenan Allen | 6-2 | 211 | California |
12 | WR | Derius Davis | 5-8 | 165 | Texas Christian |
7 | TE | Gerald Everett | 6-3 | 240 | South Alabama |
1 | WR | Quentin Johnston | 6-2 | 208 | Texas Christian |
88 | TE | Tre' McKitty | 6-4 | 246 | Georgia |
5 | WR | Josh Palmer | 6-1 | 210 | Tennessee |
89 | TE | Donald Parham Jr. | 6-8 | 237 | Stetson |
48 | TE | Stone Smartt | 6-4 | 226 | Old Dominion |
81 | WR | Mike Williams | 6-4 | 218 | Clemson |
RESERVE/INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
62 | T | Andrew Trainer | 6-7 | 320 | William & Mary |
35 | CB | AJ Uzodinma | 5-11 | 189 | Ball State |
RESERVE/PHYSICALLY UNABLE TO PERFORM | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
15 | WR/RS | Jalen Guyton | 6-1 | 212 | North Texas |
93 | DT | Otito Ogbonnia | 6-4 | 320 | UCLA |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
42 | RB | Elijah Dotson | 5-9 | 202 | Northern Colorado |
30 | RB | Austin Ekeler | 5-10 | 200 | Western State (Colo.) |
25 | RB | Joshua Kelley | 5-11 | 212 | UCLA |
28 | RB | Isaiah Spiller | 6-1 | 215 | Texas A&M |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
15 | K | Cameron Dicker | 6-1 | 216 | Texas |
47 | LS | Josh Harris | 6-1 | 224 | Auburn |
16 | P | JK Scott | 6-5 | 208 | Alabama |
Chargers’ J.C. Jackson accepts blame for gaffes in Miami loss
COSTA MESA — J.C. Jackson on Wednesday acknowledged everything that was so evident Sunday, when it was clear he wasn’t playing like the All-Pro cornerback he is during an error-filled performance in the Chargers’ 36-34 loss to the Miami Dolphins. He refused to ...
Chargers' offense with new coordinator Kellen Moore is the bomb
6-8 minutes 9/5/2023His answers typically are straightforward — lacking gloss and glitz — a football coach sounding like a football coach. Mostly Xs with very few Oohs.The Chargers didn’t hire Kellen Moore to bring electricity to their news conferences, only their ...
Top 10 storylines for 2023 NFL season
READY FOR TAKEOFF? It isn’t often that a team with the longest active playoff drought in the sport becomes the most fascinating one in the league in the span of one short offseason, but that’s what has happened to the Jets with the acquisition of Aaron Rodgers. ...
Chargers’ Joey Bosa says he wants to win more than ever
COSTA MESA — Joey Bosa delivered a straightforward message Thursday afternoon. He stood behind a silver podium outside the Chargers’ locker room, dwarfing it, in fact. His muscular arms were all the more impressive as he gripped it tightly. His hair was trimmed ...
Kurtenbach: The 49ers-Nick Bosa contract stalemate is an embarrassment
The 49ers have previously shown no reluctance in signing top players to record-setting contracts.Jimmy Garoppolo, George Kittle, Fred Warner, and Trent Williams all set the market at their positions when they signed new deals with San Francisco. All but one — I’ll ...
First Call: How Steelers rookies influenced roster cuts; former rival offers advice; predictions for Calvin Austin, Joey Porter Jr.
8/30/2023Tuesday’s “First Call” has some advice for young Pittsburgh Steelers from a former rival of the club. A number of ex-Steelers and Pitt Panthers didn’t survive NFL cutdown day. And we look at how the success of the Steelers draft class ended up influencing ...
Did the Patriots pick a winner in Mac Jones? Now, we’ll finally find out.
The most difficult game to play in the NFL isn’t a road game, a Thursday night game on a short week, or even a Super Bowl. It’s the quarterback game. The most influential position in North American professional team sports is also the most enigmatic one to forecast ...
Steelers cut TE Zach Gentry, keep 2 punters while setting 53-man roster
5-6 minutes 8/29/2023By cutting their longest tenured tight end, trading a former starting center and keeping two punters, the Pittsburgh Steelers finalized their initial 53-man roster Tuesday.The Steelers cut 16 players, including fifth-year tight end Zach Gentry, ...
Chargers’ 53-player roster has familiar look after they make their cuts
COSTA MESA — Surprises? You wanted surprise cuts from Chargers general manager Tom Telesco?Didn’t happen.Since the Chargers decided to run it back with a roster that finished with a 10-7 regular-season record last season and advanced to the playoffs for only the ...
Buffalo Bills' 53-man roster includes Damar Hamlin and former undrafted free agents
Rochester Democrat and ChronicleThe Buffalo Bills’ initial 53-man roster has been released, but by no means is that the final iteration.But after Tuesday's cuts, a few notable players remained on the roster including Damar Hamlin, continuing his comeback after ...
2024 NFL mock draft: Caleb Williams, Drake Maye among four QBs in top 10
Last week, The Athletic draft guru Dane Brugler teed up his preseason 2024 NFL Draft rankings. This week, Austin Mock released his projected win totals for every NFL team.The natural next step? Our first mock draft of the season.And, no surprise here, the quarterback ...
Exclusive: Updated NFL Transactions 7-22-2023
<p class="MsoNormal" style="margin-bottom: 0in; margin-top: 0in; mso-margin-bottom-alt: 8.0pt; mso-margin-top-alt: 0in; mso-add-space: auto;"><span style="font-size: 12.0pt; line-height: 107%; font-family: 'Arial',sans-serif;">NOTE: The number in parentheses for ...