INDIANAPOLIS COLTS
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
4 | QB | Sam Ehlinger | 6-2 | 225 | Texas |
10 | QB | Gardner Minshew II | 6-1 | 225 | Washington State |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
31 | RB | Tyler Goodson | 5-9 | 197 | Iowa |
21 | RB | Zack Moss | 5-9 | 205 | Utah |
27 | RB | Trey Sermon | 6-0 | 215 | Ohio State |
28 | RB | Jonathan Taylor | 5-10 | 226 | Wisconsin |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
81 | TE | Mo Alie-Cox | 6-5 | 267 | Virginia Commonwealth |
1 | WR | Josh Downs | 5-9 | 171 | North Carolina |
83 | TE | Kylen Granson | 6-3 | 242 | Southern Methodist |
86 | TE | Will Mallory | 6-4 | 239 | Miami |
2 | WR | D.J. Montgomery | 6-1 | 201 | Austin Peay |
14 | WR | Alec Pierce | 6-3 | 211 | Cincinnati |
11 | WR | Michael Pittman Jr. | 6-4 | 223 | Southern Cal |
9 | WR | Juwann Winfree | 6-1 | 210 | Colorado |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
67 | OG | Jack Anderson | 6-4 | 314 | Texas Tech |
73 | OT | Blake Freeland | 6-7 | 302 | Brigham Young |
62 | OG | Wesley French | 6-4 | 307 | Western Michigan |
75 | OG | Will Fries | 6-6 | 305 | Penn State |
78 | C | Ryan Kelly | 6-4 | 307 | Alabama |
56 | OG | Quenton Nelson | 6-5 | 330 | Notre Dame |
79 | OT | Bernhard Raimann | 6-6 | 303 | Central Michigan |
65 | OG | Josh Sills | 6-6 | 325 | Oklahoma State |
72 | OT | Braden Smith | 6-6 | 312 | Auburn |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
44 | MLB | Zaire Franklin | 6-0 | 235 | Syracuse |
55 | LB | Isaiah Land | 6-4 | 225 | Florida A&M |
92 | OLB | Jake Martin | 6-2 | 242 | Temple |
59 | OLB | Cameron McGrone | 6-1 | 236 | Michigan |
50 | LB | Segun Olubi | 6-0 | 225 | San Diego State |
45 | OLB | E.J. Speed | 6-4 | 227 | Tarleton State |
41 | MLB | Grant Stuard | 5-11 | 230 | Houston |
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
39 | CB | Darrell Baker Jr. | 6-1 | 190 | Georgia Southern |
38 | S | Henry Black | 6-0 | 204 | Baylor |
29 | CB | JuJu Brents | 6-3 | 198 | Kansas State |
20 | S | Nick Cross | 6-0 | 212 | Maryland |
43 | S | Trevor Denbow | 5-10 | 208 | Southern Methodist |
48 | S | Ronnie Harrison Jr. | 6-3 | 214 | Alabama |
40 | CB | Jaylon Jones | 6-2 | 203 | Texas A&M |
34 | CB | Chris Lammons | 5-10 | 190 | South Carolina |
23 | CB | Kenny Moore II | 5-9 | 190 | Valdosta State |
45 | CB | Ameer Speed | 6-3 | 215 | Michigan State |
25 | S | Rodney Thomas II | 6-1 | 196 | Yale |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
95 | DT | Adetomiwa Adebawore | 6-2 | 282 | Northwestern |
96 | DT | Taven Bryan | 6-4 | 291 | Florida |
99 | DT | DeForest Buckner | 6-7 | 295 | Oregon |
52 | DE | Samson Ebukam | 6-3 | 245 | Eastern Washington |
93 | DT | Eric Johnson II | 6-4 | 299 | Missouri State |
94 | DE | Tyquan Lewis | 6-3 | 267 | Ohio State |
54 | DE | Dayo Odeyingbo | 6-6 | 286 | Vanderbilt |
51 | DE | Kwity Paye | 6-3 | 265 | Michigan |
90 | NT | Grover Stewart | 6-4 | 314 | Albany State (Ga.) |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
7 | K | Matt Gay | 6-0 | 232 | Utah |
46 | LS | Luke Rhodes | 6-2 | 238 | William & Mary |
8 | P | Rigoberto Sanchez | 6-0 | 195 | Hawaii |
RESERVE/INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
92 | DE | Genard Avery | 6-0 | 250 | Memphis |
32 | S | Julian Blackmon | 6-0 | 202 | Utah |
16 | WR | Ashton Dulin | 6-2 | 215 | Malone |
33 | CB | Dallis Flowers | 6-1 | 196 | Pittsburg State |
26 | RB | Evan Hull | 5-10 | 209 | Northwestern |
91 | DE | Titus Leo | 6-3 | 245 | Wagner |
63 | OG | Danny Pinter | * | 301 | Ball State |
5 | QB | Anthony Richardson | 6-4 | 244 | Florida |
31 | S | Daniel Scott | 6-1 | 208 | California |
76 | T | Jake Witt | 6-7 | 302 | Northern Michigan |
80 | TE | Jelani Woods | 6-7 | 253 | Virginia Tech |
EXEMPT | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
85 | TE | Drew Ogletree | 6-5 | 260 | Youngstown State |
10 thoughts on the Colts' humbling loss to the Bengals with playoff positioning on the line
Indianapolis StarCINCINNATI - Ten thoughts on the Colts' 34-14 loss to the Bengals at Paycor Stadium to fall to 7-6:1. The Colts came on the road with a 7-5 record, winners of four straight, facing another backup quarterback but one who was coming off a big performance ...
Colts echo Jim Irsay's call for replay review of penalties but, 'We’ve got to move on'
Indianapolis StarINDIANAPOLIS — Darrell Baker Jr. has watched the film, taken a good, long look at the two penalties the referees called on him on back-to-back plays late in Sunday’s loss to the Browns, a game that likely would have ended in a Colts win without ...
What's next for Jonathan Taylor and the Colts? A look at all the options
INDIANAPOLIS -- Jonathan Taylor has a chance to come back and play for the Colts this week.When he actually does is now the question.Indianapolis' All-Pro running back is eligible to return from the Physically Unable to Perform List as early as Monday. Per NFL ...
'Rallied everyone behind him': Colts players vote rookie Anthony Richardson a team captain
Indianapolis StarINDIANAPOLIS — From the moment Anthony Richardson’s name was called on draft day, the rookie quarterback has been like a double shot of espresso for everybody around the Colts.For the fans, the mere selection of Richardson was a shot of life, the ...
Colts GM Chris Ballard believes relationship with Jonathan Taylor can be fixed. How is unclear
INDIANAPOLIS — From the outside looking into the standoff between the Colts franchise and star running back Jonathan Taylor, there appears to be little possibility of a reconciliation, and whatever chance this is shrinks with every move each side makes.Indianapolis ...
Detroit Lions re-sign Michael Badgley to practice squad, set up showdown with Riley Patterson
The Detroit Lions are bringing back a familiar face to compete for the kicking job.The Lions re-signed kicker Michael Badgley to their practice squad Wednesday, a month after they cut him just before the start of training camp.Badgley made 20 of 24 field goals ...
Lions sign ex-Jets RB Knight to practice squad
The Detroit Lions still have only two running backs on their 53-man roster, and although that's expected to change before next week's season opener against the Kansas City Chiefs, the team added insurance at the position Wednesday to its practice squad.The Lions ...
How Bernhard Raimann learned to stand up for Anthony Richardson: 'You never let that happen'
PHILADELPHIA -- Bernhard Raimann was straining through a pass block deep in the backfield when he spotted something he never wanted to see.Anthony Richardson was standing nonchalant in the pocket, assuming a play in the joint practice between the Colts and Eagles ...
Colts Notebook: No deal, Taylor remains on PUP
INDIANAPOLIS – Jonathan Taylor still doesn’t want to play for the Indianapolis Colts.The team still hopes the relationship can be mended.Not much changed Tuesday with the passing of the NFL’s 53-man roster cutdown deadline – and, with it, Indianapolis’ unofficial ...
Insider roster analysis: Colts still thin in several spots after cutting to 53
INDIANAPOLIS — The Colts, like the rest of the NFL, made a flurry of moves on Tuesday to finish the painful process of reducing the roster from 90 players to 53.And it remains clear that the team’s work is far from over.An already-young Indianapolis roster has ...
Bills trade of Boogie Basham, Von Miller to PUP highlight roster cutdown day
Rochester Democrat and ChronicleOf all the moves the Buffalo Bills made Tuesday to get their roster down to the NFL-mandated 53 players, the most interesting - and some would say disappointing - was the trading of edge rusher Boogie Basham.Giving up on a 2021 second-round ...
Giants set initial 53-man roster after cuts: Which surprising moves did Joe Schoen make?
The Giants’ initial 53-man roster is set.Before we take a look at it, an important note: This roster likely will change a bit, based on what general manager Joe Schoen does during waiver claims.If the Giants claim a player (or more) off waivers, they’ll need to ...
Giants trade for Bills LB Boogie Basham; Cole Beasley, Jamison Crowder & Oshane Ximines among the cuts
Giants cutdown day was headlined by their second trade for a linebacker in the last week.GM Joe Schoen acquired the Bills’ Boogie Basham and a 2025 seventh-round pick from his friend, Buffalo GM Brandon Beane, in exchange for a Giants 2025 sixth-rounder.Basham ...
Detroit Lions' unconventional roster construction is all about keeping talent
Whether it’s drafting running backs high in the first round or setting their initial 53-man roster, the Detroit Lions are comfortable with the unconventional.The Lions made their final 25 roster moves Tuesday and finished the day with an unusual mix of 21 offensive ...