
HOUSTON TEXANS
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
25 | S | Grayland Arnold | 5-10 | 187 | Baylor |
27 | CB | Alex Austin | 6-1 | 191 | Oregon State |
26 | CB | Shaquill Griffin | 6-0 | 200 | Central Florida |
30 | CB | Ka'Dar Hollman | 6-0 | 196 | Toledo |
23 | S | Eric Murray | 5-11 | 199 | Minnesota |
21 | CB | Steven Nelson | 5-11 | 194 | Oregon State |
5 | S | Jalen Pitre | 5-11 | 198 | Baylor |
29 | CB | M.J. Stewart Jr. | 5-11 | 200 | North Carolina |
24 | CB | Derek Stingley Jr. | 6-0 | 190 | Louisiana State |
4 | CB | Tavierre Thomas | 5-10 | 205 | Ferris State |
1 | S | Jimmie Ward | 5-11 | 195 | Northern Illinois |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
51 | E | Will Anderson Jr. | 6-4 | 243 | Alabama |
96 | T | Maliek Collins | 6-2 | 310 | Nebraska |
52 | E | Jonathan Greenard | 6-3 | 263 | Florida |
93 | T | Kurt Hinish | 6-2 | 300 | Notre Dame |
92 | E | Dylan Horton | 6-4 | 275 | Texas Christian |
55 | E | Jerry Hughes | 6-2 | 254 | Texas Christian |
98 | T | Sheldon Rankins | 6-2 | 305 | Louisville |
97 | T | Hassan Ridgeway | 6-3 | 305 | Texas |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
53 | O | Blake Cashman | 6-1 | 237 | Minnesota |
35 | O | Jake Hansen | 6-1 | 235 | Illinois |
48 | M | Christian Harris | 6-1 | 226 | Alabama |
57 | O | Neville Hewitt | 6-2 | 234 | Marshall |
42 | O | Cory Littleton | 6-3 | 228 | Washington |
6 | M | Denzel Perryman | 5-11 | 240 | Miami |
39 | M | Henry To'oTo'o | 6-2 | 228 | Alabama |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
64 | G | Nick Broeker | 6-4 | 305 | Mississippi |
77 | T | George Fant | 6-5 | 322 | Western Kentucky |
72 | T | Josh Jones | 6-7 | 310 | Houston |
69 | G | Shaq Mason | 6-1 | 310 | Georgia Tech |
68 | C | Jarrett Patterson | 6-4 | 310 | Notre Dame |
78 | T | Laremy Tunsil | 6-5 | 313 | Mississippi |
PRACTICE SQUAD | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
63 | C | Michael Deiter | 6-6 | 315 | Wisconsin |
60 | G | Dieter Eiselen | 6-4 | 320 | Yale |
14 | WR | Lance McCutcheon | 6-3 | 202 | Montana State |
94 | DT | Khalil Davis | 6-1 | 308 | Nebraska |
76 | T | Austin Deculus | 6-5 | 321 | Louisiana State |
38 | DB | Cobi Francis | 5-11 | 193 | Memphis |
73 | DE | Ali Gaye | 6-6 | 265 | Louisiana State |
89 | WR | Johnny Johnson III | 6-1 | 199 | Oregon |
40 | TE | Dalton Keene | 6-4 | 251 | Virginia Tech |
79 | C | Jimmy Morrissey | 6-3 | 303 | Pittsburgh |
37 | S | Scott Nelson | 6-2 | 205 | Wisconsin |
75 | DE | Adedayo Odeleye | 6-5 | 271 | None |
95 | DE | Derek Rivers | 6-5 | 250 | Youngstown State |
30 | RB | Larry Rountree III | 5-10 | 211 | Missouri |
82 | WR | Steven Sims Jr. | 5-10 | 176 | Kansas |
32 | OLB | Garret Wallow | 6-2 | 230 | Texas Christian |
43 | P | Ty Zentner | 6-2 | 199 | Kansas State |
PRACTICE SQUAD INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
36 | S | Brandon Hill | 5-11 | 195 | Pittsburgh |
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
18 | QB | Case Keenum | 6-1 | 215 | Houston |
10 | QB | Davis Mills | 6-4 | 225 | Stanford |
7 | QB | C.J. Stroud | 6-3 | 218 | Ohio State |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
47 | TE/FB | Andrew Beck | 6-3 | 255 | Texas |
85 | WR | Noah Brown | 6-2 | 215 | Ohio State |
12 | WR | Nico Collins | 6-4 | 215 | Michigan |
13 | WR | Tank Dell | 5-10 | 165 | Houston |
19 | WR | Xavier Hutchinson | 6-3 | 205 | Iowa State |
9 | TE | Brevin Jordan | 6-3 | 245 | Miami |
8 | WR | John Metchie III | 5-11 | 187 | Alabama |
84 | TE | Teagan Quitoriano | 6-6 | 258 | Oregon State |
83 | TE | Dalton Schultz | 6-5 | 244 | Stanford |
2 | WR | Robert Woods | 6-0 | 195 | Southern Cal |
RESERVE/INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
59 | G | Kenyon Green | 6-4 | 323 | Texas A&M |
34 | FB | Troy Hairston | 5-11 | 245 | Central Michigan |
41 | WR | Jesse Matthews | 6-0 | 190 | San Diego State |
54 | C | Scott Quessenberry | 6-3 | 310 | UCLA |
60 | T | DJ Scaife | 6-3 | 321 | Miami |
77 | T | Kilian Zierer | 6-7 | 312 | Auburn |
RESERVE/INJURED; ELIGIBLE TO RETURN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
71 | G | Tytus Howard | 6-5 | 322 | Alabama State |
11 | P | Cameron Johnston | 5-11 | 194 | Ohio State |
70 | C | Juice Scruggs | 6-3 | 310 | Penn State |
RESERVE/PHYSICALLY UNABLE TO PERFORM | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
67 | T | Charlie Heck | 6-8 | 311 | North Carolina |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
22 | RB | Mike Boone | 5-10 | 205 | Cincinnati |
33 | RB | Dare Ogunbowale | 5-11 | 205 | Wisconsin |
31 | RB | Dameon Pierce | 5-10 | 218 | Florida |
26 | RB | Devin Singletary | 5-7 | 203 | Florida Atlantic |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
7 | K | Ka'imi Fairbairn | 6-0 | 183 | UCLA |
46 | LS | Jon Weeks | 5-10 | 242 | Baylor |
NFL running backs: How Jonathan Taylor saga shows change in value
How the Jonathan Taylor saga can impact the value of RBs. 'That's just how the market goes'The Texans coaching staff would normally at this time of year be poring over film searching for ways to stop Jonathan Taylor. Instead, the Colts' All-Pro running back, who ...
Ravens film study: Rookie WR Zay Flowers lives up to ‘Joystick’ nickname in debut
It didn’t take long Sunday at M&T Bank Stadium to see why Lamar Jackson gave the nickname “Joystick” to rookie wide receiver Zay Flowers.On the third play of the Ravens’ second possession against the Houston Texans, Flowers, the 22nd overall draft pick out of Boston ...
Kawakami: The 49ers’ big ambitions, $42 million in cap space and some potential trade opportunities
Keep an eye on the ambitious, free-spending Super Bowl contender that just created the most 2023 cap space in the league, is known for splashy midseason moves and has one or two obvious positions that could use significant improvement.Or put another way: Never ...
Chicago Bears Q&A: Where to start the blame game after Week 1 clunker? Are there any signs Justin Fields is improving?
After the Chicago Bears laid an egg in their season opener against the Green Bay Packers, boy, do readers have questions. As he does every week, the Tribune’s Brad Biggs opens the mailbag and takes a crack at answering them.I think Ryan Poles along with Luke Getsy ...
Mike Evans trade rumors: Why Texans shouldn't push for a deal
5-7 minutes 9/5/2023While the conversation about NFL contract extensions has largely centered around the running back position in recent weeks, it's a veteran wide receiver who has risen to the forefront of the discussion with the start of the season just days ...
Kurtenbach: The 49ers can afford to pay Nick Bosa, and there’s (still) no good excuse why they haven’t
The 49ers are still paying Dee Ford.They can pay Nick Bosa.The 49ers are still paying Trey Lance, whom they traded last month.They can pay Nick Bosa.The 49ers are still paying Jimmie Ward, who now plays for the Texans.They can pay Nick Bosa.The 49ers are still ...
First Call: How Steelers rookies influenced roster cuts; former rival offers advice; predictions for Calvin Austin, Joey Porter Jr.
8/30/2023Tuesday’s “First Call” has some advice for young Pittsburgh Steelers from a former rival of the club. A number of ex-Steelers and Pitt Panthers didn’t survive NFL cutdown day. And we look at how the success of the Steelers draft class ended up influencing ...
Houston Texans: Can Nick Caserio resolve the offensive line issues?
The Texans once considered trading back from No. 15 overall in the 2022 draft.They’d already traded back from No. 13. Three straight teams selected three wideouts, and general manager Nick Caserio picked up the phone. The Eagles agreed to move up two spots, and ...
Houston Texans: Analyzing C.J. Stroud's 23 preseason dropbacks
28-35 minutes 8/29/2023C.J. Stroud is officially the Week 1 starter for the Texans. He began taking all the first-team reps in practice on Aug. 5. He started in all three preseason games. But what did the No. 2 overall pick out of Ohio State reveal? What can be ...
Jets defense has everything it needs to be NFL's best
Defense wins championships, and when the defense might need some help, a future Hall of Fame quarterback can help push a franchise to the Lombardi Trophy.Tom Brady was the missing piece for the Buccaneers when they demolished Patrick Mahomes and the Chiefs in Super ...
Texans OL Kenyon Green out for 2023 as injury issues continue
3-3 minutes 8/30/2023A position group that appeared to be a strength for the Houston Texans during the offseason is facing considerable uncertainty as the team's 2023 opener approaches.According to NFL Network's Ian Rapoport and ESPN's Field Yates, Texans offensive ...
Houston Texans: Five takeaways from team's initial 53-man roster
9-11 minutes 8/30/2023The Texans locker room had become so crowded in recent days with more than 90 players that equipment managers had to bring in makeshift lockers so the new signees could have a place to change.After Tuesday, there will no longer be a use for ...
Buffalo Bills' 53-man roster includes Damar Hamlin and former undrafted free agents
Rochester Democrat and ChronicleThe Buffalo Bills’ initial 53-man roster has been released, but by no means is that the final iteration.But after Tuesday's cuts, a few notable players remained on the roster including Damar Hamlin, continuing his comeback after ...
2024 NFL mock draft: Caleb Williams, Drake Maye among four QBs in top 10
Last week, The Athletic draft guru Dane Brugler teed up his preseason 2024 NFL Draft rankings. This week, Austin Mock released his projected win totals for every NFL team.The natural next step? Our first mock draft of the season.And, no surprise here, the quarterback ...
Exclusive: Updated NFL Transactions 7-22-2023
<p class="MsoNormal" style="margin-bottom: 0in; margin-top: 0in; mso-margin-bottom-alt: 8.0pt; mso-margin-top-alt: 0in; mso-add-space: auto;"><span style="font-size: 12.0pt; line-height: 107%; font-family: 'Arial',sans-serif;">NOTE: The number in parentheses for ...