
DETROIT LIONS
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
32 | S | Brian Branch | 6-0 | 190 | Alabama |
30 | CB | Khalil Dorsey | 5-8 | 181 | Northern Arizona |
2 | S | C.J. Gardner-Johnson | 5-11 | 210 | Florida |
36 | CB | Steven Gilmore | 6-0 | 174 | Marshall |
25 | S | Will Harris | 6-1 | 206 | Boston College |
39 | CB | Jerry Jacobs | 5-11 | 203 | Arkansas |
31 | S | Kerby Joseph | 6-1 | 203 | Illinois |
6 | CB | Ifeatu Melifonwu | 6-3 | 210 | Syracuse |
4 | CB | Emmanuel Moseley | 5-11 | 190 | Tennessee |
1 | CB | Cameron Sutton | 5-11 | 188 | Tennessee |
21 | S | Tracy Walker | 6-1 | 206 | Louisiana-Lafayette |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
96 | NT | Isaiah Buggs | 6-3 | 295 | Alabama |
79 | T | John Cominsky | 6-5 | 285 | Charleston |
53 | E | Charles Harris | 6-3 | 250 | Missouri |
97 | E | Aidan Hutchinson | 6-7 | 264 | Michigan |
94 | T | Benito Jones | 6-1 | 318 | Mississippi |
98 | T | Brodric Martin | 6-5 | 337 | Western Kentucky |
54 | NT | Alim McNeill | 6-2 | 325 | North Carolina State |
91 | E | Levi Onwuzurike | 6-3 | 295 | Washington |
93 | E | Josh Paschal | 6-3 | 274 | Kentucky |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
34 | I | Alex Anzalone | 6-3 | 237 | Florida |
55 | I | Derrick Barnes | 6-0 | 238 | Purdue |
46 | I | Jack Campbell | 6-5 | 249 | Iowa |
59 | O | James Houston | 6-1 | 241 | Jackson State |
95 | O | Romeo Okwara | 6-4 | 255 | Notre Dame |
57 | I | Anthony Pittman | 6-3 | 242 | Wayne State |
42 | I | Jalen Reeves-Maybin | 6-1 | 230 | Tennessee |
44 | I | Malcolm Rodriguez | 5-11 | 230 | Oklahoma State |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
68 | T | Taylor Decker | 6-7 | 320 | Ohio State |
60 | G | Graham Glasgow | 6-6 | 310 | Michigan |
73 | G | Jonah Jackson | 6-4 | 311 | Ohio State |
67 | T | Matt Nelson | 6-7 | 318 | Iowa |
77 | C | Frank Ragnow | 6-5 | 309 | Arkansas |
58 | T | Penei Sewell | 6-5 | 335 | Oregon |
75 | T | Colby Sorsdal | 6-6 | 301 | William & Mary |
72 | G/T | Halapoulivaati Vaitai | 6-6 | 328 | Texas Christian |
PRACTICE SQUAD | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
15 | WR | Maurice Alexander | 5-11 | 180 | Florida International |
74 | T | Kayode Awosika | 6-3 | 312 | Buffalo |
6 | K | Michael Badgley | 5-10 | 183 | Miami |
18 | QB | David Blough | 6-1 | 207 | Purdue |
90 | DT | Quinton Bohanna | 6-4 | 338 | Kentucky |
86 | TE | Darrell Daniels | 6-3 | 256 | Washington |
83 | WR | Dylan Drummond | 6-0 | 194 | Eastern Michigan |
84 | WR | Daurice Fountain | 6-2 | 210 | Northern Iowa |
76 | T | Connor Galvin | 6-7 | 293 | Baylor |
52 | DE | Raymond Johnson III | 6-3 | 270 | Georgia Southern |
40 | S | Brandon Joseph | 6-0 | 202 | Notre Dame |
28 | RB | Zonovan Knight | 5-11 | 209 | North Carolina State |
27 | CB | Chase Lucas | 5-11 | 184 | Arizona State |
62 | G/T | Michael Niese | 6-5 | 295 | Temple |
59 | LB | Trevor Nowaske | 6-3 | 237 | Saginaw Valley State |
63 | T | Max Pircher | 6-7 | 300 | None |
92 | DT | Chris Smith | 6-1 | 302 | Notre Dame |
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
15 | QB | Teddy Bridgewater | 6-2 | 210 | Louisville |
16 | QB | Jared Goff | 6-4 | 217 | California |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
80 | WR | Antoine Green | 6-2 | 199 | North Carolina |
0 | WR | Marvin Jones Jr. | 6-2 | 199 | California |
87 | TE | Sam LaPorta | 6-3 | 245 | Iowa |
82 | TE | James Mitchell | 6-4 | 249 | Virginia Tech |
11 | RS | Kalif Raymond | 5-8 | 180 | Holy Cross |
8 | WR | Josh Reynolds | 6-3 | 194 | Texas A&M |
14 | WR | Amon-Ra St. Brown | 6-0 | 202 | Southern Cal |
89 | TE | Brock Wright | 6-5 | 255 | Notre Dame |
RESERVE/INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
10 | QB | Nate Sudfeld | 6-6 | 227 | Indiana |
84 | TE | Shane Zylstra | 6-4 | 239 | Minnesota State-Mankato |
RESERVE/INJURED; ELIGIBLE TO RETURN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
99 | OLB | Julian Okwara | 6-4 | 239 | Notre Dame |
RESERVE/NON-FOOTBALL INJURY | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
12 | QB | Hendon Hooker | 6-3 | 217 | Tennessee |
RESERVE/SUSPENDED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
9 | Jameson Williams | 6-1 | 180 | Alabama |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
45 | FB | Jason Cabinda | 6-1 | 238 | Penn State |
26 | RB | Jahmyr Gibbs | 5-9 | 199 | Alabama |
5 | RB | David Montgomery | 5-11 | 224 | Iowa State |
13 | RB | Craig Reynolds | 5-11 | 216 | Kutztown |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
47 | LS | Scott Daly | 6-1 | 245 | Notre Dame |
3 | P | Jack Fox | 6-2 | 215 | Rice |
36 | K | Riley Patterson | 6-0 | 190 | Memphis |
Detroit Lions re-sign Michael Badgley to practice squad, set up showdown with Riley Patterson
The Detroit Lions are bringing back a familiar face to compete for the kicking job.The Lions re-signed kicker Michael Badgley to their practice squad Wednesday, a month after they cut him just before the start of training camp.Badgley made 20 of 24 field goals ...
Arizona Cardinals claim former Detroit Lions CB Starling Thomas off waivers
The Detroit Lions hoped to bring Starling Thomas V back on their practice squad after they cut the rookie cornerback Tuesday. The Arizona Cardinals had other ideas.The Cardinals were awarded Thomas off waivers Wednesday, the only Lions cut claimed by another team.The ...
Lions sign ex-Jets RB Knight to practice squad
The Detroit Lions still have only two running backs on their 53-man roster, and although that's expected to change before next week's season opener against the Kansas City Chiefs, the team added insurance at the position Wednesday to its practice squad.The Lions ...
Lions don't claim anyone off waivers; CB Starling Thomas V claimed by Cardinals
Allen Park — The Detroit Lions didn't claim any players off waivers a day after the league's 32 teams trimmed their rosters to 53 players, but the team did see one of their cuts claimed, as cornerback Starling Thomas V was scooped up by the Arizona Cardinals.Thomas, ...
Detroit Lions sign 10 to practice squad, including return of kicker Michael Badgley
Allen Park — The Detroit Lions began piecing together the team's practice squad Wednesday afternoon, announcing the signing of 10 players, including the return of veteran kicker Michael Badgley.A midseason addition last year, Badgley performed well for the Lions, ...
Detroit Lions to activate Emmanuel Moseley off PUP, eligible to play Week 1 vs. Chiefs
The Detroit Lions are getting one of the top cornerbacks back on the field, just in time for the regular season.The Lions activated cornerback Emmanuel Moseley from the physically unable to perform list to the 53-man roster Tuesday, one of 25 moves they made at ...
Detroit Lions' unconventional roster construction is all about keeping talent
Whether it’s drafting running backs high in the first round or setting their initial 53-man roster, the Detroit Lions are comfortable with the unconventional.The Lions made their final 25 roster moves Tuesday and finished the day with an unusual mix of 21 offensive ...
Dallas Cowboys trade CB Kelvin Joseph to Miami Dolphins
FRISCO — The Cowboys saw potential in cornerback Kelvin Joseph when drafting him in 2021.To this day, they still do.But that wasn’t enough for the former second-round pick to make the 53-man roster. Joseph was traded Tuesday to the Miami Dolphins, a person familiar ...
Cowboys 53-man roster analysis: Where Dallas stands ahead of Week 1
FRISCO — The Cowboys are down to 53.A wild transaction wave that included cornerback Kelvin Joseph’s trade to the Miami Dolphins and tight end Sean McKeon’s reluctant cut brought the team Tuesday from a 90- to 53-man roster. There is still work to do. Center Tyler ...
Exclusive: Updated NFL Transactions 7-22-2023
<p class="MsoNormal" style="margin-bottom: 0in; margin-top: 0in; mso-margin-bottom-alt: 8.0pt; mso-margin-top-alt: 0in; mso-add-space: auto;"><span style="font-size: 12.0pt; line-height: 107%; font-family: 'Arial',sans-serif;">NOTE: The number in parentheses for ...