
ARIZONA CARDINALS
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
3 | S | Budda Baker | 5-10 | 195 | Washington |
29 | CB | Kris Boyd | 5-11 | 195 | Texas |
13 | CB | Kei'Trel Clark | 5-10 | 181 | Louisville |
33 | CB | Antonio Hamilton Sr. | 6-0 | 195 | South Carolina State |
35 | CB | Christian Matthew | 6-2 | 195 | Valdosta State |
24 | CB | Starling Thomas V | 5-10 | 190 | Alabama-Birmingham |
34 | S | Jalen Thompson | 5-11 | 190 | Washington State |
22 | S | K'Von Wallace | 5-11 | 205 | Clemson |
20 | CB | Marco Wilson | 6-0 | 191 | Florida |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
91 | T | L.J. Collier | 6-2 | 291 | Texas Christian |
95 | T | Leki Fotu | 6-5 | 335 | Utah |
93 | E | Jonathan Ledbetter | 6-4 | 282 | Georgia |
55 | T | Dante Stills | 6-4 | 286 | West Virginia |
92 | E | Kevin Strong | 6-4 | 295 | Texas-San Antonio |
94 | E | Carlos Watkins | 6-3 | 305 | Clemson |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
51 | I | Krys Barnes | 6-2 | 229 | UCLA |
25 | O | Zaven Collins | 6-4 | 260 | Tulsa |
52 | O | Victor Dimukeje | 6-2 | 262 | Duke |
45 | O | Dennis Gardeck | 6-0 | 232 | Sioux Falls |
43 | O | Jesse Luketa | 6-3 | 253 | Penn State |
18 | O | BJ Ojulari | 6-2 | 248 | Louisiana State |
44 | I | Owen Pappoe | 6-0 | 225 | Auburn |
97 | O | Cameron Thomas | 6-4 | 267 | San Diego State |
47 | I | Ezekiel Turner | 6-2 | 214 | Washington |
7 | I | Kyzir White | 6-2 | 234 | West Virginia |
10 | I | Josh Woods | 6-1 | 230 | Maryland |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
68 | T | Kelvin Beachum Jr. | 6-3 | 308 | Southern Methodist |
63 | C | Trystan Colon | 6-3 | 320 | Missouri |
72 | G/C | Hjalte Froholdt | 6-5 | 310 | Arkansas |
76 | G | Will Hernandez | 6-3 | 332 | Texas-El Paso |
74 | T | D.J. Humphries | 6-5 | 307 | Florida |
60 | C | Keith Ismael | 6-3 | 310 | San Diego State |
70 | T/G | Paris Johnson Jr. | 6-6 | 313 | Ohio State |
73 | T | Ilm Manning | 6-2 | 294 | Hawaii |
61 | T | Carter O'Donnell | 6-5 | 305 | Alberta, Canada |
65 | T | Elijah Wilkinson | 6-6 | 314 | Massachusetts |
PRACTICE SQUAD | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
87 | WR | Daniel Arias | 6-3 | 216 | Colorado |
82 | WR | Andre Baccellia | 5-10 | 175 | Washington |
96 | DT | Eric Banks | 6-5 | 274 | Texas-San Antonio |
66 | T | Jackson Barton | 6-7 | 302 | Utah |
36 | S | Andre Chachere | 6-0 | 197 | San Jose State |
23 | RB | Corey Clement | 5-10 | 220 | Wisconsin |
17 | WR | Kaden Davis | 6-1 | 190 | Northwest Missouri State |
19 | QB | Jeff Driskel | 6-4 | 235 | Louisiana Tech |
78 | G | Marquis Hayes | 6-5 | 318 | Oklahoma |
75 | G | Hayden Howerton | 6-3 | 300 | Southern Methodist |
38 | S | Jovante Moffatt | 5-11 | 213 | Middle Tennessee |
26 | CB | Bobby Price | 6-4 | 205 | Norfolk State |
80 | TE | Bernhard Seikovits | 6-5 | 262 | None |
64 | DE | Ben Stille | 6-4 | 296 | Nebraska |
37 | CB | Quavian White | 5-8 | 187 | Georgia State |
47 | TE | Blake Whiteheart | 6-4 | 247 | Wake Forest |
27 | CB | Divaad Wilson | 6-0 | 195 | Central Florida |
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
9 | QB | Joshua Dobbs | 6-3 | 216 | Tennessee |
15 | QB | Clayton Tune | 6-3 | 220 | Houston |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
2 | WR | Marquise Brown | 5-9 | 180 | Oklahoma |
83 | WR | Greg Dortch | 5-7 | 175 | Wake Forest |
86 | TE | Zach Ertz | 6-5 | 250 | Stanford |
84 | TE | Elijah Higgins | 6-3 | 228 | Stanford |
85 | TE | Trey McBride | 6-4 | 246 | Colorado State |
4 | WR | Rondale Moore | 5-7 | 181 | Purdue |
0 | WR | Zach Pascal | 6-2 | 215 | Old Dominion |
84 | TE | Geoff Swaim | 6-4 | 260 | Texas |
14 | WR | Michael Wilson | 6-2 | 213 | Stanford |
RESERVE/INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
50 | C/G | Pat Elflein | 6-2 | 303 | Ohio State |
24 | CB | Rashad Fenton | 5-11 | 193 | South Carolina |
59 | G/C | Jon Gaines II | 6-4 | 303 | UCLA |
39 | LS | Matt Hembrough | 6-3 | 236 | Oklahoma State |
32 | RB | Marlon Mack | 5-11 | 210 | South Florida |
48 | CB | Kyler McMichael | 6-0 | 202 | North Carolina |
RESERVE/INJURED; ELIGIBLE TO RETURN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
71 | G/T | Dennis Daley | 6-6 | 326 | South Carolina |
41 | OLB | Myjai Sanders | 6-5 | 248 | Cincinnati |
RESERVE/NON-FOOTBALL INJURY | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
21 | CB | Garrett Williams | 5-10 | 192 | Syracuse |
RESERVE/PHYSICALLY UNABLE TO PERFORM | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
1 | QB | Kyler Murray | 5-10 | 207 | Oklahoma |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
31 | RB | Emari Demercado | 5-9 | 215 | Texas Christian |
6 | RB | James Conner | 6-1 | 233 | Pittsburgh |
30 | RB | Keaontay Ingram | 6-0 | 221 | Southern Cal |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
46 | LS | Aaron Brewer | 6-5 | 232 | San Diego State |
16 | P | Nolan Cooney | 6-3 | 202 | Syracuse |
5 | K | Matt Prater | 5-10 | 201 | Central Florida |
Plaschke: Should Rams tank for Caleb?
The quarterback is creaky. The running game is questionable. The receiving corps is inconsistent. The offensive line is uncertain. The defense is untested.The Rams enter the 2023 season with the league’s youngest team, one of the league’s most depleted rosters, ...
Arizona Cardinals release depth chart, roster for NFL Week 1 vs. Washington Commanders
The Arizona Cardinals have released their first depth chart of the 2023-24 regular season ahead of Sunday's NFL Week 1 game against the Washington Commanders.With Kyler Murray on the PUP list, all eyes are on the quarterback position for the Cardinals, and the ...
Childhood homelessness introduced Julian Hill to football; now the former high school QB made the Dolphins as an undrafted TE
MIAMI GARDENS — When Miami Dolphins undrafted rookie tight end Julian Hill was between the ages of 5 and 10, he had a bout with homelessness while under the care of his biological mother.“Just being from house to house, trailer to trailer, sleeping on floors, ” ...
Clayton Tune bringing right mindset to Cardinals' starting QB battle
TEMPE — A lot of quarterback talk surrounding the Arizona Cardinal this past week has centered firmly around newcomer Josh Dobbs and rightfully so.Added out of nowhere last Thursday in a trade with the Cleveland Browns, Dobbs comes in as the likely Week 1 starter ...
Arizona Cardinals claim former Detroit Lions CB Starling Thomas off waivers
The Detroit Lions hoped to bring Starling Thomas V back on their practice squad after they cut the rookie cornerback Tuesday. The Arizona Cardinals had other ideas.The Cardinals were awarded Thomas off waivers Wednesday, the only Lions cut claimed by another team.The ...
Why the Browns are cool with Dorian Thompson-Robinson being one play away, and who their new experienced QB is
BEREA, Ohio -- Dorian Thompson-Robinson was napping last Thursday when the call came that Joshua Dobbs had been traded and he was now the No. 2 quarterback for the Cleveland Browns — one play away from replacing Deshaun Watson in this high-stakes season.“What a ...
49ers see trio claimed off waivers before they can reach practice squad
SANTA CLARA — Three undrafted rookies who impressed in 49ers’ training camp and the preseason got claimed off waivers Wednesday, a day after they failed to make the Niners’ initial 53-man roster.Cornerback D’Shawn Jamison got acquired by the Carolina Panthers, ...
Lions don't claim anyone off waivers; CB Starling Thomas V claimed by Cardinals
Allen Park — The Detroit Lions didn't claim any players off waivers a day after the league's 32 teams trimmed their rosters to 53 players, but the team did see one of their cuts claimed, as cornerback Starling Thomas V was scooped up by the Arizona Cardinals.Thomas, ...
Cardinals' Josh Dobbs embracing journey while getting up to speed
TEMPE — “Everything works out for a reason, right?”Quarterback Josh Dobbs was real close to calling Arizona his new home earlier this offseason.With his familiarity with offensive coordinator Drew Petzing and quarterbacks coach Israel Woolfork from their time in ...
With Titans’ 53-man roster set, here are 7 players near the top who will swing the season
7-9 minutes 8/29/2023NASHVILLE, Tenn. — It’s official, all you 53-man roster watchers: The Titans are keeping pass rusher Caleb Murphy, receiver Kearis Jackson and cornerback Anthony Kendall.Also official: Any extended discussion of those players, or guys such ...
Bailey Zappe being released makes it clear: The Patriots are now Mac Jones’s team, and they don’t want any controversy
Bill Belichick never answered with much substance this summer when asked several times if the Patriots were holding a competition at quarterback.Tuesday came the definitive answer: No.The Patriots have cemented their quarterback hierarchy, and they are letting ...
Cleveland Browns 53-man roster tracker/analysis: First look at Cleveland's initial roster
Akron Beacon JournalBy 4 p.m. Tuesday, the Browns roster had to be trimmed down from its training camp limit of 90 to the regular season max of 53. That won't be the 53 players who likely will comprise the roster when they open the season on Sept. 10 against the ...
49ers reveal 53-man roster: Who makes cut on Super Bowl-caliber roster?
SANTA CLARA — The 49ers ended last season without any healthy quarterbacks. This season, three made the initial 53-man roster, led by Brock Purdy but not including Trey Lance, who got dealt Friday night to Dallas.Not making Tuesday’s cut and instead cast onto the ...
Detroit Lions to activate Emmanuel Moseley off PUP, eligible to play Week 1 vs. Chiefs
The Detroit Lions are getting one of the top cornerbacks back on the field, just in time for the regular season.The Lions activated cornerback Emmanuel Moseley from the physically unable to perform list to the 53-man roster Tuesday, one of 25 moves they made at ...
Detroit Lions' unconventional roster construction is all about keeping talent
Whether it’s drafting running backs high in the first round or setting their initial 53-man roster, the Detroit Lions are comfortable with the unconventional.The Lions made their final 25 roster moves Tuesday and finished the day with an unusual mix of 21 offensive ...
Exclusive: Updated NFL Transactions 7-22-2023
<p class="MsoNormal" style="margin-bottom: 0in; margin-top: 0in; mso-margin-bottom-alt: 8.0pt; mso-margin-top-alt: 0in; mso-add-space: auto;"><span style="font-size: 12.0pt; line-height: 107%; font-family: 'Arial',sans-serif;">NOTE: The number in parentheses for ...