Tracking NFL Draft Scout Top 200: No action? No problem for Jaxon

NFL Draft Scout's player ratings team, headed by Brian "Hitman" Hitterman, continues to keep Ohio State wide receiver Jaxon Smith-Njigba ranked in the top 10 -- exactly No. 10 this week -- despite the fact he played in only two games since injuring his hamstring in the opener against Notre Dame.
Why?
"Did you see him play in the Rose Bowl against Utah?" Hitterman asked, referring to Ohio State's 48-45 win over Utah. "It was epic. FIFTEEN CATCHES, THREE HUNDRED AND FORTY-SEVEN YARDS AND THREE TOUCHDOWNS."
Yea, Hitterman was talking in CAPITAL LETTERS and laughing.
"He doesn't have to play another down this year -- and maybe he won't -- and he will be drafted in the top 10 to 15. It's the Bosa move."
Probably so.
Regardless, the weekly watch continues as fans wonder if Jaxon will play again in college or just start getting ready for the Indianapolis Combine, the draft and the NFL.
On Thursday, Ohio State coach Ryan Day said he is hopeful that the star slot receiver will return later this season and fans are hoping he will play against Michigan. Some are expecting that to happen, but not the coach.
"I wouldn't say expecting," Day said. "I'd probably say more hoping. Jaxon is one of the best receivers in the country and one ofthe best slot receivers I've ever been around. So he's been missed."
Here is a look at NFL Draft Scout's top 200 after 11 weeks of the 2022 season.
+= Injury issue.
Rank, Player, Class, Position, College, Ht., Wt., Proj. Rd
1. Will Anderson Jr., Jr, OLB, Alabama, 6-4, 243, 1
2. C.J. Stroud, rSo, QB, Ohio State, 6-3, 218, 1
3. Bryce Young, Jr, QB, Alabama, 6-0, 194, 1
4. Jalen Carter, Jr, DT, Georgia, 6-3, 300, 1
5. Michael Mayer, Jr, TE, Notre Dame, 6-5, 265, 1
6. Kelee Ringo, rSo, CB, Georgia, 6-2, 210, 1
7. Jordan Addison, Jr, WR, Southern California, 5-11, 175, 1
8. Paris Johnson Jr., Jr, OT, Ohio State, 6-6, 310, 1
9. Joey Porter Jr., rJr, CB, Penn State, 6-2, 198, 1
10. +Jaxon Smith-Njigba, Jr, WR, Ohio State, 6-1, 200, 1
11. Myles Murphy, Jr, DE, Clemson, 6-5, 275, 1
12. Broderick Jones, rSo, OG, Georgia, 6-4, 310, 1
13. Jaelyn Duncan, rSr, OT, Maryland, 6-6, 320, 1
14. Bijan Robinson, Jr, RB, Texas, 6-0, 222, 1
15. + Bryan Bresee, rSo, DT, Clemson, 6-5, 305, 1
16. Jordan Battle, Sr, SS, Alabama, 6-1, 206, 1
17. Hendon Hooker, rSr, QB, Tennessee, 6-3, 218, 1
18. Tyree Wilson, rSr, DE, Texas Tech, 6-6, 275, 1
19. Emmanuel Forbes, Jr, CB, Mississippi State, 6-0, 180, 1
20. Jalin Hyatt, Jr, WR, Tennessee, 6-0, 185, 1
21. Tuli Tuipulotu, Jr, DT, Southern California, 6-4, 290, 1
22. Peter Skoronski, Jr, OG, Northwestern, 6-4, 315, 1
23. Quentin Johnston, Jr, WR, Texas Christian, 6-4, 215, 1
24. Trenton Simpson, Jr, OLB, Clemson, 6-3, 240, 1
25. Noah Sewell, rSo, ILB, Oregon, 6-2, 253, 1
26. Ryan Hayes, rSr, OT, Michigan, 6-6, 305, 1
27. Christopher Smith, rSr, FS, Georgia, 5-10, 195, 1
28. Will McDonald IV, rSr, DE, Iowa State, 6-3, 236, 1
29. Johnny Wilson, rSo, WR, Florida State, 6-6, 235, 1
30. Steve Avila, rSr, OG, Texas Christian, 6-3, 330, 1
31. Jack Campbell, rJr, ILB, Iowa, 6-4, 246, 1
32. Will Levis, rSr, QB, Kentucky, 6-3, 232, 1-2
33. Zach Charbonnet, Sr, RB, UCLA, 6-1, 220, 1-2
34. +Clark Phillips III, rSo, CB, Utah, 5-09, 183, 1-2
35. Jermaine Burton, Jr, WR, Alabama, 6-0, 200, 1-2
36. Siaki Ika, rJr, DT, Baylor, 6-3, 358, 1-2
37. Josh Downs, Jr, WR, North Carolina, 5-10, 175, 1-2
38. Darnell Washington, Jr, TE, Georgia, 6-6, 270, 1-2
39. JL Skinner, rSr, SS, Boise State, 6-4, 220, 1-2
40. Keeanu Benton, Sr, DT, Wisconsin, 6-4, 315, 1-2
41. Derick Hall, Sr, OLB, Auburn, 6-3, 256, 2
42. Cedric Tillman, rSr, WR, Tennessee, 6-3, 215, 2
43. OCyrus Torrence, Sr, OG, Florida, 6-5, 347, 2
44. Isaiah Foskey, rJr, DE, Notre Dame, 6-5, 265, 2
45. Jahmyr Gibbs, Jr, RB, Alabama, 5-10, 200, 2
46. Olusegun Oluwatimi, rSr, C, Michigan, 6-3, 307, 2
47. Keondre Coburn, rSr, DT, Texas, 6-2, 344, 2
48. Mike Morris, rJr, DE, Michigan, 6-5, 292, 2
49. Felix Anudike-Uzomah, Jr, DE, Kansas State, 6-3, 255, 2
50. A.T. Perry, rJr, WR, Wake Forest, 6-4, 205, 2
51. +Nolan Smith, Sr, OLB, Georgia, 6-3, 235, 2
52. Andre Carter II, Sr, DE, Army, 6-6, 260, 2
53. BJ Ojulari, Jr, OLB, LSU, 6-2, 250, 2
54. Cam Smith, rJr, CB, South Carolina, 6-0, 188, 2
55. Xavier Hutchinson, rSr, WR, Iowa State, 6-2, 205, 2
56. Tyrique Stevenson, rJr, CB, Miami, 6-0, 214, 2
57. Matthew Bergeron, rJr, OT, Syracuse, 6-5, 322, 2
58. Zach Harrison, Sr, DE, Ohio State, 6-5, 272, 2
59. Dalton Kincaid, rSr, TE, Utah, 6-4, 240, 2
60. Nick Broeker, Sr, OG, Mississippi, 6-4, 315, 2
61. Cameron Brown, rSr, CB, Ohio State, 6-0, 192, 2
62. DeMarvion Overshown, rSr, OLB, Texas, 6-3, 220, 2
63. Kayshon Boutte, Jr, WR, LSU, 6-0, 205, 2
64. Dawand Jones, Sr, OT, Ohio State, 6-8, 359, 2
65. Devon Witherspoon, Sr, CB, Illinois, 6-0, 180, 2-3
66. Kenny McIntosh, Sr, RB, Georgia, 6-0, 210, 2-3
67. Gervon Dexter, Jr, DT, Florida, 6-5, 312, 2-3
68. Cody Mauch, rSr, OT, North Dakota State, 6-5, 303, 2-3
69. Warren McClendon, rJr, OG, Georgia, 6-4, 300, 2-3
70. Gervarrius Owens, rSr, FS, Houston, 6-0, 200, 2-3
71. Dontay Demus Jr., rSr, WR, Maryland, 6-3, 215, 2-3
72. Blake Corum, Jr, RB, Michigan, 5-07, 210, 2-3
73. Zay Flowers, Sr, WR, Boston College, 5-09, 172, 2-3
74. Sam LaPorta, Sr, TE, Iowa, 6-4, 249, 2-3
75. Zak Zinter, Jr, OG, Michigan, 6-5, 315, 2-3
76. Jordan McFadden, rSr, OG, Clemson, 6-2, 305, 2-3
77. Cam Hart, rJr, CB, Notre Dame, 6-3, 198, 2-3
78. John Michael Schmitz, rSr, C, Minnesota, 6-4, 320, 2-3
79. Rashee Rice, Sr, WR, Southern Methodist, 6-1, 203, 2-3
80. Zach Evans, Jr, RB, Mississippi, 5-11, 215, 2-3
81. Dontayvion Wicks, rJr, WR, Virginia, 6-2, 208, 2-3
82. Nick Hampton, rSr, OLB, Appalachian State, 6-2, 235, 2-3
83. Jaxson Kirkland, rSr, OT, Washington, 6-7, 340, 2-3
84. Chase Brown, Sr, RB, Illinois, 5-10, 205, 2-3
85. Henry Too Too, Sr, ILB, Alabama, 6-1, 228, 3
86. DeCorian Clark, Sr, WR, Texas-San Antonio, 6-2, 210, 3
87. JiAyir Brown, rSr, FS, Penn State, 5-11, 208, 3
88. Andrei Iosivas, Sr, WR, Princeton, 6-2, 200, 3
89. Ali Gaye, rSr, DE, LSU, 6-6, 265, 3
90. Arquon Bush, rSr, CB, Cincinnati, 5-11, 198, 3
91. + Carter Warren, rSr, OT, Pittsburgh, 6-5, 325, 3
92. Ronnie Hickman, rJr, FS, Ohio State, 6-1, 207, 3
93. Charlie Jones, rSr, WR, Purdue, 6-0, 188, 3
94. Jeremy Banks, rSr, OLB, Tennessee, 6-1, 224, 3
95. Josh Proctor, rSr, SS, Ohio State, 6-1, 205, 3
96. Owen Pappoe, Sr, ILB, Auburn, 6-0, 225, 3
97. Jammie Robinson, rJr, FS, Florida State, 5-11, 203, 3
98. Jarrett Kingston, rSr, OT, Washington State, 6-5, 302, 3
99. Kyu Blu Kelly, Sr, CB, Stanford, 6-1, 188, 3
100. Colby Wooden, rJr, DE, Auburn, 6-4, 284, 3
101. Tyler Davis, Sr, DT, Clemson, 6-2, 300, 3
102. Habakkuk Baldonado, rSr, DE, Pittsburgh, 6-4, 260, 3
103. Connor Galvin, rSr, OT, Baylor, 6-7, 302, 3
104. KeiTrel Clark, rJr, CB, Louisville, 5-10, 177, 3
105. Kaevon Merriweather, rSr, SS, Iowa, 6-0, 212, 3
106. Jonathan Mingo, Sr, WR, Mississippi, 6-2, 225, 3-4
107. John Ojukwu, rSr, OT, Boise State, 6-6, 315, 3-4
108. Dee Winters, Sr, ILB, Texas Christian, 6-1, 230, 3-4
109. Cameron Latu, rSr, TE, Alabama, 6-4, 244, 3-4
110. Joe Tippmann, rJr, C, Wisconsin, 6-5, 317, 3-4
111. + Travis Dye, rSr, RB, Southern California, 5-10, 200, 3-4
112. Rejzohn Wright, rSr, CB, Oregon State, 6-2, 200, 3-4
113. Sean Tucker, rSo, RB, Syracuse, 5-09, 210, 3-4
114. Aidan OConnell, rSr, QB, Purdue, 6-3, 210, 3-4
115. Darrell Luter Jr., rSr, CB, South Alabama, 6-0, 190, 3-4
116. Ricky Stromberg, Sr, C, Arkansas, 6-3, 313, 3-4
117. Trajan Jeffcoat, rSr, DE, Missouri, 6-4, 269, 3-4
118. Ruke Orhorhoro, rJr, DT, Clemson, 6-4, 295, 3-4
119. Viliami Fehoko, rSr, DE, San Jose State, 6-3, 263, 3-4
120. Tyler Lacy, rSr, DT, Oklahoma State, 6-4, 285, 3-4
121.+ Luke Musgrave, rJr, TE, Oregon State, 6-6, 250, 3-4
122. Anthony Johnson, rSr, CB, Virginia, 6-2, 205, 3-4
123. Mikel Jones, rJr, ILB, Syracuse, 6-0, 224, 3-4
124. Mohamed Ibrahim, rSr, RB, Minnesota, 5-09, 210, 3-4
125. Keidron Smith, rSr, CB, Kentucky, 6-2, 204, 3-4
126. Emil Ekiyor Jr., rSr, OG, Alabama, 6-2, 307, 4
127. Dorian Thompson-Robinson, rSr, QB, UCLA, 6-1, 205, 4
128. Julian Pearl, rJr, OT, Illinois, 6-6, 315, 4
129. Julius Brents, rSr, CB, Kansas State, 6-3, 202, 4
130. Brenton Cox Jr., rSr, OLB, Florida, 6-3, 252, 4
131. Brock Martin, rSr, DE, Oklahoma State, 6-2, 245, 4
132. Zacch Pickens, Sr, DT, South Carolina, 6-4, 305, 4
133. DJ Dale, Sr, DT, Alabama, 6-2, 300, 4
134. Rashad Torrence II, Jr, SS, Florida, 6-0, 202, 4
135. Roschon Johnson, Sr, RB, Texas, 6-1, 222, 4
136. Josh Whyle, rSr, TE, Cincinnati, 6-6, 250, 4
137. Joseph Ngata, Sr, WR, Clemson, 6-3, 215, 4
138. Luke Schoonmaker, rSr, TE, Michigan, 6-5, 250, 4
139. K.J. Henry, rSr, DE, Clemson, 6-4, 255, 4
140. + Brant Kuithe, rSr, FB, Utah, 6-1, 219, 4
141. Tyler Steen, rSr, OT, Alabama, 6-5, 315, 4
142. Patrick McMorris, Sr, SS, San Diego State, 6-0, 210, 4
143. Camerun Peoples, rSr, RB, Appalachian State, 6-2, 225, 4
144. Deantre Prince, rSr, CB, Mississippi, 6-0, 185, 4-5
145. Parker Washington, rSo, WR, Penn State, 5-10, 215, 4-5
146. Nick Herbig, Jr, OLB, Wisconsin, 6-2, 228, 4-5
147. Trevor Downing, rSr, C, Iowa State, 6-4, 304, 4-5
148. Jay Ward, rSr, FS, LSU, 6-1, 184, 4-5
149. Jaylon Jones, Jr, CB, Texas AM, 6-1, 205, 4-5
150. +Andrew Vorhees, rSr, OG, Southern California, 6-6, 325, 4-5
151. Max Duggan, Sr, QB, Texas Christian, 6-1, 210, 4-5
152. Jayden Reed, rSr, WR, Michigan State, 5-11, 190, 4-5
153. Jake Moody, rSr, K, Michigan, 6-0, 210, 4-5
154. Cory Trice, rSr, CB, Purdue, 6-3, 215, 4-5
155. Keion White, rSr, DE, Georgia Tech, 6-4, 286, 4-5
156. Chris Rodriguez Jr., rSr, RB, Kentucky, 5-11, 224, 4-5
157. Alex Jensen, rSr, OT, South Dakota, 6-7, 293, 4-5
158. Davis Allen, Sr, TE, Clemson, 6-6, 250, 4-5
159. Tyler Nubin, Sr, SS, Minnesota, 6-2, 210, 4-5
160. Tayvion Robinson, Sr, WR, Kentucky, 5-10, 187, 4-5
161. Robert Beal Jr., rSr, OLB, Georgia, 6-4, 250, 5
162. Daiyan Henley, rSr, ILB, Washington State, 6-1, 232, 5
163. Trey Knox, Sr, TE, Arkansas, 6-4, 245, 5
164. PJ Mustipher, rSr, DT, Penn State, 6-4, 321, 5
165. Walter Rouse, Sr, OT, Stanford, 6-5, 318, 5
166. Drake Thomas, rJr, OLB, North Carolina State, 6-0, 230, 5
167. Cameron Young, rSr, DT, Mississippi State, 6-3, 315, 5
168. +Derek Parish, rSr, OLB, Houston, 6-1, 245, 5
169. Eric Gray, Sr, RB, Oklahoma, 5-10, 210, 5
170. T.J. Bass, rSr, OG, Oregon, 6-4, 325, 5
171. Garret Greenfield, rSr, OT, South Dakota State, 6-6, 295, 5
172. Kearis Jackson, rSr, WR, Georgia, 5-11, 200, 5
173. Hunter Luepke, rSr, FB, North Dakota State, 6-1, 236, 5
174. Shane Lee, Sr, ILB, Southern California, 6-0, 245, 5
175. McClendon Curtis, rSr, OG, Chattanooga, 6-6, 328, 5
176. Elijah Higgins, Sr, WR, Stanford, 6-2, 234, 5
177. Kenny Logan Jr., Sr, SS, Kansas, 5-11, 210, 5
178. Jarrick Bernard-Converse, Sr, CB, LSU, 6-1, 205, 5
179. Jake Bobo, rSr, WR, UCLA, 6-4, 215, 5
180. Taylor Upshaw, rSr, DE, Michigan, 6-3, 255, 5-6
181. Byron Young, Sr, DE, Alabama, 6-3, 292, 5-6
182. Nick Jackson, Sr, ILB, Virginia, 6-1, 234, 5-6
183. Byron Young, rSr, OLB, Tennessee, 6-2, 245, 5-6
184. Earl Bostick Jr., rSr, OT, Kansas, 6-6, 310, 5-6
185. Clayton Tune, rSr, QB, Houston, 6-2, 220, 5-6
186. Cory Durden, rSr, DT, North Carolina State, 6-4, 305, 5-6
187. Henry Bainivalu, rSr, OG, Washington, 6-6, 307, 5-6
188. Trey Dean III, Sr, FS, Florida, 6-3, 207, 5-6
189. Jalen Wayne, rSr, WR, South Alabama, 6-2, 207, 5-6
190. Bryce Baringer, rSr, P, Michigan State, 6-2, 215, 5-6
191. Josh DeBerry, Sr, CB, Boston College, 5-11, 177, 5-6
192. Thomas Incoom, rSr, DE, Central Michigan, 6-3, 265, 5-6
193. Karl Brooks, rSr, DT, Bowling Green, 6-3, 300, 5-6
194. Brad Robbins, rSr, P, Michigan, 6-1, 205, 5-6
195. John Emery Jr., Sr, RB, LSU, 5-11, 220, 5-6
196. +Jarrett Patterson, rSr, C, Notre Dame, 6-5, 310, 5-6
197. Sydney Brown, rSr, SS, Illinois, 5-11, 205, 5-6
198. Miles Battle, rSr, CB, Mississippi, 6-3, 205, 5-6
199. Austin Reed, rSr, QB, Western Kentucky, 6-1, 230, 6
200. John Waggoner, rSr, DE, Iowa, 6-5, 267, 6