2024 NFL Draft: Early Look at NDS Top 200, includes Nine QBs

Texas Longhorns quarter backs Arch Manning and Quinn Ewers throws the football during Texas Longhorns football spring practice at the Frank Denius practice fields in Austin, TX Wednesday, March 8, 2023.  Quarterbacks
Texas Longhorns quarter backs Arch Manning and Quinn Ewers throws the football during Texas Longhorns football spring practice at the Frank Denius practice fields in Austin, TX Wednesday, March 8, 2023. Quarterbacks

Early Ratings for 2024 NFL Draft

Even as the quarterback debate from the 2023 Draft continued into OTAs, we are already looking toward a 2024 draft with more QB talent at the top and more depth throughout.

It starts with USC's reigning Heisman Trophy winner Caleb Williams — rated as even better than 2023's No. 1-rated signal-caller, Bryce Young — and continues with four potential first-round picks, nine in the top 200 and 12–16 QBs with draft-worthy potential. 

And this is before a 2023 season that promises to validate or invalidate those and more as about 70 college quarterbacks should be eligible for at least a look-see. 

 Rating, Player, School, Pos., Ht., Wt., Class, 40, Proj. Rd.

1. Caleb Williams, USC, QB, 6005, 220, Jr, 4.48, 1

2. Marvin Harrison Jr., Ohio St., WR, 6032, 205, Jr, 4.46, 1

3. Drake Maye, North Carolina, QB, 6043, 220, rSo, 4.59, 1

4. Olumuyiwa Fashanu, Penn St., OT, 6061, 323, rJr, 5.14, 1

5. Brock Bowers, Georgia, TE, 6035, 230, Jr, 4.48, 1

6. Kool-Aid McKinstry, Alabama, CB, 6005, 195, Jr, 4.37, 1

7. Donovan Jackson, Ohio St., OG, 6036, 300, Jr, 4.98, 1

8. Dallas Turner, Alabama, OLB, 6036, 242, Jr, 4.52, 1

9. Kris Jenkins, Michigan, DT, 6025, 285, Sr, 4.89, 1

10. Quinn Ewers, Texas, QB, 6021, 207, rSo, 4.76, 1

11. Joe Alt, Notre Dame, OT, 6071, 317, Jr, 5.27, 1

12. Emeka Egbuka, Ohio St., WR, 6006, 205, Jr, 4.42, 1

13. Jeremiah Trotter Jr., Clemson, ILB, 5116, 230, Jr, 4.64, 1

14. Curtis Jacobs, Penn St., OLB, 6010, 235, rJr, 4.54, 1

15. Malik Nabers, LSU, WR, 6002, 199, Jr, 4.47, 1

16. JC Latham, Alabama, OT, 6055, 335, Jr, 5.21, 1

17. JT Tuimoloau, Ohio St., DE, 6042, 270, Jr, 4.67, 1

18. Braelon Allen, Wisconsin, RB, 6015, 240, Jr, 4.46, 1

19. Denzel Burke, Ohio St., CB, 6005, 190, Jr, 4.49, 1

20. Jared Verse, Florida St., DE, 6032, 253, rJr, 4.72, 1

21. Michael Hall Jr., Ohio St., DT, 6021, 285, rSo, 4.96, 1

21. Cooper DeJean, Iowa, CB, 6010, 209, Jr, 4.49, 1

23. JerZhan Newton, Illinois, DT, 6021, 295, rJr, 4.96, 1

24. Kamari Lassiter, Georgia, CB, 5115, 180, Jr, 4.48, 1

25. Maason Smith, LSU, DT, 6051, 310, rSo, 4.84, 1

26. Johnny Wilson, Florida St., WR, 6061, 240, rJr, 4.56, 1

27. Christian Mahogany, Boston College, OG, 6032, 335, rSr, 5.32, 1

28. Nazir Stackhouse, Georgia, DT, 6025, 320, Sr, 5.16, 1

29. Kingsley Suamataia, Brigham Young, OT, 6045, 325, rSo, 5.08, 1

30. Xavier Worthy, Texas, WR, 6006, 164, Jr, 4.29, 1

31. Andrew Mukuba, Clemson, SS, 5115, 185, Jr, 4.52, 1

32. Ja’Tavion Sanders, Texas, TE, 6036, 242, Jr, 4.67, 1

33. Riley Leonard, Duke, QB, 6031, 212, Jr, 4.54, 1-2

34. Patrick Paul, Houston, OT, 6065, 310, rJr, 5.26, 1-2

35. Barrett Carter, Clemson, OLB, 6010, 225, Jr, 4.57, 1-2

36. Patrick Payton, Florida St., DE, 6045, 243, rSo, 4.72, 1-2

37. Sedrick Van Pran, Georgia, C, 6026, 310, rJr, 5.27, 1-2

38. Raheim Sanders, Arkansas, RB, 6010, 237, Jr, 4.52, 1-2

39. Kalen King, Penn St., CB, 5106, 190, Jr, 4.47, 1-2

40. Cooper Beebe, Kansas St., OG, 6026, 322, rSr, 5.24, 1-2

41. Jamon Dumas-Johnson, Georgia, ILB, 6005, 245, Jr, 4.65, 2

42. Tyler Nubin, Minnesota, FS, 6015, 210, Sr, 4.52, 2

43. Chop Robinson, Penn St., DE, 6026, 253, Jr, 4.76, 2

44. Tommy Eichenberg, Ohio St., ILB, 6021, 239, rSr, 4.73, 2

45. Jordan Morgan, Arizona, OT, 6045, 320, rSr, 5.07, 2

46. Bralen Trice, Washington, DE, 6031, 267, rJr, 4.76, 2

47. Jaquan Sheppard, Maryland, CB, 6021, 200, rSr, 4.48, 2

48. Leonard Taylor III, Miami, DT, 6026, 305, Jr, 4.83, 2

49. Rome Odunze, Washington, WR, 6026, 211, rJr, 4.46, 2

50. Logan Lee, Iowa, DT, 6046, 275, rSr, 4.84, 2

51. Jaylen Harrell, Michigan, DE, 6032, 246, Sr, 4.59, 2

52. Troy Franklin, Oregon, WR, 6015, 178, Jr, 4.40, 2

53. Thomas Yassmin, Utah, TE, 6046, 248, rSr, 4.68, 2

54. Will Shipley, Clemson, RB, 5096, 205, Jr, 4.49, 2

55. Graham Barton, Duke, OT, 6045, 311, Sr, 5.09, 2

56. Adisa Isaac, Penn St., DE, 6041, 248, rSr, 4.62, 2

57. Nate Wiggins, Clemson, CB, 6016, 185, Jr, 4.47, 2

58. Javon Bullard, Georgia, FS, 5111, 180, Jr, 4.45, 2

59. Rod Moore, Michigan, FS, 5106, 185, rSo, 4.47, 2

60. James Williams, Miami, SS, 6042, 224, Jr, 4.51, 2

61. Dylan McMahon, N. Caro. St., OG, 6026, 305, rSr, 4.95, 2

62. D.J. James, Auburn, CB, 5115, 174, rSr, 4.49, 2

63. Benjamin Yurosek, Stanford, TE, 6041, 242, Sr, 4.67, 2

64. Trey Benson, Florida St., RB, 6003, 221, rJr, 4.38, 2

65. Mekhi Wingo, LSU, DT, 6002, 295, Jr, 4.93, 2-3

66. Laiatu Latu, UCLA, DE, 6042, 265, rSr, 4.67, 2-3

67. Karene Reid, Utah, OLB, 5116, 227, Jr, 4.68, 2-3

68. Isaiah Williams, Illinois, WR, 5096, 180, rJr, 4.48, 2-3

69. Javon Foster, Missouri, OT, 6052, 319, rSr, 5.07, 2-3

70. Zach Frazier, West Virginia, C, 6015, 306, rJr, 5.24, 2-3

71. Nehemiah Pritchett, Auburn, CB, 6002, 182, rSr, 4.43, 2-3

72. Cade Stover, Ohio St., TE, 6041, 255, rSr, 4.72, 2-3

73. Donte Thornton Jr., Tennessee, WR, 6041, 205, Jr, 4.49, 2-3

74. McKinnley Jackson, Texas AM, DT, 6016, 325, Sr, 5.17, 2-3

75. Junior Tafuna, Utah, DT, 6021, 304, rJr, 5.04, 2-3

76. Brian Thomas Jr., LSU, WR, 6036, 201, Jr, 4.48, 2-3

77. Princely Umanmielen, Florida, DE, 6035, 245, Sr, 4.68, 2-3

78. TreVeyon Henderson, Ohio St., RB, 5095, 214, Jr, 4.48, 2-3

79. Fentrell Cypress II, Florida St., CB, 5112, 182, rJr, 4.55, 2-3

80. Cornelius Johnson, Michigan, WR, 6021, 208, rSr, 4.49, 2-3

81. Matthew Lee, Miami, C, 6032, 295, rSr, 5.16, 2-3

82. Chris Braswell, Alabama, OLB, 6021, 255, Sr, 4.54, 2-3

83. Joe Milton III, Tennessee, QB, 6045, 242, rSr, 4.65, 3

84. Cedric Gray, North Carolina, ILB, 6016, 230, Sr, 4.54, 3

85. Kendal Daniels, Oklahoma St., SS, 6032, 205, rSo, 4.53, 3

86. Sataoa Laumea, Utah, OG, 6041, 315, rJr, 5.17, 3

87. Zion Logue, Georgia, DT, 6045, 295, rSr, 4.96, 3

88. Roman Hemby, Maryland, RB, 5116, 200, rSo, 4.48, 3

89. Cam Hart, Notre Dame, CB, 6025, 198, rSr, 4.40, 3

90. Blake Corum, Michigan, RB, 5073, 210, Sr, 4.42, 3

91. Ladd McConkey, Georgia, WR, 6002, 185, rJr, 4.52, 3

92. Brevyn Spann-Ford, Minnesota, TE, 6065, 270, rSr, 4.76, 3

93. Kamren Kinchens, Miami, FS, 5095, 202, Jr, 4.50, 3

94. Cole Bishop, Utah, SS, 6015, 206, Jr, 4.52, 3

95. Ovie Oghoufo, LSU, OLB, 6025, 245, rSr, 4.74, 3

96. Garret Greenfield, S. Dakota St., OT, 6056, 295, rSr, 5.12, 3

97. Zion Tupuola-Fetui, Washington, DE, 6035, 251, rSr, 4.78, 3

98. Kitan Oladapo, Oregon St., SS, 6010, 214, rSr, 4.53, 3

99. Tory Taylor, Iowa, P, 6036, 230, Sr, 5.07, 3

100. Dwight McGlothern, Arkansas, CB, 6015, 190, Sr, 4.53, 3

101. Ruke Orhorhoro, Clemson, DT, 6040, 295, rSr, 4.88, 3

102. Jackson Mitchell, Connecticut, ILB, 6015, 227, Sr, 4.67, 3

103. Julian Pearl, Illinois, OT, 6056, 315, rSr, 5.19, 3

104. Kendall Milton, Georgia, RB, 6005, 220, Sr, 4.54, 3

105. Bru McCoy, Tennessee, WR, 6026, 221, rSr, 4.54, 3-4

106. Javontae Jean-Baptiste, Notre Dame, DE, 6045, 249, rSr, 4.67, 3-4

107. Caden Prieskorn, Mississippi, TE, 6045, 255, rSr, 4.74, 3-4

108. Bryan Hudson, Louisville, C, 6042, 310, rSr, 5.28, 3-4

109. DeCorian Clark, Texas-San Antonio, WR, 6016, 210, rSr, 4.48, 3-4

110. Tate Ratledge, Georgia, OG, 6052, 315, rJr, 5.29, 3-4

111. Bo Nix, Oregon, QB, 6016, 213, rSr, 4.62, 3-4

112. Donovan Edwards, Michigan, RB, 5115, 204, Jr, 4.49, 3-4

113. David Ugwoegbu, Houston, OLB, 6041, 250, rSr, 4.68, 3-4

114. Tony Grimes, Texas AM, CB, 6002, 190, Sr, 4.40, 3-4

115. Jordan Travis, Florida St., QB, 6005, 212, rSr, 4.52, 3-4

116. Josh Newton, Texas Christian, CB, 5105, 195, rSr, 4.43, 3-4

117. Zion Nelson, Miami, OT, 6051, 316, rSr, 5.06, 3-4

118. Deantre Prince, Mississippi, CB, 6002, 185, rSr, 4.52, 3-4

119. Luke Lachey, Iowa, TE, 6051, 252, rJr, 4.76, 3-4

120. Darian Varner, Wisconsin, DE, 6016, 278, rJr, 4.76, 3-4

121. Ja'Quinden Jackson, Utah, RB, 6015, 226, rSo, 4.52, 3-4

122. Maurice Smith, Florida St., C, 6026, 295, rSr, 5.23, 3-4

123. Troy Fautanu, Washington, OG, 6032, 312, rJr, 5.25, 3-4

124. Steele Chambers, Ohio St., OLB, 6002, 232, rSr, 4.56, 4

125. Malachi Moore, Alabama, FS, 5116, 198, Sr, 4.50, 4

126. Junior Colson, Michigan, ILB, 6016, 235, Jr, 4.58, 4

127. Mario Williams, USC, WR, 5090, 180, Jr, 4.37, 4

128. Cedric Johnson, Mississippi, DE, 6026, 265, Sr, 4.59, 4

129. Max Melton, Rutgers, CB, 5110, 190, rJr, 4.43, 4

130. Michael Pratt, Tulane, QB, 6025, 220, Sr, 4.70, 4

131. Keith Randolph Jr., Illinois, DT, 6045, 305, rJr, 4.97, 4

132. Xavier Thomas, Clemson, DE, 6021, 255, rSr, 4.72, 4

133. Zak Zinter, Michigan, OG, 6052, 315, Sr, 5.22, 4

134. Julian Fleming, Ohio St., WR, 6016, 205, Sr, 4.50, 4

135. Michael Penix Jr., Washington, QB, 6025, 216, rSr, 4.64, 4

136. Montrell Johnson Jr., Florida, RB, 5096, 218, Jr, 4.58, 4-5

137. Brandon Dorlus, Oregon, DT, 6021, 290, rSr, 4.89, 4-5

138. Nolan Potter, Northern Illinois, OT, 6052, 309, rSr, 5.07, 4-5

139. Matthew Jones, Ohio St., OG, 6032, 312, rSr, 5.27, 4-5

140. Zach Heins, S. Dakota St., TE, 6065, 250, rSr, 4.75, 4-5

141. Reggie Grimes II, Oklahoma, DE, 6032, 270, Sr, 4.77, 4-5

142. Joshua Karty, Stanford, K, 6021, 207, rJr, 4.92, 4-5

143. Antwane Wells Jr., South Carolina, WR, 6006, 210, rSr, 4.54, 4-5

144. Sav'ell Smalls, Colorado, DE, 6025, 259, rJr, 4.59, 4-5

145. Darius Muasau, UCLA, ILB, 6005, 230, rSr, 4.72, 4-5

146. Oronde Gadsden II, Syracuse, WR, 6042, 216, Jr, 4.56, 4-5

147. Jack Howell, Colorado St., FS, 5096, 200, Jr, 4.54, 4-5

148. TyRon Hopper, Missouri, OLB, 6021, 221, rSr, 4.55, 4-5

149. Mark Perry, Texas Christian, SS, 5116, 215, rSr, 4.50, 4-5

150. Jason Marshall Jr., Florida, CB, 6002, 197, Jr, 4.37, 4-5

151. Braiden McGregor, Michigan, DE, 6046, 261, Sr, 4.74, 4-5

152. Tyler Davis, Clemson, DT, 6021, 300, rSr, 5.05, 4-5

153. Drake Nugent, Michigan, C, 6010, 306, rSr, 5.24, 4-5

154. Brenden Rice, USC, WR, 6026, 205, Sr, 4.50, 4-5

155. Decorian Patterson, Central Florida, CB, 5115, 193, rSr, 4.50, 4-5

156. Daijun Edwards, Georgia, RB, 5092, 201, Sr, 4.54, 4-5

157. Erick All, Iowa, TE, 6043, 255, rSr, 4.73, 4-5

158. Jarrett Kingston, USC, OG, 6042, 300, rSr, 5.26, 4-5

159. Devin Leary, Kentucky, QB, 6012, 217, rSr, 4.78, 4-5

160. Easton Gibbs, Wyoming, ILB, 6015, 230, rJr, 4.67, 5

161. Jordan Burch, Oregon, DE, 6045, 275, Sr, 4.78, 5

162. Jayden Daniels, LSU, QB, 6036, 205, rSr, 4.52, 5

163. Caedan Wallace, Penn St., OT, 6051, 328, rSr, 5.28, 5

164. Beau Brade, Maryland, FS, 6002, 200, Sr, 4.43, 5

165. Mike Sainristil, Michigan, CB, 5095, 182, rSr, 4.37, 5

166. Mason McCormick, S. Dakota St., OG, 6041, 310, rSr, 5.27, 5

167. Braden Fiske, Florida St., DT, 6042, 305, rSr, 5.17, 5

168. JaTravis Broughton, Utah, CB, 5111, 191, rSr, 4.48, 5

169. Dante Cephas, Penn St., WR, 6002, 186, rSr, 4.50, 5

170. MarKeise Irving, Oregon, RB, 5086, 194, Jr, 4.48, 5

171. Theo Johnson, Penn St., TE, 6052, 256, rJr, 4.58, 5

172. Payton Wilson, N. Caro. St., OLB, 6042, 240, rSr, 4.52, 5

173. Austin Reed, Western Kentucky, QB, 6005, 230, rSr, 4.78, 5

174. Will Reichard, Alabama, K, 6002, 194, rSr, 4.86, 5

175. Woodi Washington, Oklahoma, CB, 5105, 196, rSr, 4.49, 5

176. Ethan Downs, Oklahoma, DE, 6032, 260, Jr, 4.79, 5

177. Layden Robinson, Texas AM, OG, 6032, 330, rSr, 5.34, 5

178. Al Blades Jr., Duke, FS, 6002, 188, rSr, 4.48, 5-6

179. Richard Jibunor, Troy, OLB, 6025, 233, rSr, 4.59, 5-6

180. Trevor Keegan, Michigan, OG, 6052, 305, rSr, 5.20, 5-6

181. Jaheim Bell, Florida St., FB, 6016, 233, rJr, 4.58, 5-6

182. Jase McClellan, Alabama, RB, 5096, 212, Sr, 4.50, 5-6

183. Jalin Conyers, Arizona St., TE, 6032, 265, rJr, 4.74, 5-6

184. Cobee Bryant, Kansas, CB, 5116, 170, Jr, 4.49, 5-6

185. Jermaine Burton, Alabama, WR, 6002, 194, Sr, 4.48, 5-6

186. TVondre Sweat, Texas, DT, 6041, 346, rSr, 5.19, 5-6

187. Tarheeb Still, Maryland, CB, 5115, 185, Sr, 4.47, 5-6

188. Evan Williams, Oregon, FS, 5116, 194, rSr, 4.53, 5-6

189. Demani Richardson, Texas AM, SS, 6005, 215, rSr, 4.50, 5-6

190. Clarence Lewis, Notre Dame, CB, 5115, 203, Sr, 4.49, 5-6

191. J.J. Weaver, Kentucky, OLB, 6045, 244, rSr, 4.76, 5-6

192. Justin Dedich, USC, C, 6021, 295, rSr, 5.28, 5-6

193. Jacob Cowing, Arizona, WR, 5095, 175, rSr, 4.42, 5-6

194. McCallan Castles, Tennessee, TE, 6045, 233, rSr, 4.72, 5-6

195. Christian Jones, Texas, OT, 6046, 333, rSr, 5.34, 5-6

196. KJ Jefferson, Arkansas, QB, 6025, 246, rSr, 4.76, 5-6

197. Ainias Smith, Texas AM, WR, 5092, 200, rSr, 4.36, 5-6

198. Tyler Baron, Tennessee, DE, 6042, 260, Sr, 4.76, 5-6

199. Ricky Pearsall, Florida, WR, 6005, 187, rSr, 4.47, 5-6

200. MJ Sherman, Nebraska, OLB, 6021, 250, Sr, 4.62, 5-6

Recent Stories

Hall of Fame: Making the Case for cornerback Eric Allen

This feature can be seen in its full-function entirety here Why cornerback Eric AllenBelongs in Hall of Fame:Let us count the ways Allen ...

173 Modern-Era HOF Nominees: Must Cut to 25 in November — Make Your Selections

Sell also CANTON, OHIO – Nine players in their first year of eligibility are among the list of 173 Modern-Era Nominees for the Pro Football Hall of Fame Class of ...

Hall of Fame Finalist Art Powell Was a Pioneer in Football and Society

Must See STATS, FACTS, QUOTES Art Powell: Why He Belongs in the Hall of Fame In-depth look at pro football's Inconvenient Truth Art Powell was a tough man who ...

Hall of Fame Surprise: Art Powell Is Named Senior Finalist

MUST SEE: The Powell Story REMEMBERING PRO FOOTBALL'S FORGOTTEN SUPERSTAR Former standout wide receiver Art Powell, who helped launch the Raiders' dynasty in 1963 ...

Hall of Fame Seniors and coaches/contributor lists trimmed to 12 each

Must read: The Art Powell Story; Pro Football's Inconvenient Truth CANTON, OHIO – Twelve candidates in the Seniors category and 12 other individuals in the Coach/Contributor ...

Hall of Fame: Making case for RB Roger Craig

  (Note: Craig suvived the cut from 31 to 12 and was a seniors semifinalist for the 2024 Pro Football Hall of Fame. However Craig was not one of the three seniors ...

Art Powell's pioneering impact on football and society

See STATS, FACTS Art Powell: Why he belongs in Hall of Fame In-depth look at pro football's Inconvenient Truth Art Powell was a tough man who didn’t suffer fools ...

2024 Hall of Fame: 60 Semifinalists named in Senior, Coach/Contributor Categories

  CANTON, OHIO – Sixty seniors, coaches and contributors have moved one step closer to election as members of the Pro Football Hall of Fame’s Class of 2024.   The ...

2024 NFL Draft: Early Look at NDS Top 200, includes Nine QBs

Early Ratings for 2024 NFL Draft Even as the quarterback debate from the 2023 Draft continued into OTAs, we are already looking toward a 2024 draft with more QB ...

2023 NFL DRAFT: By Actual Positions, with Ht., Wt., 40 time

2023 NFL DRAFT BY POSITION 4 digit height: 1st=feet; 2nd/3rd=Inches; 4th=Eighths of inch  *=Undersclassman   QUARTERBACKS - 14 Pos. Rd.- Overall Team: Player, ...
Read More Stories