QUARTERBACK | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 2 | Drake Maye | rSo | QB | North Carolina | 6-4 | 230 | 1 |
2 | 3 | Caleb Williams | Jr | QB | Southern California | 6-1 | 215 | 1 |
3 | 4 | Jayden Daniels | rSr | QB | LSU | 6-3 | 210 | 1 |
4 | 19 | J.J. McCarthy | Jr | QB | Michigan | 6-3 | 202 | 1 |
5 | 20 | Bo Nix | rSr | QB | Oregon | 6-2 | 218 | 1 |
6 | 38 | Michael Penix Jr. | rSr | QB | Washington | 6-3 | 212 | 1-2 |
7 | 109 | Spencer Rattler | rSr | QB | South Carolina | 6-0 | 219 | 3-4 |
8 | 141 | Michael Pratt | Sr | QB | Tulane | 6-2 | 216 | 4-5 |
9 | 185 | Joe Milton III | rSr | QB | Tennessee | 6-5 | 235 | 5-6 |
10 | 208 | Taulia Tagovailoa | rSr | QB | Maryland | 5-10 | 200 | 6 |
11 | 246 | Austin Reed | rSr | QB | Western Kentucky | 6-1 | 223 | 7 |
12 | 256 | Jordan Travis | rSr | QB | Florida State | 6-1 | 212 | 7 |
13 | 265 | Sam Hartman | rSr | QB | Notre Dame | 6-1 | 209 | 7-HPFA |
14 | 276 | Carter Bradley | rSr | QB | South Alabama | 6-3 | 218 | 7-HPFA |
15 | 283 | Devin Leary | rSr | QB | Kentucky | 6-1 | 215 | 7-HPFA |
16 | 299 | Kedon Slovis | rSr | QB | Brigham Young | 6-2 | 214 | 7-HPFA |
17 | 313 | John Rhys Plumlee | rSr | QB | Central Florida | 6-0 | 200 | 7-HPFA |
18 | 320 | Jack Plummer | rSr | QB | Louisville | 6-4 | 216 | 7-HPFA |
FULLBACK | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 193 | Jaheim Bell | rJr | FB | Florida State | 6-2 | 244 | 5-6 |
2 | 270 | Carson Steele | Jr | FB | UCLA | 6-0 | 228 | 7-HPFA |
3 | NR | Johnny Langan | rSr | FB | Rutgers | 6-2 | 245 | 7-FA |
4 | NR | Marshel Martin IV | rSr | FB | Sacramento State | 6-1 | 230 | 7-FA |
5 | NR | Trent Pennix | rSr | FB | North Carolina State | 6-2 | 235 | 7-FA |
6 | NR | Earnest Crownover | rSr | FB | Texas AM | 6-2 | 235 | 7-FA |
RUNNINGBACK | BACK | |||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 55 | Trey Benson | rJr | RB | Florida State | 6-0 | 223 | 2 |
2 | 62 | Blake Corum | Sr | RB | Michigan | 5-08 | 213 | 2 |
3 | 65 | Jonathon Brooks | rSo | RB | Texas | 6-0 | 202 | 2-3 |
4 | 77 | Audric Estime | Jr | RB | Notre Dame | 6-0 | 227 | 2-3 |
5 | 107 | Braelon Allen | Jr | RB | Wisconsin | 6-2 | 245 | 3-4 |
6 | 112 | Bucky Irving | Jr | RB | Oregon | 5-09 | 196 | 3-4 |
7 | 131 | Will Shipley | Jr | RB | Clemson | 5-11 | 210 | 4 |
8 | 144 | MarShawn Lloyd | rJr | RB | Southern California | 5-09 | 217 | 4-5 |
9 | 156 | Ray Davis | rSr | RB | Kentucky | 5-09 | 220 | 4-5 |
10 | 175 | Jaylen Wright | Jr | RB | Tennessee | 5-10 | 210 | 5 |
11 | 190 | Miyan Williams | rJr | RB | Ohio State | 5-09 | 226 | 5-6 |
12 | 195 | Jase McClellan | Sr | RB | Alabama | 5-10 | 212 | 5-6 |
13 | 206 | Dylan Laube | rSr | RB | New Hampshire | 5-10 | 210 | 6 |
14 | 213 | Dillon Johnson | Sr | RB | Washington | 6-0 | 218 | 6 |
15 | 230 | Isaiah Davis | Sr | RB | South Dakota State | 6-0 | 220 | 6-7 |
16 | 238 | Jawhar Jordan | rJr | RB | Louisville | 5-10 | 185 | 7 |
17 | 243 | Emani Bailey | rJr | RB | Texas Christian | 5-07 | 203 | 7 |
18 | 250 | Frank Gore Jr. | rJr | RB | Southern Miss | 5-07 | 199 | 7 |
19 | 286 | Kimani Vidal | rJr | RB | Troy | 5-08 | 215 | 7-HPFA |
20 | 304 | Cody Schrader | rSr | RB | Missouri | 5-08 | 207 | 7-HPFA |
21 | 325 | Kendall Milton | Sr | RB | Georgia | 6-1 | 220 | 7-HPFA |
22 | 336 | Keilan Robinson | rSr | RB | Texas | 5-09 | 188 | 7-HPFA |
23 | 344 | Rasheen Ali | rJr | RB | Marshall | 5-11 | 204 | 7-HPFA |
24 | I-NR | Jaden Shirden | Jr | RB | Monmouth (NJ) | 5-08 | 189 | 7-FA |
25 | I-NR | Daijun Edwards | Sr | RB | Georgia | 5-09 | 202 | 7-FA |
26 | I-NR | Isaac Guerendo | rSr | RB | Louisville | 6-0 | 220 | 7-FA |
27 | I-NR | Michael Wiley | rSr | RB | Arizona | 5-10 | 209 | 7-FA |
32 | I-NR | George Holani | rSr | RB | Boise State | 5-10 | 203 | 7-FA |
35 | I-NR | Tyrone Tracy Jr. | rSr | RB | Purdue | 5-11 | 209 | 7-FA |
TIGHT END | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 5 | Brock Bowers | Jr | TE | Georgia | 6-4 | 240 | 1 |
2 | 58 | JaTavion Sanders | Jr | TE | Texas | 6-4 | 252 | 2 |
3 | 76 | Cade Stover | rSr | TE | Ohio State | 6-4 | 251 | 2-3 |
4 | 92 | Theo Johnson | rJr | TE | Penn State | 6-6 | 257 | 3 |
5 | 129 | Ben Sinnott | Jr | TE | Kansas State | 6-4 | 254 | 4 |
6 | 146 | Dallin Holker | rJr | TE | Colorado State | 6-3 | 241 | 4-5 |
7 | 158 | Jared Wiley | rSr | TE | Texas Christian | 6-6 | 253 | 4-5 |
8 | 168 | A.J. Barner | Sr | TE | Michigan | 6-6 | 251 | 5 |
9 | 174 | Brevyn Spann-Ford | rSr | TE | Minnesota | 6-7 | 267 | 5 |
10 | 216 | Erick All | rSr | TE | Iowa | 6-5 | 250 | 6 |
11 | 225 | Tanner McLachlan | rSr | TE | Arizona | 6-5 | 245 | 6-7 |
12 | 247 | Jack Westover | rSr | TE | Washington | 6-3 | 248 | 7 |
13 | 271 | Trey Knox | rSr | TE | South Carolina | 6-3 | 239 | 7-HPFA |
14 | 282 | Tip Reiman | rJr | TE | Illinois | 6-4 | 273 | 7-HPFA |
15 | 296 | Devin Culp | rSr | TE | Washington | 6-3 | 237 | 7-HPFA |
16 | 322 | Isaac Rex | rSr | TE | Brigham Young | 6-5 | 250 | 7-HPFA |
17 | 331 | Zach Heins | rSr | TE | South Dakota State | 6-6 | 264 | 7-HPFA |
WIDE RECEIVER | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 1 | Marvin Harrison Jr. | Jr | WR | Ohio State | 6-3 | 205 | 1 |
2 | 7 | Malik Nabers | Jr | WR | LSU | 6-0 | 200 | 1 |
3 | 8 | Rome Odunze | rJr | WR | Washington | 6-3 | 215 | 1 |
4 | 24 | Brian Thomas Jr. | Jr | WR | LSU | 6-4 | 205 | 1 |
5 | 26 | Keon Coleman | Jr | WR | Florida State | 6-3 | 215 | 1 |
6 | 28 | Troy Franklin | Jr | WR | Oregon | 6-2 | 187 | 1 |
7 | 37 | Adonai Mitchell | Jr | WR | Texas | 6-4 | 196 | 1-2 |
8 | 40 | Ladd McConkey | rJr | WR | Georgia | 6-0 | 187 | 1-2 |
9 | 42 | Xavier Worthy | Jr | WR | Texas | 6-1 | 172 | 2 |
10 | 50 | Malachi Corley | rJr | WR | Western Kentucky | 5-11 | 215 | 2 |
11 | 59 | Xavier Legette | rSr | WR | South Carolina | 6-1 | 223 | 2 |
12 | 61 | Ricky Pearsall | rSr | WR | Florida | 6-1 | 193 | 2 |
13 | 66 | JaLynn Polk | rSo | WR | Washington | 6-2 | 204 | 2-3 |
14 | 72 | Roman Wilson | Sr | WR | Michigan | 5-11 | 186 | 2-3 |
15 | 73 | Devontez Walker | rJr | WR | North Carolina | 6-2 | 197 | 2-3 |
16 | 82 | Johnny Wilson | rJr | WR | Florida State | 6-6 | 237 | 2-3 |
17 | 84 | Brenden Rice | Sr | WR | Southern California | 6-2 | 212 | 2-3 |
18 | 88 | Jalen McMillan | rJr | WR | Washington | 6-1 | 192 | 3 |
19 | 99 | Jermaine Burton | Sr | WR | Alabama | 6-0 | 194 | 3 |
20 | 105 | Luke McCaffrey | rJr | WR | Rice | 6-2 | 202 | 3-4 |
21 | 111 | Jamari Thrash | rJr | WR | Louisville | 6-0 | 185 | 3-4 |
22 | 115 | Jacob Cowing | rSr | WR | Arizona | 5-09 | 165 | 3-4 |
23 | 121 | Ainias Smith | rSr | WR | Texas AM | 5-09 | 191 | 4 |
24 | 125 | Malik Washington | rSr | WR | Virginia | 5-08 | 192 | 4 |
25 | 130 | Javon Baker | Sr | WR | Central Florida | 6-1 | 208 | 4 |
26 | 140 | Cornelius Johnson | rSr | WR | Michigan | 6-2 | 213 | 4-5 |
27 | 154 | Marcus Rosemy-Jacksaint | Sr | WR | Georgia | 6-1 | 205 | 4-5 |
28 | 160 | Devaughn Vele | rJr | WR | Utah | 6-4 | 210 | 5 |
29 | 167 | Jordan Whittington | rSr | WR | Texas | 6-1 | 204 | 5 |
30 | 173 | JhaQuan Jackson | rSr | WR | Tulane | 5-09 | 190 | 5 |
31 | 179 | Jalen Coker | Sr | WR | Holy Cross | 6-1 | 218 | 5-6 |
32 | 186 | Tayvion Robinson | rSr | WR | Kentucky | 5-10 | 191 | 5-6 |
33 | 197 | Tahj Washington | rSr | WR | Southern California | 5-10 | 177 | 5-6 |
34 | 215 | Xavier Weaver | rSr | WR | Colorado | 6-1 | 180 | 6 |
35 | 222 | Isaiah Williams | rJr | WR | Illinois | 5-09 | 184 | 6-7 |
36 | 226 | Ryan Flournoy | rSr | WR | Southeast Missouri | 6-1 | 200 | 6-7 |
37 | 253 | Anthony Gould | rJr | WR | Oregon State | 5-08 | 172 | 7 |
38 | 263 | Drake Stoops | rSr | WR | Oklahoma | 5-09 | 186 | 7-HPFA |
39 | 266 | Smoke Harris | rSr | WR | Louisiana Tech | 5-06 | 183 | 7-HPFA |
40 | 275 | Jaxon Janke | rSr | WR | South Dakota State | 6-2 | 206 | 7-HPFA |
41 | 287 | Lideatrick Griffin | Sr | WR | Mississippi State | 5-10 | 175 | 7-HPFA |
42 | 297 | Bub Means | rSr | WR | Pittsburgh | 6-1 | 222 | 7-HPFA |
43 | 319 | Ramel Keyton | rSr | WR | Tennessee | 6-2 | 197 | 7-HPFA |
44 | 329 | Hayden Hatten | rJr | WR | Idaho | 6-2 | 210 | 7-HPFA |
45 | 342 | DeCorian Clark | rSr | WR | Texas-San Antonio | 6-2 | 215 | 7-HPFA |
46 | 347 | Jeshaun Jones | rSr | WR | Maryland | 6-1 | 186 | 7-HPFA |
47 | 356 | Xavier Johnson | rSr | WR | Ohio State | 6-1 | 204 | 7-FA |
CENTER | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 17 | Jackson Powers-Johnson | Jr | C | Oregon | 6-3 | 334 | 1 |
2 | 45 | Zach Frazier | rJr | C | West Virginia | 6-3 | 314 | 2 |
3 | 101 | Sedrick Van Pran | rJr | C | Georgia | 6-3 | 310 | 2 |
4 | 119 | Beaux Limmer | rSr | C | Arkansas | 6-5 | 301 | 3-4 |
5 | 128 | Andrew Raym | Sr | C | Oklahoma | 6-4 | 315 | 4 |
6 | 165 | Drake Nugent | rSr | C | Michigan | 6-1 | 301 | 5 |
7 | 203 | Kingsley Eguakun | rJr | C | Florida | 6-3 | 300 | 6 |
8 | 229 | Tanor Bortolini | rJr | C | Wisconsin | 6-4 | 305 | 6-7 |
9 | 262 | Charles Turner III | rSr | C | LSU | 6-4 | 300 | 7-HPFA |
10 | 288 | Jalen Sundell | rSr | C | North Dakota State | 6-5 | 300 | 7-HPFA |
11 | 309 | Dylan McMahon | rJr | C | North Carolina State | 6-3 | 295 | 7-HPFA |
12 | 327 | Matt Lee | rSr | C | Miami | 6-3 | 288 | 7-HPFA |
13 | 333 | Bryan Hudson | rSr | C | Louisville | 6-4 | 297 | 7-HPFA |
14 | 343 | Nick Samac | rSr | C | Michigan State | 6-4 | 298 | 7-HPFA |
15 | 353 | Hunter Nourzad | rSr | C | Penn State | 6-3 | 319 | 7-FA |
19 | I-NR | Jacob Monk | rSr | C | Duke | 6-3 | 320 | 7-FA |
21 | I-NR | Nick Gargiulo | rSr | C | South Carolina | 6-5 | 317 | 7-FA |
GUARD | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 30 | Troy Fautanu | rJr | OG | Washington | 6-4 | 317 | 1 |
2 | 53 | Cooper Beebe | rSr | OG | Kansas State | 6-3 | 335 | 2 |
3 | 74 | Dominick Puni | rSr | OG | Kansas | 6-4 | 323 | 2-3 |
4 | 85 | Brandon Coleman | rSr | OG | Texas Christian | 6-4 | 316 | 3 |
5 | 95 | Kiran Amegadjie | Jr | OG | Yale | 6-5 | 326 | 3 |
6 | 124 | Christian Haynes | rSr | OG | Connecticut | 6-3 | 318 | 4 |
7 | 133 | Sataoa Laumea | rJr | OG | Utah | 6-4 | 319 | 4 |
8 | 138 | Christian Mahogany | rSr | OG | Boston College | 6-3 | 318 | 4-5 |
9 | 155 | Isaiah Adams | Sr | OG | Illinois | 6-4 | 316 | 4-5 |
9 | 164 | Javion Cohen | Sr | OG | Miami | 6-4 | 319 | 5 |
10 | 181 | Layden Robinson | rSr | OG | Texas AM | 6-3 | 311 | 5-6 |
11 | 189 | Mason McCormick | rSr | OG | South Dakota State | 6-4 | 310 | 5-6 |
12 | 210 | Trevor Keegan | rSr | OG | Michigan | 6-5 | 308 | 6 |
13 | 214 | C.J. Hanson | rSr | OG | Holy Cross | 6-5 | 300 | 6 |
14 | 227 | Gottlieb Ayedze | rSr | OG | Maryland | 6-4 | 316 | 6-7 |
16 | 235 | LaDarius Henderson | rSr | OG | Michigan | 6-4 | 309 | 6-7 |
17 | 260 | Zak Zinter | Sr | OG | Michigan | 6-5 | 322 | 7-HPFA |
18 | 264 | Matthew Jones | rSr | OG | Ohio State | 6-4 | 313 | 7-HPFA |
19 | 284 | Kyle Hergel | rSr | OG | Boston College | 6-2 | 315 | 7-HPFA |
20 | 298 | Keaton Bills | rJr | OG | Utah | 6-4 | 316 | 7-HPFA |
21 | 306 | Jarrett Kingston | rSr | OG | Southern California | 6-4 | 306 | 7-HPFA |
22 | 334 | Prince Pines | rSr | OG | Tulane | 6-4 | 335 | 7-HPFA |
23 | 350 | Michael Jurgens | rSr | OG | Wake Forest | 6-4 | 311 | 7-FA |
24 | 362 | Brady Latham | rSr | OG | Arkansas | 6-5 | 307 | 7-FA |
25 | I-NR | Karsen Barnhart | rSr | OG | Michigan | 6-4 | 297 | 7-FA |
26 | I-NR | Trente Jones | rSr | OG | Michigan | 6-4 | 306 | 7-FA |
30 | I-NR | XZauvea Gadlin | rSr | OG | Liberty | 6-3 | 323 | 7-FA |
34 | I-NR | KT Leveston | rSr | OG | Kansas State | 6-4 | 337 | 7-FA |
OFFENSIVE TACKLE | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 6 | Joe Alt | Jr | OT | Notre Dame | 6-8 | 322 | 1 |
2 | 10 | Olumuyiwa Fashanu | rJr | OT | Penn State | 6-6 | 317 | 1 |
3 | 12 | Taliese Fuaga | rJr | OT | Oregon State | 6-6 | 332 | 1 |
4 | 15 | JC Latham | Jr | OT | Alabama | 6-6 | 360 | 1 |
5 | 27 | Amarius Mims | Jr | OT | Georgia | 6-6 | 340 | 1 |
6 | 32 | Tyler Guyton | rJr | OT | Oklahoma | 6-7 | 328 | 1 |
7 | 34 | Graham Barton | Sr | OT | Duke | 6-5 | 314 | 1-2 |
8 | 41 | Jordan Morgan | rSr | OT | Arizona | 6-5 | 312 | 2 |
9 | 51 | Kingsley Suamataia | rSo | OT | Brigham Young | 6-4 | 329 | 2 |
10 | 52 | Patrick Paul | rJr | OT | Houston | 6-7 | 333 | 2 |
11 | 81 | Blake Fisher | rSo | OT | Notre Dame | 6-6 | 315 | 2-3 |
12 | 97 | Roger Rosengarten | rSo | OT | Washington | 6-6 | 311 | 3 |
13 | 110 | Javon Foster | rSr | OT | Missouri | 6-6 | 309 | 3-4 |
14 | 136 | Christian Jones | rSr | OT | Texas | 6-5 | 318 | 4-5 |
15 | 143 | Matt Goncalves | rSr | OT | Pittsburgh | 6-6 | 332 | 4-5 |
16 | 163 | Delmar Glaze | rJr | OT | Maryland | 6-4 | 323 | 5 |
17 | 172 | Julian Pearl | rSr | OT | Illinois | 6-5 | 314 | 5 |
18 | 191 | Ethan Driskell | rSr | OT | Marshall | 6-8 | 312 | 5-6 |
19 | 202 | Nathan Thomas | rJr | OT | Louisiana | 6-4 | 331 | 6 |
20 | 245 | Garret Greenfield | rSr | OT | South Dakota State | 6-6 | 310 | 7 |
21 | 255 | Walter Rouse | rSr | OT | Oklahoma | 6-6 | 319 | 7 |
22 | 267 | Jeremy Flax | rSr | OT | Kentucky | 6-5 | 360 | 7-HPFA |
23 | 278 | Josiah Ezirim | rSr | OT | Eastern Kentucky | 6-5 | 324 | 7-HPFA |
24 | 290 | Nolan Potter | rSr | OT | Northern Illinois | 6-5 | 301 | 7-HPFA |
25 | 301 | Frank Crum | rSr | OT | Wyoming | 6-8 | 313 | 7-HPFA |
26 | 314 | Cade Berseford | rSr | OT | Boise State | 6-6 | 308 | 7-HPFA |
27 | 330 | Andrew Coker | rSr | OT | Texas Christian | 6-7 | 311 | 7-HPFA |
29 | I-NR | Caedan Wallace | rSr | OT | Penn State | 6-4 | 322 | 7-FA |
30 | I-NR | Tylan Grable | rSr | OT | Central Florida | 6-5 | 309 | 7-FA |
32 | I-NR | Anim Dankwah | Sr | OT | Howard | 6-7 | 362 | 7-FA |
DEFENSIVE TACKLE | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 18 | JerZhan Newton | rJr | DT | Illinois | 6-1 | 295 | 1 |
2 | 23 | Byron Murphy II | Jr | DT | Texas | 6-1 | 308 | 1 |
3 | 31 | Darius Robinson | rSr | DT | Missouri | 6-5 | 286 | 1 |
4 | 44 | Kris Jenkins | Sr | DT | Michigan | 6-3 | 305 | 2 |
5 | 54 | TVondre Sweat | rSr | DT | Texas | 6-4 | 362 | 2 |
6 | 71 | Ruke Orhorhoro | rSr | DT | Clemson | 6-4 | 290 | 2-3 |
7 | 78 | Brandon Dorlus | rSr | DT | Oregon | 6-2 | 272 | 2-3 |
8 | 87 | Braden Fiske | rSr | DT | Florida State | 6-4 | 295 | 3 |
9 | 90 | Michael Hall Jr. | rSo | DT | Ohio State | 6-2 | 280 | 3 |
10 | 96 | Maason Smith | rSo | DT | LSU | 6-5 | 315 | 3 |
11 | 102 | Leonard Taylor III | Jr | DT | Miami | 6-3 | 304 | 3 |
12 | 117 | McKinnley Jackson | Sr | DT | Texas AM | 6-2 | 331 | 3-4 |
13 | 153 | Tyler Davis | rSr | DT | Clemson | 6-2 | 299 | 4-5 |
14 | 159 | Mekhi Wingo | Jr | DT | LSU | 6-0 | 295 | 4-5 |
15 | 182 | DeWayne Carter | rSr | DT | Duke | 6-3 | 308 | 5-6 |
16 | 200 | Justin Eboigbe | rSr | DT | Alabama | 6-4 | 292 | 5-6 |
17 | 204 | Keith Randolph Jr. | rJr | DT | Illinois | 6-3 | 296 | 6 |
18 | 217 | Gabe Hall | rSr | DT | Baylor | 6-6 | 290 | 6 |
19 | 221 | Marcus Harris | rSr | DT | Auburn | 6-2 | 284 | 6-7 |
20 | 233 | Myles Murphy | Sr | DT | North Carolina | 6-4 | 312 | 6-7 |
21 | 239 | Logan Lee | rSr | DT | Iowa | 6-5 | 286 | 7 |
22 | 251 | Dashaun Mallory | rSr | DT | Arizona State | 6-1 | 275 | 7 |
23 | 257 | Jordan Jefferson | rSr | DT | LSU | 6-3 | 323 | 7 |
24 | 272 | Jaden Crumedy | rSr | DT | Mississippi State | 6-4 | 309 | 7-HPFA |
25 | 292 | Fabien Lovett Sr. | rSr | DT | Florida State | 6-3 | 307 | 7-HPFA |
26 | 302 | Judge Culpepper | rSr | DT | Toledo | 6-4 | 288 | 7-HPFA |
27 | 317 | Justin Rogers | rJr | DT | Auburn | 6-2 | 338 | 7-HPFA |
28 | 328 | Khristian Boyd | rSr | DT | Northern Iowa | 6-2 | 320 | 7-HPFA |
29 | 339 | Jowon Briggs | rSr | DT | Cincinnati | 6-1 | 313 | 7-HPFA |
30 | I-NR | Zion Logue | rSr | DT | Georgia | 6-5 | 308 | 7-FA |
DEFENSIVE END | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 14 | Laiatu Latu | rSr | DE | UCLA | 6-5 | 261 | 1 |
2 | 21 | Jared Verse | rJr | DE | Florida State | 6-4 | 260 | 1 |
3 | 29 | Chop Robinson | Jr | DE | Penn State | 6-3 | 254 | 1 |
4 | 36 | Bralen Trice | rJr | DE | Washington | 6-3 | 274 | 1-2 |
5 | 43 | Jonah Elliss | Jr | DE | Utah | 6-2 | 243 | 2 |
6 | 60 | Adisa Isaac | rSr | DE | Penn State | 6-5 | 250 | 2 |
7 | 80 | Marshawn Kneeland | rSr | DE | Western Michigan | 6-3 | 268 | 2-3 |
8 | 91 | Austin Booker | rSo | DE | Kansas | 6-5 | 245 | 3 |
9 | 113 | Jaylen Harrell | Sr | DE | Michigan | 6-4 | 251 | 3-4 |
10 | 127 | Nelson Ceaser | rJr | DE | Houston | 6-3 | 260 | 4 |
11 | 134 | Zion Tupuola-Fetui | rSr | DE | Washington | 6-3 | 248 | 4 |
12 | 135 | Cedric Johnson | Sr | DE | Mississippi | 6-3 | 260 | 4 |
13 | 137 | Brennan Jackson | rSr | DE | Washington State | 6-4 | 266 | 4-5 |
14 | 149 | Braiden McGregor | Sr | DE | Michigan | 6-5 | 263 | 4-5 |
15 | 152 | Myles Cole | rSr | DE | Texas Tech | 6-6 | 272 | 4-5 |
16 | 177 | Jalyx Hunt | rSr | DE | Houston Christian | 6-4 | 250 | 5 |
17 | 194 | Javontae Jean-Baptiste | rSr | DE | Notre Dame | 6-5 | 260 | 5-6 |
18 | 220 | Grayson Murphy | rJr | DE | UCLA | 6-2 | 251 | 6-7 |
19 | 241 | Eric Watts | Sr | DE | Connecticut | 6-6 | 277 | 7 |
20 | 248 | Trajan Jeffcoat | rSr | DE | Arkansas | 6-4 | 266 | 7 |
21 | 261 | Khalid Duke | rSr | DE | Kansas State | 6-3 | 239 | 7-HPFA |
22 | 291 | Sundiata Anderson | rSr | DE | Grambling | 6-4 | 239 | 7-HPFA |
23 | 308 | Owen Porter | rSr | DE | Marshall | 6-2 | 239 | 7-HPFA |
24 | 318 | Taylor Upshaw | rSr | DE | Arizona | 6-3 | 254 | 7-HPFA |
25 | 324 | Xavier Thomas | rSr | DE | Clemson | 6-2 | 244 | 7-HPFA |
26 | 341 | Anthony Goodlow | rSr | DE | Oklahoma State | 6-4 | 278 | 7-HPFA |
27 | 355 | Jamree Kromah | rSr | DE | James Madison | 6-3 | 271 | 7-FA |
28 | 358 | Solomon Byrd | rSr | DE | Southern California | 6-3 | 255 | 7-FA |
29 | 361 | Pheldarius Payne | rSr | DE | Virginia Tech | 6-2 | 276 | 7-FA |
33 | I-NR | Eyabi Okie-Anoma | rSr | DE | Charlotte | 6-4 | 253 | 7-FA |
INSIDE LINEBACKER | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 49 | Junior Colson | Jr | ILB | Michigan | 6-2 | 247 | 2 |
2 | 75 | Jeremiah Trotter Jr. | Jr | ILB | Clemson | 6-0 | 230 | 2-3 |
3 | 86 | Cedric Gray | Sr | ILB | North Carolina | 6-2 | 232 | 3 |
4 | 93 | Nathaniel Watson | rSr | ILB | Mississippi State | 6-2 | 244 | 3 |
5 | 118 | Tommy Eichenberg | rSr | ILB | Ohio State | 6-2 | 239 | 3-4 |
6 | 132 | Jaylan Ford | Sr | ILB | Texas | 6-2 | 242 | 4 |
7 | 150 | Tyrice Knight | rSr | ILB | Texas-El Paso | 6-0 | 235 | 4-5 |
8 | 170 | Edefuan Ulofoshio | rSr | ILB | Washington | 6-1 | 239 | 5 |
9 | 188 | JD Bertrand | rSr | ILB | Notre Dame | 6-1 | 235 | 5-6 |
10 | 207 | Michael Barrett | rSr | ILB | Michigan | 5-11 | 239 | 6 |
11 | 212 | Darius Muasau | rSr | ILB | UCLA | 6-0 | 234 | 6 |
12 | 242 | Dallas Gant | rSr | ILB | Toledo | 6-3 | 224 | 7 |
13 | 269 | Easton Gibbs | rJr | ILB | Wyoming | 6-0 | 231 | 7-HPFA |
14 | 277 | Jackson Sirmon | rSr | ILB | California | 6-2 | 235 | 7-HPFA |
15 | 294 | Jontrey Hunter | rSr | ILB | Georgia State | 6-2 | 229 | 7-HPFA |
16 | 311 | Trezmen Marshall | rSr | ILB | Alabama | 6-0 | 236 | 7-HPFA |
17 | 340 | Tatum Bethune | rSr | ILB | Florida State | 6-0 | 230 | 7-HPFA |
19 | I-NR | Maema Njongmeta | rSr | ILB | Wisconsin | 6-0 | 234 | 7-FA |
20 | I-NR | Aaron Casey | rSr | ILB | Indiana | 6-1 | 233 | 7-FA |
21 | I-NR | Jordan Magee | rSr | ILB | Temple | 6-3 | 225 | 7-FA |
OUTSIDE LINEBACKER | ||||||||
Pos. Rate | Overall | Player | Class | Pos. | School | Ht. | Wt. | Proj. Rd |
1 | 9 | Dallas Turner | Jr | OLB | Alabama | 6-4 | 242 | 1 |
2 | 39 | Chris Braswell | Sr | OLB | Alabama | 6-3 | 257 | 1-2 |
3 | 56 | Edgerrin Cooper | rJr | OLB | Texas AM | 6-2 | 227 | 2 |
4 | 67 | Payton Wilson | rSr | OLB | North Carolina State | 6-4 | 234 | 2-3 |
5 | 103 | Trevin Wallace | Jr | OLB | Kentucky | 6-1 | 244 | 3 |
6 | 108 | Gabriel Murphy | rSr | OLB | UCLA | 6-2 | 249 | 3-4 |
7 | 116 | Javon Solomon | rJr | OLB | Troy | 6-1 | 247 | 3-4 |
8 | 139 | Mohamed Kamara | rSr | OLB | Colorado State | 6-1 | 252 | 4-5 |
9 | 147 | Marist Liufau | rSr | OLB | Notre Dame | 6-2 | 239 | 4-5 |
10 | 151 | Curtis Jacobs | rJr | OLB | Penn State | 6-1 | 236 | 4-5 |
11 | 171 | TyRon Hopper | rSr | OLB | Missouri | 6-2 | 221 | 5 |
12 | 184 | David Ugwoegbu | rSr | OLB | Houston | 6-4 | 253 | 5-6 |
13 | 196 | Steele Chambers | rSr | OLB | Ohio State | 6-1 | 223 | 5-6 |
14 | 205 | Tremon Morris-Bash | rSr | OLB | Central Florida | 6-2 | 256 | 6 |
15 | 219 | Richard Jibunor | rSr | OLB | Troy | 6-2 | 234 | 6-7 |
16 | 237 | Ron Stone Jr. | rSr | OLB | Washington State | 6-3 | 247 | 7 |
17 | 244 | Kalen DeLoach | rSr | OLB | Florida State | 5-11 | 201 | 7 |
18 | 249 | Sidney Houston Jr. | Sr | OLB | Ball State | 6-1 | 246 | 7 |
19 | 274 | C.J. Goetz | rSr | OLB | Wisconsin | 6-3 | 240 | 7-HPFA |
20 | 280 | Ovie Oghoufo | rSr | OLB | LSU | 6-3 | 241 | 7-HPFA |
21 | 303 | Shayne Simon | rSr | OLB | Pittsburgh | 6-3 | 235 | 7-HPFA |
