Recent Richard Newton Notes
Observations from the UW Huskies’ fifth practice of preseason camp
UW president: Big Ten move was necessary to deliver ‘stability for our players, for our coaches, for our teams’
Observations from the UW Huskies’ first practice of preseason camp
Analysis: 6 players who must ascend for Washington to reach College Football Playoff in 2023
How former Husky Rashaan Shehee helped set another running back — Tybo Rogers — on a path to Seattle
Recent Richard Newton Features
CFP Championship: Every player rated by NFLDraftScout.com
Richard Newton
RB,
· Washington
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 1.0 | 213.0 | 45.0 | 21.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 19.7 | 1.0 | 36.0 | 59.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.5 | 1.0 | 138.0 | 39.0 | 18.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 6.2 | 0.0 | 10.0 | 37.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.3 | 2.0 | 122.0 | 23.0 | 54.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 7.0 | 0.0 | 7.0 | 7.0 |
2019
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 13.0 | 1.0 | 13.0 | 0.0 | 1.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 10.0 | 498.0 | 117.0 | 23.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 8.0 | 1.0 | 17.0 | 16.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 214 |
Forty: | 4.56 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |