Recent Chris Elmore Notes
Syracuse football’s 2023 linebackers: Stefon Thompson wants SU to be ‘best in the nation’
Syracuse football loses first player to season-ending injury
Syracuse players talk about LeQuint Allen, and 4 other interesting notes from ACC Kickoff
LeQuint Allen’s back: Syracuse running back will return in mid-August
Chris Elmore
TE/DT, FB
· Syracuse
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 10.0 | 0.0 | 10.0 | 10.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
14.0 | 14.0 | 1.0 | 0.0 | 14.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 5.0 | 0.0 | 5.0 | 5.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.0 | 0.0 | 2.0 | 2.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
1.0 | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 4.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
13.0 | 13.0 | 1.0 | 0.0 | 13.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.3 | 2.0 | 7.0 | 3.0 | 5.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 6.0 | 0.0 | 6.0 | 6.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
19.0 | 19.0 | 1.0 | 0.0 | 19.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.4 | 1.0 | 56.0 | 23.0 | 12.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
12.0 | 12.0 | 1.0 | 0.0 | 12.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 282.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |