Jaylen Dixon
KR, WR
· Utah
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
11.8 | 4.0 | 118.0 | 10.0 | 22.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
33.0 | 10.4 | 3.0 | 31.0 | 344.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
8.5 | 0.0 | 17.0 | 2.0 | 16.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 15.2 | 1.0 | 29.0 | 76.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.2 | 2.0 | 111.0 | 18.0 | 15.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
24.0 | 14.3 | 1.0 | 41.0 | 343.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-3.0 | 0.0 | -3.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
32.0 | 18.4 | 2.0 | 61.0 | 589.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 165.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |