Recent Charlie Offerdahl Notes
Recent Charlie Offerdahl Features
Diving into Hall of Football database
Charlie Offerdahl
RB, FS/ST/KR
· Colorado
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.1 | 0.0 | 150.0 | 37.0 | 14.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 23.5 | 0.0 | 36.0 | 47.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
18.0 | 31.0 | 2.0 | 0.0 | 15.5 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 185 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |