Player Rank
9999
Paddy Turner
Colorado State,
P,
rSr,
N/A
Paddy Turner
P,
· Colorado State
2022
punting | |||||
---|---|---|---|---|---|
In 20 | LONG | NO | TB | YDS | YPP |
16.0 | 56.0 | 66.0 | 1.0 | 2581.0 | 39.1 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-4 |
Weight: | 200 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Paddy Turner
Colorado State,
P,
rSr,
N/A