Dominik Eberle
K
· Utah State
2019
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 21.0 | 108.0 | 48.0 | 0.875 | 24.0 | 45.0 | 45.0 |
2018
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 22.0 | 141.0 | 51.0 | 0.786 | 28.0 | 75.0 | 75.0 |
2017
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 18.0 | 101.0 | 52.0 | 0.75 | 24.0 | 47.0 | 47.0 |
2016
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 3.0 | 9.0 | 43.0 | 0.6 | 5.0 | 0.0 | 0.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-1 |
| Weight: | 195.0 |
| Forty: | 4.96 |
| Arm: | |
| Hand: | |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |