Dylan Sampson
RB,
· Tennessee
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.8 | 6.0 | 397.0 | 58.0 | 80.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 8.0 | 0.0 | 19.0 | 24.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
24.0 | 24.0 | 1.0 | 0.0 | 24.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 190 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |