Recent Juju McDowell Notes
Top South Carolina tight end and receiver not spotted at Gamecocks’ latest practice
Gamecocks know that RB-by-committee can work. Will it?
Concerned with South Carolina’s running back room? Don’t be, Montario Hardesty says
Talented freshman Kamron Sandlin to start out at new position with South Carolina
How Shane Beamer knew Dakereon Joyner had bought into being a running back for USC
Recent Juju McDowell Features
Diving into Hall of Football database
Juju McDowell
RB, KR
· South Carolina
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.5 | 2.0 | 219.0 | 62.0 | 27.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
24.0 | 7.5 | 1.0 | 65.0 | 179.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
27.0 | 80.0 | 5.0 | 0.0 | 16.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 2.0 | 248.0 | 52.0 | 35.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
9.0 | 5.9 | 0.0 | 13.0 | 53.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
63.0 | 394.0 | 15.0 | 0.0 | 26.3 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 180 |
Forty: | 4.49 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |