Recent Jordan Mims Notes
Recent Jordan Mims Features
Edwards, Arizona St. young at heart vs. No. 21 Fresno St.
Jordan Mims
RB
· Fresno State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.3 | 18.0 | 1371.0 | 260.0 | 82.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
20.0 | 5.9 | 1.0 | 26.0 | 117.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.6 | 6.0 | 710.0 | 127.0 | 59.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
25.0 | 13.0 | 4.0 | 78.0 | 324.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
37.0 | 285.0 | 16.0 | 0.0 | 17.8 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.2 | 1.0 | 145.0 | 28.0 | 84.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
9.0 | 9.4 | 1.0 | 23.0 | 85.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.9 | 6.0 | 436.0 | 113.0 | 22.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
21.0 | 13.6 | 2.0 | 55.0 | 286.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 6.0 | 627.0 | 151.0 | 24.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
14.0 | 10.2 | 0.0 | 29.0 | 143.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
22.0 | 46.0 | 3.0 | 0.0 | 15.3 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 192.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |