Recent Travis Dye Notes
Travis Dye
RB
· Oregon
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.0 | 16.0 | 1271.0 | 211.0 | 53.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
46.0 | 8.7 | 2.0 | 39.0 | 402.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 3.0 |
2020
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.9 | 1.0 | 443.0 | 64.0 | 40.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
9.0 | 26.6 | 4.0 | 71.0 | 239.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
13.3 | 3.0 | 0.0 | 19.0 | 40.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.2 | 0.0 | 658.0 | 106.0 | 47.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 9.9 | 1.0 | 33.0 | 159.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
28.0 | 276.0 | 13.0 | 0.0 | 21.2 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.3 | 4.0 | 737.0 | 139.0 | 49.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 5.8 | 1.0 | 13.0 | 69.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
18.0 | 29.0 | 2.0 | 0.0 | 14.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
6.0 | 2.0 | 0.0 | 11.0 | 12.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 197.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |