Kris Hutson
WR, KR
· Oregon
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
44.0 | 10.8 | 0.0 | 58.0 | 473.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
33.0 | 238.0 | 12.0 | 0.0 | 19.8 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
4.2 | 10.0 | 0.0 | 21.0 | 42.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-9.0 | 0.0 | -9.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
31.0 | 13.5 | 2.0 | 50.0 | 419.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
33.0 | 313.0 | 14.0 | 0.0 | 22.4 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 9.3 | 0.0 | 11.0 | 37.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
36.0 | 107.0 | 5.0 | 0.0 | 21.4 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 172 |
Forty: | 4.39 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |