Recent Tony Pollard Notes
Recent Tony Pollard Features
Top 10 performances of NFL Week 14
Final Mock!
Tennessee Titans
Dallas Cowboys
NFL Player movement: WR Williams from Chargers to Jets
Tony Pollard
RB/KR, WR
· Memphis
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.0 | 6.0 | 553.0 | 79.0 | 41.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
38.0 | 11.7 | 3.0 | 44.0 | 444.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
97.0 | 667.0 | 27.0 | 1.0 | 24.7 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.7 | 2.0 | 230.0 | 30.0 | 66.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
36.0 | 14.9 | 4.0 | 59.0 | 536.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 8.0 | 4.0 | 0.0 | 0.0 | 7.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
100.0 | 881.0 | 22.0 | 4.0 | 40.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
2.0 | 1.0 | 0.0 | 2.0 | 2.0 |
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.1 | 1.0 | 159.0 | 31.0 | 19.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
29.0 | 10.3 | 2.0 | 45.0 | 298.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 3.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
100.0 | 1068.0 | 40.0 | 2.0 | 26.7 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.0 | 1.0 | 0.0 | 9.0 | 9.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 208.0 |
Forty: | 4.47 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |