Player Rank
9999
Joshua Cobbs
South Florida,
WR,
rSr,
N/A
Joshua Cobbs
WR, KR
· Houston
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 204 |
Forty: | 4.58 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Joshua Cobbs
South Florida,
WR,
rSr,
N/A