Recent Ryan Montgomery Notes
What to expect from Cincinnati Bearcats' offense under Scott Satterfield
Weather delays allow UC football to practice spontaneity at Camp Higher Ground
University of Cincinnati Bearcats open camp ahead of first Big 12 season
Trieu: Michigan football looks to keep cooking in recruiting at BBQ at the Big House
Air Noland vs. Dylan Raiola and Tavien St. Clair vs. Ryan Montgomery for Ohio State’s QB future: Recruiting camp insider
Recent Ryan Montgomery Features
Elite 11: Texas QB steals the show
Tracking CFB Players: QB Maalik Murphy flees Texas; Milroe stays with Bama
Ryan Montgomery
RB, KR
· Cincinnati
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 5.0 | 270.0 | 63.0 | 39.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 16.3 | 0.0 | 30.0 | 65.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
11.0 | 19.0 | 2.0 | 0.0 | 9.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
10.7 | 7.0 | 0.0 | 31.0 | 75.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.8 | 3.0 | 312.0 | 46.0 | 55.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 7.0 | 1.0 | 19.0 | 42.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
10.9 | 21.0 | 0.0 | 30.0 | 229.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.3 | 0.0 | 23.0 | 10.0 | 7.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 4.0 | 0.0 | 10.0 | 16.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
32.0 | 87.0 | 4.0 | 0.0 | 21.8 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
8.6 | 12.0 | 0.0 | 21.0 | 103.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.3 | 2.0 | 106.0 | 20.0 | 26.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
14.0 | 14.0 | 1.0 | 0.0 | 14.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.2 | 28.0 | 0.0 | 25.0 | 258.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 208 |
Forty: | 4.54 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |