Recent Jeremiah Haydel Notes
Jeremiah Haydel
WR
· Texas State
2020
| passing | ||||||
|---|---|---|---|---|---|---|
| ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
| 1.0 | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 |
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 6.3 | 0.0 | 25.0 | 4.0 | 29.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 40.0 | 10.2 | 4.0 | 75.0 | 408.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 2.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 97.0 | 479.0 | 19.0 | 1.0 | 25.2 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 13.0 | 16.0 | 1.0 | 91.0 | 208.0 |
2019
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 32.0 | 10.1 | 0.0 | 37.0 | 324.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 41.0 | 87.0 | 3.0 | 0.0 | 29.0 |
2018
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| -1.0 | 0.0 | -2.0 | 2.0 | 2.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 16.0 | 20.4 | 4.0 | 93.0 | 326.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 50.0 | 243.0 | 10.0 | 0.0 | 24.3 |
2017
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 2.3 | 0.0 | 7.0 | 3.0 | 9.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 8.0 | 10.4 | 1.0 | 34.0 | 83.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 29.0 | 382.0 | 22.0 | 0.0 | 17.4 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-1 |
| Weight: | 175.0 |
| Forty: | -- |
| Arm: | |
| Hand: | |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |