Recent Jayden McGowan Notes
Grading the Vanderbilt football position group that nearly gave Hawaii path to victory
How Vanderbilt football's AJ Swann is addressing a throwing problem with Joe Burrow as an example
A look at Vanderbilt football's tight end options after Cole Spence's season-ending injury
Why freshman Duran Parish has left Vanderbilt football; Cole Spence tears ACL, out for 2023
Recent Jayden McGowan Features
Tracking CFB Players: QB Maalik Murphy flees Texas; Milroe stays with Bama
Traffic jam expected in CFB Transfer Portal
Jayden McGowan
WR, KR
· Vanderbilt
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.6 | 0.0 | 51.0 | 14.0 | 13.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
44.0 | 10.3 | 3.0 | 75.0 | 453.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 6.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
42.0 | 384.0 | 16.0 | 0.0 | 24.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 181 |
Forty: | 4.47 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |