Recent Ben Wooldridge Notes
Ben Wooldridge
QB,
· Louisiana
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
243.0 | 6.7 | 0.564 | 1627.0 | 5.0 | 15.0 | 137.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.9 | 2.0 | 189.0 | 48.0 | 17.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 3.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 211 |
Forty: | 4.92 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |