Deuce Hogan
QB,
· Kentucky
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
7.0 | 2.7 | 0.857 | 19.0 | 0.0 | 0.0 | 6.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 217 |
Forty: | 4.87 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Deuce Hogan
New Mexico State,
QB,
rSr,
N/A