Recent Fred Brown Notes
Recent Fred Brown Features
Drilling in: Rams unit by unit analysis
Fred Brown
WR
· Mississippi State
2015
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
27.0 | 15.3 | 3.0 | 48.0 | 412.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
18.0 | 18.0 | 1.0 | 0.0 | 18.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
-2.0 | 1.0 | 0.0 | 0.0 | -2.0 |
Physical Attributes:
Proj Rd: | High |
Height: | 6-1 |
Weight: | 199.0 |
Forty: | 4.48 |
Arm: | 32 1/2 |
Hand: | 09 1/4 |
Wingspan: | -- |
Pro Day Results:
Cone: | 6.82 |
Bench: | 13.0 |
Shuttle: | 4.32 |
10: | 1.52 |
20: | 2.57 |
40: | 4.48 |
BJ: | 09'10" |
VJ: | 37.0 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |