Jordin Parker
WR, KR
· New Mexico State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.3 | 0.0 | 10.0 | 3.0 | 7.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 19.0 | 0.0 | 36.0 | 95.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
16.0 | 30.0 | 2.0 | 0.0 | 15.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 160 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Jordin Parker
Western Michigan,
WR,
rSr,
N/A