Recent Matthew Trickett Notes
Matthew Trickett
K
· Kent State
2020
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
4.0 | 34.0 | 39.0 | 0.667 | 6.0 | 22.0 | 22.0 |
2019
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
29.0 | 126.0 | 47.0 | 0.853 | 34.0 | 39.0 | 39.0 |
punting | |||||
---|---|---|---|---|---|
In 20 | LONG | NO | TB | YDS | YPP |
0.0 | 39.0 | 1.0 | 0.0 | 39.0 | 39.0 |
2018
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
14.0 | 75.0 | 49.0 | 0.824 | 17.0 | 33.0 | 34.0 |
punting | |||||
---|---|---|---|---|---|
In 20 | LONG | NO | TB | YDS | YPP |
11.0 | 52.0 | 35.0 | 1.0 | 1354.0 | 38.7 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 191.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |