Will Huggins
TE,
· Kansas
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 20.0 | 1.0 | 20.0 | 20.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-6 |
Weight: | 255 |
Forty: | 4.83 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Will Huggins
Pittsburg State,
TE,
rSr,
N/A