Recent Rashad Rochelle Notes
Projecting Rutgers’ 2023 depth chart with Northwestern kickoff looming
Breaking down Rutgers football's offense: Who's back, who's new, what to expect in 2023
Rutgers training camp A to Z: Breaking down the biggest storylines for 2023
Transfer JaQuae Jackson ‘important get’ for inexperienced group of Rutgers receivers
Record football official visit weekend recap: ‘Rutgers is definitely a top school for me now’
Rashad Rochelle
WR, KR
· Rutgers
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.9 | 1.0 | 104.0 | 27.0 | 16.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | -2.0 | 0.0 | 0.0 | -2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
18.0 | 18.0 | 1.0 | 0.0 | 18.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 175 |
Forty: | 4.45 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |