Ashtyn Hawkins
WR, KR
· Texas State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-4.0 | 0.0 | -4.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
55.0 | 10.6 | 7.0 | 74.0 | 582.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
14.1 | 7.0 | 0.0 | 58.0 | 99.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.0 | 0.0 | 14.0 | 2.0 | 17.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
30.0 | 9.5 | 1.0 | 28.0 | 284.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
0.7 | 3.0 | 0.0 | 2.0 | 2.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 170 |
Forty: | 4.50 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Ashtyn Hawkins
Baylor,
WR,
rSr,
N/A