Recent Matt Salerno Notes
Recent Matt Salerno Features
2024 Indy Combine's Key Results may be Medicals
Matt Salerno
WR, KR
· Notre Dame
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 12.4 | 1.0 | 31.0 | 62.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
7.4 | 5.0 | 0.0 | 28.0 | 37.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | -4.0 | 0.0 | 0.0 | -4.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
26.0 | 33.0 | 2.0 | 0.0 | 16.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
2.6 | 5.0 | 0.0 | 5.0 | 13.0 |
2020
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
4.5 | 10.0 | 0.0 | 13.0 | 45.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 195 |
Forty: | 4.54 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |