Recent Wyatt Wieland Notes
Red Dawn: 3 keys to Wyoming Cowboys vs. Texas Tech Red Raiders
Thorburn: Last ride with the Cowboys will be special for super seniors
Transfers Ayir Asante, Devin Boddie bolster Wyoming wide receiver competition
Wyoming Cowboys set to open fall camp on Wednesday
Mountain West Media Days notebook | Coach gets applause, laughter after late arrival
Wyatt Wieland
WR, KR
· Wyoming
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.2 | 2.0 | 19.0 | 6.0 | 9.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
23.0 | 13.0 | 1.0 | 39.0 | 299.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 3.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
29.0 | 145.0 | 6.0 | 0.0 | 24.2 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 15.0 | 0.0 | 23.0 | 60.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
23.0 | 23.0 | 1.0 | 0.0 | 23.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 200 |
Forty: | 4.68 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |