Player Rank
9999
John Hoyland
Wyoming,
K,
rSr,
N/A
Recent John Hoyland Notes
Transfers Ayir Asante, Devin Boddie bolster Wyoming wide receiver competition
Wyoming Cowboys' John Hoyland, Clayton Stewart on national awards watch lists
Will Boise State’s Dalmas end his career as the program’s most productive kicker?
Wyoming Cowboys Jordan Bertagnole, Easton Gibbs on national award watch lists
Wyoming Cowboys set to open fall camp on Wednesday
John Hoyland
K, KOS
· Wyoming
2022
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
22.0 | 94.0 | 55.0 | 0.88 | 25.0 | 28.0 | 28.0 |
2021
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
10.0 | 70.0 | 44.0 | 0.714 | 14.0 | 40.0 | 40.0 |
2020
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
13.0 | 55.0 | 42.0 | 0.929 | 14.0 | 16.0 | 16.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 180 |
Forty: | 4.92 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
John Hoyland
Wyoming,
K,
rSr,
N/A