Hal Presley
WR,
· Baylor
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.0 | 0.0 | 2.0 | 1.0 | 2.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
32.0 | 11.9 | 4.0 | 40.0 | 382.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
13.0 | 0.0 | 13.0 | 1.0 | 13.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 15.0 | 0.0 | 15.0 | 15.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 199 |
Forty: | 4.54 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Hal Presley
Baylor,
WR,
rSr,
N/A