Recent Alec Ingold Notes
Recent Alec Ingold Features
Pro Bowl: Niners lead all teams with Nine Players
Alec Ingold
Three-star recruit by ESPN and Scout
named 2014 Associated Press Wisconsin Player of the Year
first-team all-state by AP and Wisconsin Football Coaches Association
2014 Gatorade Wisconsin Player of the Year
finalist for Dave Krieg Award for state's most outstanding senior quarterback
led Bay Port to 2014 Wisconsin Division 1 state semifinals
as a senior, averaged 178.8 rushing yards per game, totaling 2,324 yards and 29 touchdowns on the season
completed 61.3 percent of his passes for 1,411 yards and 15 TDs
also posted a 1,024-yard rushing season with 22 TDs at running back as a sophomore, earning first-team All-Fox River Classic Conference honors
in 34 career games, rushed for 4,208 yards and 61 touchdowns while completing 60.5 percent of his passes for 2,838 yards and 28 TDs
lettered four years in wrestling and one year in baseball
first-team all-conference in wrestling as a freshman, sophomore and junior
was member of the state runner-up wrestling squad as a junior
landed on the high honor roll in seven semesters
coach was Gary Westerman.
Parents are Pat and Chris Ingold
father was a two-time All-America wrestler at Northern Michigan
has volunteered at the Salvation Army and as wrestling referee for youth tournaments
major is personal finance. BACK TO TOP PROFILE GAME ANALYSIS PLAYER NEWS Expanded & Classic Player Profiles Are OFFICIAL NFL RECORDS by Scout Dave Te' Thomas, NFLScouting, NFLDraftScout.com © Copyright - The Sports Xchange , My Sports Daily . All Rights Reserved Home | Contact Us | About Us | Privacy Policy
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.5 | 6.0 | 143.0 | 26.0 | 39.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 18.6 | 1.0 | 33.0 | 93.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.2 | 1.0 | 19.0 | 6.0 | 5.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 9.5 | 0.0 | 11.0 | 19.0 |
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.4 | 2.0 | 44.0 | 18.0 | 6.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 9.2 | 2.0 | 19.0 | 55.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
19.0 | 31.0 | 2.0 | 0.0 | 15.5 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.7 | 6.0 | 131.0 | 49.0 | 26.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
22.0 | 32.0 | 2.0 | 0.0 | 16.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 242.0 |
Forty: | 4.87 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |